| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets∇ | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | J Jayalalithaa | SRIRANGAM | AIADMK | 0 | 10th Pass | Rs 51,40,67,979 ~ 51 Crore+ | Rs 0 ~ |
| 2 | R. Rajalakshmi | MYLAPORE | AIADMK | 0 | Post Graduate | Rs 5,89,22,429 ~ 5 Crore+ | Rs 9,00,000 ~ 9 Lacs+ |
| 3 | Jayasudha.l | POLUR | AIADMK | 0 | 12th Pass | ||
| 4 | B.valarmathi | THOUSAND LIGHTS | AIADMK | 0 | 10th Pass | Rs 3,35,96,657 ~ 3 Crore+ | Rs 16,50,703 ~ 16 Lacs+ |
| 5 | Alaguvelu K | KALLAKURICHI | AIADMK | 0 | Graduate Professional | Rs 1,56,47,162 ~ 1 Crore+ | Rs 16,13,188 ~ 16 Lacs+ |
| 6 | P.vijayalakshmi Palanisamy | SANKARI | AIADMK | 0 | 10th Pass | ||
| 7 | Gokula Indra | ANNA NAGAR | AIADMK | 0 | Graduate Professional | Rs 1,32,76,715 ~ 1 Crore+ | Rs 48,34,494 ~ 48 Lacs+ |
| 8 | S.kanitha | MADURANTAKAM | AIADMK | 0 | 8th Pass | Rs 1,11,65,071 ~ 1 Crore+ | Rs 68,55,008 ~ 68 Lacs+ |
| 10 | Selvi Ramajayam | BHUVANAGIRI | AIADMK | 0 | 10th Pass | Rs 38,87,376 ~ 38 Lacs+ | Rs 0 ~ |
| 11 | Pushpa Leela Alban | PADMANABHAPURAM | DMK | 0 | Graduate Professional | Rs 24,67,228 ~ 24 Lacs+ | Rs 6,68,229 ~ 6 Lacs+ |
| 12 | Santhi Rajamanickam | SENTHAMANGALAM | DMDK | 0 | Graduate | ||
| 13 | M. Sakthi | SIRKAZHI | AIADMK | 0 | Post Graduate | Rs 20,57,600 ~ 20 Lacs+ | Rs 8,30,000 ~ 8 Lacs+ |
| 14 | R. Suba | GANGAVALLI | DMDK | 0 | 10th Pass | Rs 14,45,101 ~ 14 Lacs+ | Rs 1,72,000 ~ 1 Lacs+ |
| 15 | Manoranjitham | UTHANGARAI | AIADMK | 0 | Not Given | ||
| 16 | K Bala Bharathy | DINDIGUL | CPM | 0 | 12th Pass | Rs 6,15,161 ~ 6 Lacs+ | Rs 0 ~ |
Showing page of 1 pages