| A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | Y | Z |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | Goka Raju Ganga Raju | Rs. 25,00,000.00 25 Lacs+ | Cheque HDFC Bank Ltd, Begampet Branch, Hyderabad | Y | 2004-05 |
| 2 | Giribabu Peram | |
Ch.No. 074956, Axis Bank, Dt. 24.06.2014, Kasturi Nagar Bangalore, Receipt Dt. 24.06.2014 | Y | 2014-15 |
| 3 | Gangadhara Rao Parvataneni | Rs. 10,00,000.00 10 Lacs+ | Karur Vysya Bank, Cheque No:000501, Date:27-04-2022, Ameerpet., Date of receipt- 4-May-22 | Y | 2022-23 |
| 4 | Gopi Chand Innamuri | |
HDFC Bank, Cheque No:-000018, Date:23-05-2022, Nararaopeta., Date of receipt- 25-May-22 | Y | 2022-23 |
| 6 | Gautham Devineni | |
Axis Bank, Cheque No:077283, Date:25-05-2022, Vijayawada., Date of receipt- 03-Jun-22 | Y | 2022-23 |
| 7 | Govinda Satyanarayana Peela | Rs. 5,00,000.00 5 Lacs+ | Union Bank, Cheque No- 180657, Dt- 26.06.2015. Visakapatnam, Date of Receipt 30 Jun, 2015 | Y | 2015-16 |
| 8 | Govinda Rao Mamidi | |
Axis Bank, Cheque No:231885, Date:12-08-2022, Srikakulam, Date of receipt- 17-Aug-22 | Y | 2022-23 |
| 9 | Govinda Rao Mamidi | Rs. 4,00,000.00 4 Lacs+ | Axis bank , Cheque No:157568, Date:18-01-2023, Srikakulam., Date of receipt- 24-Jan-23 | Y | 2022-23 |
| 11 | Govardhana Reddy Singareddy | Rs. 2,00,000.00 2 Lacs+ | Cheque No.089014 Andhra Bank Dt.24.11.2017 Yerramukkalapalli Receipt Dt.22.12.2017 | Y | 2017-18 |
| 12 | Ganesh Kumar Vasupalli, MLA | |
DD.No. 441757, Indian Overseas Bank, Dt. 27.06.2014, Visakapatnam, Receipt Dt. 27.07.2014 | Y | 2014-15 |
| 13 | Gundavaram Arjun | Rs. 2,00,000.00 2 Lacs+ | Cheque No.000167 Date-29.05.2018 HDFC Bank Jubileehills Branch Date of receipt- 07-06-2018 | Y | 2018-19 |
| 14 | Gonuguntla Suryanarayana | |
Cheque No.520598 Date-11.09.2018 State Bank of India Velagapudi Branch Date of receipt- 18-09-2018 | Y | 2018-19 |
| 16 | Gundavaram Arjun | |
DD No.000098 HDFC Bank Dt.27.05.2017 Jubileehills Branch Receipt Dt.03.06.2017 | Y | 2017-18 |
| 17 | G. Ram Mohan Rao | Rs. 1,00,000.00 1 Lacs+ | Cheque/DD | Y | 2010-11 |
| 18 | Gorantia Butchaiah Chowdary | |
Ch.NO. 256765.Dt. 12.06.2007 Indian Bank Rajamundary Br. | Y | 2007-08 |
| 19 | Geetha Meesala | Rs. 1,00,000.00 1 Lacs+ | DD No.799627 Indian Overseas Bank Dt.16.06.2016 Vizinagram Branch Receipt Dt.19.06.2016 | Y | 2016-17 |
| 21 | Ganni Krishna | Rs. 1,00,000.00 1 Lacs+ | Cheque No.000108 Bank of Baroda Dt.28.05.2017 Rajamundry Branch Receipt Dt.03.06.2017 | Y | 2017-18 |
| 22 | Ganni Krishna | |
DD.No. 024364 Dt. 16.06.2007 UTI Bank Hyd Br. | Y | 2007-08 |
| 23 | G. Vankata Swami Naidu | Rs. 1,00,000.00 1 Lacs+ | Ch.No. 974447.dt. 18.06.2007, State Bank Of India Hyd Br. | Y | 2007-08 |
| 24 | Gopala Rao Garimella | |
Ch.No. 000042, Bank of Baroda, Dt. 25.06.2014, Tamaka Br, Receipt Dt. 25.06.2014 | Y | 2014-15 |
| 26 | Gopala Rao Garimella, S/O Late Tirupataiah | |
Andhra Bank Cheque No- 000057, Dt- 28.05.2015, Tranaka, Date of Receipt-04 Jun 2015. | Y | 2015-16 |
| 27 | Godugu Manisha | Rs. 1,00,000.00 1 Lacs+ | ICICl Bank, Cheque No:-000278 Date:27-05-2022, Gummidipoondi., Date of receipt- 03-Jun-22 | Y | 2022-23 |
| 28 | Gannl Krishna (Swatantra Agen Auto Reco Weigh Brid) | |
BOB, Cheque No-000278, Dt-25.05.2022, Rajahmundry, Date of receipt- 03-Jun-22 | Y | 2022-23 |
| 29 | Govardhana Reddy Singareddy | Rs. 1,00,000.00 1 Lacs+ | Indian bank, Cheque No:300182, Date:27-05-2022, Kadapa Dist., Date of receipt- 03-Jun-22 | Y | 2022-23 |
| 31 | Govinda Rao Mamidi | Rs. 1,00,000.00 1 Lacs+ | Cheque No.771896 Date-29.05.2018 State Bank of India Srikakulam Branch Date of receipt- 07-06-2018 | Y | 2018-19 |
| 32 | Ganni Krishna | |
Axis Bank, Cheque No- 228051, Dt- 04.09.2015, Rajamundry, Date of Reciept- 19 Sep 2015. | Y | 2015-16 |
| 33 | Goli Subba Rao | Rs. 1,00,000.00 1 Lacs+ | State Bank of India, Ch.No. 415548, Dt. 27.02.2014, Bhimadole West Godavari, Receipt Dt.05.03.2014 | Y | 2013-14 |
| 34 | Galla Technologies Pvt Ltd | |
Axis Bank Khairatabad Br. Ch.No. 023591 Dt. 06.09.2012 | Y | 2012-13 |
| 36 | Gopalakrishna Ravulapalli | |
ICICI Bank, Cheque No-062165, Dt-11.11.2021, Guntur Branch, Dt-18.11.21 | Y | 2021-22 |
| 37 | Govinda Rao Mamidi | Rs. 1,00,000.00 1 Lacs+ | Axis Bank, Cheque No-147730, Dt-11.12.2021, Srikakulam Branch, Dt-15.12.21 | Y | 2021-22 |
| 38 | G. Krishna | |
Cheque/DD | Y | 2010-11 |
| 39 | G. Suryanarayana | Rs. 75,000.00 75 Thou+ | Cheque/DD | Y | 2010-11 |
| 41 | Guru Murthy Jetti | Rs. 50,116.00 50 Thou+ | Cheque No.000028 Lakshmi Vilas Bank Dt.02.12.2017 Guntur Branch Receipt Dt.22.12.2017 | Y | 2017-18 |
| 42 | G. Hanumantha Rao | |
DD.No 042616. dt. 18.06.2007 Andhara Bank Adilabad Br | Y | 2007-08 |
| 43 | Govardhana Reddy Singareddy | Rs. 50,000.00 50 Thou+ | Cheque No.323407 Indian Bank Dt.23.05.2017 Kadapa Branch Receipt Dt.03.06.2017 | Y | 2017-18 |
| 44 | Govardhana Reddy Singareddy | |
Demand Draft No. 654361, Andhra Bank, Dt. 26.05.2014, Kadapa, Receipt Dt. 16.06.2014 | Y | 2014-15 |
| 46 | Gummadi Satyanarayana | |
The Viskapatnam Co- Operative Bank, Cheque No:000007&8, Gannavaram Branch., Date of receipt- 04-May-22 | Y | 2022-23 |
| 47 | Gadde Kranthi Kumar | Rs. 50,000.00 50 Thou+ | State Bank of India, DD No:-435152, Date:26-05-2022, Kamayyathopu., Date of receipt- 03-Jun-22 | Y | 2022-23 |
| 48 | Govardhana Reddy Singareddy | |
Indian Bank Cheque No- 113683, Dt- 25.05.2015, Kadapa Branch, Date of Receipt- 25 Jun 2015. | Y | 2015-16 |
| 49 | Ganesh Vallurupalli | Rs. 50,000.00 50 Thou+ | Di rect Credit in Bank, Date of receipt- 30-Jun-22 | Y | 2022-23 |
| 51 | Gandhibhagavan Raju Gottumukkala | Rs. 50,000.00 50 Thou+ | Axis Bank, Ch.No. 089643, Palkollu, Dt. 03.03.2014, West Godavari, Receipt Dt.05.04.2013 | Y | 2013-14 |
| 52 | Geetha Meesala | |
RTGS/NEFT, Date of receipt- 07-Jan-23 | Y | 2022-23 |
| 53 | Govardhana Reddy Singareddy | Rs. 50,000.00 50 Thou+ | Cheque No.322263 Indian Bank Dt.26.05.2016 Kadapa Branch Receipt Dt.30.05.2016 | Y | 2016-17 |
| 54 | Ginjupalli Sivaprasada Rao | |
Andhra Bank, Ch.No. 783344, Dt. 31.10.2013, Madapur Branch, Receipt Dt.04.11.2013 | Y | 2013-14 |
| 56 | G. Koteswara Rao | |
Cheque/DD | Y | 2010-11 |
| 57 | Gummadi Mallikarjuna Rao | Rs. 25,100.00 25 Thou+ | Direct Credit in Bank, Date of receipt- 27-Apr-22 | N | 2022-23 |
| 58 | Gogineni Reddiyya Babu | |
Direct Credit in Bank, Date of receipt- 1-May-22 | N | 2022-23 |
| 59 | G. Thirupathaiah Gupta | Rs. 25,000.00 25 Thou+ | Ch.NO. 259685.dt. 19.06.2007 Canara Bank Hyderabad Br. | Y | 2007-08 |
| 61 | Gopinath Bollini | Rs. 25,000.00 25 Thou+ | State Bank of india , Cheque No:649594, Date:28-02-2023, Padmavathipuram., Date of receipt- 02-Mar-23 | Y | 2022-23 |
| 62 | Ghan Shyam Bati | |
Ch.No. 006223 Dt.19.06.2007, Indian Bank Begambazar Br. Hyd | Y | 2007-08 |
| 63 | Ginjupalli Sivaprasada Rao | Rs. 20,000.00 20 Thou+ | Ch.No. 000005, Bank of Baroda, Dt. 28.05.2014, Tilaknagar Cross Road Hyderabad, Receipt Dt. 16.06.2014 | Y | 2014-15 |
Showing page of 1 pages