| A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | Y | Z |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | Cormondel Fertilisers Ltd. | Rs. 25,00,000.00 25 Lacs+ | ICICI Bank Ltd, Begumpet Branch, Ch.No.871594, Ch.Dt.10/04/2009. | Y | 2009-10 |
| 2 | CNC Kakizag Properties Private Ltd | |
RTGS/NEFT, Contribution Received Through, Receipt Dt. 14.06.2014 | Y | 2014-15 |
| 3 | Confederation of Real Estate Developers Association of India(Crdeai Vijayawada) | Rs. 5,00,001.00 5 Lacs+ | Cheque No.987432 Andhra Bank Dt.05.01.2018 Vijayawada Branch Receipt Dt.06.02.2018 | Y | 2017-18 |
| 4 | Chandra Mouli Gunnam | |
Indian Oversea Bank, Cheque No- 169254, Dt- 03.04.2015, Kakinada Branch, Date of Receipt- 04 Apr 2015, | Y | 2015-16 |
| 6 | Chandra Sekhar Devineni | |
Indian Overseas Bank, Cheque No-304503, Dt-04.06.2022, Ramavarapadu, Date of receipt- 14-Jun-22 | Y | 2022-23 |
| 7 | Chandra Shekar Devineni | Rs. 2,00,000.00 2 Lacs+ | Direct Credit in Bank, Date of receipt- 9-Apr-22 | Y | 2022-23 |
| 8 | Cherukuri Vemana Yogisai Ramachandra Rao | |
Cheque No.000077 HDFC Bank Dt.20.12.2017 Amalapuram Branch Receipt Dt.22.12.2017 | Y | 2017-18 |
| 9 | Chota Seetha Rama Lakshmi | Rs. 2,00,000.00 2 Lacs+ | Axis Bank, Cheque No- 146867, Cheque Date- 09-06-2011, Chinnavara, West Godavary | Y | 2011-12 |
| 11 | Charles Philip Tocher | Rs. 1,00,100.00 1 Lacs+ | Cheque No.946594 Date-10.09.2018 State Bank of Hyderabad Kothapeta Branch Date of receipt- 17-09-2018 | Y | 2018-19 |
| 12 | C.L. Venkata Rao | |
Ch.No. 865372.dt.06.06.2007, Oriental Bank Of Commerce Hyd Br | Y | 2007-08 |
| 13 | CMA. Zaheer Ahammed | Rs. 1,00,000.00 1 Lacs+ | DD.NO. 253136.dt. 10.08.2007, Andhra Bank Hyd Br. | Y | 2007-08 |
| 14 | Cherukuri Vemana Yogisai Ramachandra Rao | |
Direct Credit in Bank, Date of receipt- 15-May-22 | Y | 2022-23 |
| 16 | Cherukuri Vemana Yogisai Ramachandra Rao | |
Direct Credit in Bank, Date of receipt- 16-May-22 | Y | 2022-23 |
| 17 | Cherukuri Vemana Yogisai Ramachandra Rao | Rs. 1,00,000.00 1 Lacs+ | Direct Credit in Bank, Date of receipt- 17-May-22 | Y | 2022-23 |
| 18 | Challa Krishna Murthy | |
Indusland Bank, Cheque No- 330741, Dt- 28.05.2015, Gajuwaka, Date of Reciept- 04 Jun 2015. | Y | 2015-16 |
| 19 | Chalapathi Rao Pappala, | Rs. 1,00,000.00 1 Lacs+ | State Bank of India, Cheque No- 180040, Dt- 01.06.2015, Dimili Branch, Date of Receipt- 20 Jul 2015. | Y | 2015-16 |
| 21 | Charles Philip Tocher | Rs. 1,00,000.00 1 Lacs+ | Cheque No.165898 Date-29.05.2018 State Bank of India Kothapeta-Guntur Branch Date of receipt- 07-06-2018 | Y | 2018-19 |
| 22 | Chandra Sekhar Devineni | |
Indian Overses Bank, Cheque No- 873680, Dt- 07.03.2016, Ramavarapadu Branch, Date of Receipt- 07 Mar 2016. | Y | 2015-16 |
| 23 | Cherukuri Ravi Kumar | Rs. 1,00,000.00 1 Lacs+ | RTGS/NEFT, Date of receipt- 14-Dec-22 | Y | 2022-23 |
| 24 | Cherukuri Vemana Yogisai Ramachandra Rao | |
Indusind Bank, Cheque No-357035, Dt-08.11.2021, Amalapuram Branch, Dt-10.11.21 | Y | 2021-22 |
| 26 | Chitirala Rao Vikaram | |
HDFC Bank Hyderabad Br. Ch.No. 187188, Dt. 21.02.2013 | Y | 2012-13 |
| 27 | Chandram Putti | Rs. 50,000.00 50 Thou+ | Direct Credit in Bank, Date of receipt- 25-May-22 | N | 2022-23 |
| 28 | Chandram Putti | |
Direct Credit in Bank, Date of receipt- 25-May-22 | N | 2022-23 |
| 29 | Chaitanya Krishna Nandamudi | Rs. 50,000.00 50 Thou+ | RTGS/NEFT, Date of receipt- 27-May-22 | Y | 2022-23 |
| 31 | Cherukuri Vemana Yogisai Ramachandra Rao | Rs. 49,000.00 49 Thou+ | Direct Credit in Bank, Date of receipt- 13-May-22 | Y | 2022-23 |
| 32 | Chowdhary Ramesh Kolli | |
State Bank of india Guntur Ch.No. 118546, Dt. 25.02.2013 | Y | 2012-13 |
| 33 | Chitirala Rao Vikram | Rs. 25,000.00 25 Thou+ | HDFC Bank, Ch.No.187191, Dt. 31.10.2013, Hyderabad, Receipt Dt.04.11.2013 | Y | 2013-14 |
| 34 | Chelikani Veera Venkata Sathyanarayana | |
Cheque/DD | Y | 2010-11 |
Showing page of 1 pages