Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Anam Naik | BHAWANIPATNA | BJD | 0 | Graduate | Rs 2,64,42,594 ~ 2 Crore+ | Rs 0 ~ |
2 | Ananta Das | BHOGRAI | BJD | 1 | Post Graduate | Rs 2,80,73,875 ~ 2 Crore+ | Rs 0 ~ |
3 | Anshuman Mohanty | RAJANAGAR | INC | 0 | Graduate Professional | Rs 1,71,46,381 ~ 1 Crore+ | Rs 9,87,000 ~ 9 Lacs+ |
4 | Anubhav Patnaik | KHANDAPADA | BJD | 0 | 12th Pass | Rs 3,20,76,000 ~ 3 Crore+ | Rs 30,00,000 ~ 30 Lacs+ |
5 | Ashok Chandra Panda | EKAMRABHUBANESHWAR | BJD | 0 | Post Graduate | ||
6 | Atanu Sabyasachi Nayak | MAHAKALAPADA | BJD | 0 | Graduate Professional | Rs 1,15,78,915 ~ 1 Crore+ | Rs 9,77,000 ~ 9 Lacs+ |
7 | Ayub Khan | KANTABANJI | BJD | 2 | 8th Pass | Rs 2,30,39,126 ~ 2 Crore+ | Rs 7,89,995 ~ 7 Lacs+ |
8 | Balabhadra Majhi | LANJIGARH | BJD | 0 | Graduate | Rs 1,04,51,790 ~ 1 Crore+ | Rs 31,32,548 ~ 31 Lacs+ |
10 | Bhagirathi Badajena | JATANI | BJD | 0 | Graduate | ||
11 | Bikram Keshari Arukha | BHANJANAGAR | BJD | 0 | Post Graduate | Rs 2,30,01,402 ~ 2 Crore+ | Rs 0 ~ |
12 | Brajakishore Pradhan | TALCHER | BJD | 27 | 12th Pass | Rs 1,49,60,575 ~ 1 Crore+ | Rs 21,70,782 ~ 21 Lacs+ |
13 | Byomkesh Ray | CHANDABALI | BJD | 0 | Post Graduate | Rs 1,18,02,449 ~ 1 Crore+ | Rs 0 ~ |
14 | Chiranjib Biswal | JAGATSINGHPUR | INC | 0 | Post Graduate | Rs 4,38,42,485 ~ 4 Crore+ | Rs 46,000 ~ 46 Thou+ |
15 | Damodar Rout | PARADEEP | BJD | 0 | Graduate Professional | ||
16 | Debaraj Mohanty | ASKA | BJD | 1 | 12th Pass | Rs 1,30,99,727 ~ 1 Crore+ | Rs 25,00,000 ~ 25 Lacs+ |
17 | Debashish Samantaray | BARABATI-CUTTACK | BJD | 2 | Graduate | Rs 7,38,35,961 ~ 7 Crore+ | Rs 1,61,62,571 ~ 1 Crore+ |
19 | Debesh Acharya | BARGARH | BJD | 0 | Graduate Professional | Rs 1,88,60,166 ~ 1 Crore+ | Rs 62,03,778 ~ 62 Lacs+ |
20 | Debiprasad Mishra | BARAMBA | BJD | 0 | Graduate | ||
21 | Devendra Sharma | AUL | INC | 8 | Graduate Professional | Rs 1,42,00,000 ~ 1 Crore+ | Rs 17,07,384 ~ 17 Lacs+ |
22 | Dibya Sankar Mishra | JUNAGARH | BJD | 0 | Graduate | Rs 2,33,48,286 ~ 2 Crore+ | Rs 11,47,356 ~ 11 Lacs+ |
23 | Dilip Kumar Ray | ROURKELA | BJP | 3 | Post Graduate | Rs 1,06,82,24,233 ~ 106 Crore+ | Rs 2,71,01,406 ~ 2 Crore+ |
24 | Dr. Raseswari Panigrahi | SAMBALPUR | BJD | 0 | Post Graduate | Rs 1,70,21,763 ~ 1 Crore+ | Rs 0 ~ |
25 | Golakbihari Naik | UDALA | BJD | 0 | 12th Pass | ||
26 | Jogendra Behera | LOISINGHA | BJD | 0 | 12th Pass | Rs 1,10,72,982 ~ 1 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
28 | Jugal Kishore Pattnaik | BHADRAK | BJD | 0 | Graduate Professional | Rs 1,68,16,088 ~ 1 Crore+ | Rs 0 ~ |
29 | Kanak Vardhan Singh Deo | PATNAGARH | BJP | 2 | 12th Pass | Rs 6,23,57,000 ~ 6 Crore+ | Rs 38,17,340 ~ 38 Lacs+ |
30 | Kengam Surya Rao | PARALAKHEMUNDI | INC | 0 | Others | ||
31 | Maheswar Mohanty | PURI | BJD | 0 | Post Graduate | Rs 2,09,46,751 ~ 2 Crore+ | Rs 0 ~ |
32 | Manohar Randhari | NABARANGPUR | BJD | 1 | 10th Pass | Rs 1,29,85,106 ~ 1 Crore+ | Rs 5,65,768 ~ 5 Lacs+ |
33 | Mayadhar Jena | ANANDAPUR | BJD | 0 | 12th Pass | Rs 3,52,51,000 ~ 3 Crore+ | Rs 13,77,955 ~ 13 Lacs+ |
34 | Muktikanta Mandal | DHAMNAGAR | BJD | 0 | Graduate Professional | Rs 2,04,55,552 ~ 2 Crore+ | Rs 53,69,679 ~ 53 Lacs+ |
35 | Naba Kisore Das | JHARSUGUDA | INC | 2 | Post Graduate | ||
37 | Narasingha Mishra | BOLANGIR | INC | 0 | Graduate Professional | Rs 3,21,43,130 ~ 3 Crore+ | Rs 4,25,819 ~ 4 Lacs+ |
38 | Naveen Patnaik | HINJILI | BJD | 0 | Graduate | Rs 12,06,37,433 ~ 12 Crore+ | Rs 0 ~ |
39 | Niranjan Pujari | SONEPUR | BJD | 0 | Graduate Professional | Rs 1,86,97,851 ~ 1 Crore+ | Rs 3,50,093 ~ 3 Lacs+ |
40 | Nitesh Gangadeb | DEOGARH | BJP | 0 | 10th Pass | ||
41 | Nityananda Sahoo | BASTA | BJD | 0 | 12th Pass | Rs 1,29,09,599 ~ 1 Crore+ | Rs 9,49,328 ~ 9 Lacs+ |
42 | Padmanabha Behera | BIRMAHARAJPUR | BJD | 0 | 10th Pass | Rs 1,49,66,793 ~ 1 Crore+ | Rs 35,74,868 ~ 35 Lacs+ |
43 | Parshuram Dhada | SORO | BJD | 2 | 12th Pass | Rs 2,82,73,709 ~ 2 Crore+ | Rs 17,35,181 ~ 17 Lacs+ |
44 | Pradeep Maharathy | PIPILI | BJD | 5 | Graduate | Rs 3,87,56,727 ~ 3 Crore+ | Rs 9,29,600 ~ 9 Lacs+ |
46 | Pramila Mallik | BINJHARPUR | BJD | 0 | Graduate | Rs 2,35,43,198 ~ 2 Crore+ | Rs 45,00,000 ~ 45 Lacs+ |
47 | Pramod Kumar Mallick | NIALI | BJD | 0 | Post Graduate | Rs 1,74,59,377 ~ 1 Crore+ | Rs 5,89,342 ~ 5 Lacs+ |
48 | Pranab Kumar Balabantaray | DHARMASALA | BJD | 0 | Graduate | Rs 11,48,40,705 ~ 11 Crore+ | Rs 1,60,60,641 ~ 1 Crore+ |
49 | Pratap Jena | MAHANGA | BJD | 1 | Post Graduate | Rs 4,97,37,149 ~ 4 Crore+ | Rs 0 ~ |
50 | Pravata Kumar Tripathy | BANKI | BJD | 1 | Graduate Professional | ||
51 | Praveen Chandra Bhanjdeo | MORADA | BJD | 0 | 10th Pass | Rs 10,62,62,359 ~ 10 Crore+ | Rs 12,91,955 ~ 12 Lacs+ |
52 | Pritiranjan Gharai | SUKINDA | BJD | 1 | Graduate Professional | Rs 5,42,22,531 ~ 5 Crore+ | Rs 31,93,618 ~ 31 Lacs+ |
53 | Purna Chandra Sethy | KHALIKOTE | BJD | 0 | Post Graduate | Rs 3,99,64,731 ~ 3 Crore+ | Rs 13,54,907 ~ 13 Lacs+ |
55 | Rabinarayan Mohapatra | RANPUR | BJD | 0 | Graduate | ||
56 | Radharani Panda | BRAJARAJNAGAR | BJP | 3 | Graduate Professional | Rs 1,40,33,330 ~ 1 Crore+ | Rs 12,65,123 ~ 12 Lacs+ |
57 | Rajanikanta Singh | ANGUL | BJD | 0 | Post Graduate | Rs 2,54,85,055 ~ 2 Crore+ | Rs 80,000 ~ 80 Thou+ |
58 | Rajashree Mallick | TIRTOL | BJD | 0 | Post Graduate | Rs 1,43,90,905 ~ 1 Crore+ | Rs 27,10,959 ~ 27 Lacs+ |
59 | Rajendra Kumar Sahoo | KHURDA | BJD | 4 | 12th Pass | Rs 4,75,43,974 ~ 4 Crore+ | Rs 0 ~ |
60 | Ranendra Pratap Swain | ATHAGARH | BJD | 0 | Post Graduate | ||
61 | Rohit Pujari | RAIRAKHOL | BJD | 0 | Graduate Professional | Rs 2,40,16,425 ~ 2 Crore+ | Rs 1,26,21,712 ~ 1 Crore+ |
62 | Samir Ranjan Dash | NIMAPARA | BJD | 4 | Graduate Professional | Rs 1,53,78,474 ~ 1 Crore+ | Rs 6,58,923 ~ 6 Lacs+ |
64 | Sanjay Kumar Das Burma | BRAHMAGIRI | BJD | 1 | 10th Pass | Rs 2,17,59,227 ~ 2 Crore+ | Rs 36,15,454 ~ 36 Lacs+ |
65 | Saroj Kumar Samal | DHENKANAL | BJD | 0 | Graduate Professional | ||
66 | Shri Bijayshree Routray | BASUDEVPUR | BJD | 0 | Post Graduate | Rs 6,28,15,995 ~ 6 Crore+ | Rs 0 ~ |
67 | Sri Prafulla Samal | BHANDARIPOKHARI | BJD | 0 | Graduate Professional | Rs 1,23,88,248 ~ 1 Crore+ | Rs 5,24,836 ~ 5 Lacs+ |
68 | Subal Sahu | BIJEPUR | INC | 3 | Graduate Professional | Rs 1,13,07,546 ~ 1 Crore+ | Rs 0 ~ |
69 | Sudam Marndi | BANGRIPOSI | BJD | 11 | 12th Pass | Rs 1,30,11,818 ~ 1 Crore+ | Rs 18,75,942 ~ 18 Lacs+ |
70 | Sugnana Kumari Deo | KABISURYANAGAR | BJD | 0 | Post Graduate | ||
71 | Sukanta Kumar Nayak | NILGIRI | BJD | 0 | Graduate | Rs 1,05,41,164 ~ 1 Crore+ | Rs 0 ~ |
73 | Susanta Kumar Behera | CHHENDIPADA | BJD | 0 | Graduate | Rs 5,64,17,575 ~ 5 Crore+ | Rs 23,78,991 ~ 23 Lacs+ |
74 | Tukuni Sahu | TITLAGARH | BJD | 0 | Graduate | Rs 2,67,00,175 ~ 2 Crore+ | Rs 68,900 ~ 68 Thou+ |
75 | Usha Devi | CHIKITI | BJD | 0 | 12th Pass |
Showing page of 1 pages