Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets∇ | Liabilities |
---|---|---|---|---|---|---|---|
1 | Dilip Kumar Ray | ROURKELA | BJP | 3 | Post Graduate | Rs 1,06,82,24,233 ~ 106 Crore+ | Rs 2,71,01,406 ~ 2 Crore+ |
2 | Sanatan Mahakud | CHAMPUA | IND | 10 | 10th Pass | Rs 69,63,36,225 ~ 69 Crore+ | Rs 0 ~ |
3 | Nitesh Gangadeb | DEOGARH | BJP | 0 | 10th Pass | Rs 17,65,24,868 ~ 17 Crore+ | Rs 47,80,766 ~ 47 Lacs+ |
4 | Sugnana Kumari Deo | KABISURYANAGAR | BJD | 0 | Post Graduate | Rs 13,82,96,695 ~ 13 Crore+ | Rs 3,01,000 ~ 3 Lacs+ |
5 | Naveen Patnaik | HINJILI | BJD | 0 | Graduate | ||
6 | Pranab Kumar Balabantaray | DHARMASALA | BJD | 0 | Graduate | Rs 11,48,40,705 ~ 11 Crore+ | Rs 1,60,60,641 ~ 1 Crore+ |
7 | Nandini Devi | SANAKHEMUNDI | BJD | 0 | 5th Pass | Rs 11,33,64,019 ~ 11 Crore+ | Rs 0 ~ |
8 | Praveen Chandra Bhanjdeo | MORADA | BJD | 0 | 10th Pass | Rs 10,62,62,359 ~ 10 Crore+ | Rs 12,91,955 ~ 12 Lacs+ |
10 | Debasis Nayak | BARI | BJD | 0 | Post Graduate | ||
11 | Debashish Samantaray | BARABATI-CUTTACK | BJD | 2 | Graduate | Rs 7,38,35,961 ~ 7 Crore+ | Rs 1,61,62,571 ~ 1 Crore+ |
12 | Shri Bijayshree Routray | BASUDEVPUR | BJD | 0 | Post Graduate | Rs 6,28,15,995 ~ 6 Crore+ | Rs 0 ~ |
13 | Kanak Vardhan Singh Deo | PATNAGARH | BJP | 2 | 12th Pass | Rs 6,23,57,000 ~ 6 Crore+ | Rs 38,17,340 ~ 38 Lacs+ |
14 | Bhagirathi Badajena | JATANI | BJD | 0 | Graduate | Rs 6,10,54,060 ~ 6 Crore+ | Rs 11,09,165 ~ 11 Lacs+ |
15 | Susanta Kumar Behera | CHHENDIPADA | BJD | 0 | Graduate | ||
16 | Pritiranjan Gharai | SUKINDA | BJD | 1 | Graduate Professional | Rs 5,42,22,531 ~ 5 Crore+ | Rs 31,93,618 ~ 31 Lacs+ |
17 | Ashok Chandra Panda | EKAMRABHUBANESHWAR | BJD | 0 | Post Graduate | Rs 5,17,40,309 ~ 5 Crore+ | Rs 8,10,968 ~ 8 Lacs+ |
19 | Pratap Jena | MAHANGA | BJD | 1 | Post Graduate | Rs 4,97,37,149 ~ 4 Crore+ | Rs 0 ~ |
20 | Surjya Narayan Patro | DIGAPAHANDI | BJD | 0 | Graduate Professional | ||
21 | Rajendra Kumar Sahoo | KHURDA | BJD | 4 | 12th Pass | Rs 4,75,43,974 ~ 4 Crore+ | Rs 0 ~ |
22 | Chiranjib Biswal | JAGATSINGHPUR | INC | 0 | Post Graduate | Rs 4,38,42,485 ~ 4 Crore+ | Rs 46,000 ~ 46 Thou+ |
23 | Purna Chandra Sethy | KHALIKOTE | BJD | 0 | Post Graduate | Rs 3,99,64,731 ~ 3 Crore+ | Rs 13,54,907 ~ 13 Lacs+ |
24 | Pradeep Maharathy | PIPILI | BJD | 5 | Graduate | Rs 3,87,56,727 ~ 3 Crore+ | Rs 9,29,600 ~ 9 Lacs+ |
25 | Mayadhar Jena | ANANDAPUR | BJD | 0 | 12th Pass | ||
26 | Narasingha Mishra | BOLANGIR | INC | 0 | Graduate Professional | Rs 3,21,43,130 ~ 3 Crore+ | Rs 4,25,819 ~ 4 Lacs+ |
28 | Parshuram Dhada | SORO | BJD | 2 | 12th Pass | Rs 2,82,73,709 ~ 2 Crore+ | Rs 17,35,181 ~ 17 Lacs+ |
29 | Ananta Das | BHOGRAI | BJD | 1 | Post Graduate | Rs 2,80,73,875 ~ 2 Crore+ | Rs 0 ~ |
30 | Tukuni Sahu | TITLAGARH | BJD | 0 | Graduate | ||
31 | Anam Naik | BHAWANIPATNA | BJD | 0 | Graduate | Rs 2,64,42,594 ~ 2 Crore+ | Rs 0 ~ |
32 | Saroj Kumar Samal | DHENKANAL | BJD | 0 | Graduate Professional | Rs 2,64,30,665 ~ 2 Crore+ | Rs 11,44,937 ~ 11 Lacs+ |
33 | Rajanikanta Singh | ANGUL | BJD | 0 | Post Graduate | Rs 2,54,85,055 ~ 2 Crore+ | Rs 80,000 ~ 80 Thou+ |
34 | Rohit Pujari | RAIRAKHOL | BJD | 0 | Graduate Professional | Rs 2,40,16,425 ~ 2 Crore+ | Rs 1,26,21,712 ~ 1 Crore+ |
35 | Pramila Mallik | BINJHARPUR | BJD | 0 | Graduate | ||
37 | Ayub Khan | KANTABANJI | BJD | 2 | 8th Pass | Rs 2,30,39,126 ~ 2 Crore+ | Rs 7,89,995 ~ 7 Lacs+ |
38 | Bikram Keshari Arukha | BHANJANAGAR | BJD | 0 | Post Graduate | Rs 2,30,01,402 ~ 2 Crore+ | Rs 0 ~ |
39 | Bed Prakash Agarwalla | PATKURA | BJD | 0 | Graduate | Rs 2,26,04,904 ~ 2 Crore+ | Rs 25,00,000 ~ 25 Lacs+ |
40 | Sanjay Kumar Das Burma | BRAHMAGIRI | BJD | 1 | 10th Pass | ||
41 | Maheswar Mohanty | PURI | BJD | 0 | Post Graduate | Rs 2,09,46,751 ~ 2 Crore+ | Rs 0 ~ |
42 | Muktikanta Mandal | DHAMNAGAR | BJD | 0 | Graduate Professional | Rs 2,04,55,552 ~ 2 Crore+ | Rs 53,69,679 ~ 53 Lacs+ |
43 | Prafulla Majhi | TALSARA | INC | 0 | Graduate Professional | Rs 1,97,99,983 ~ 1 Crore+ | Rs 0 ~ |
44 | Rabinarayan Mohapatra | RANPUR | BJD | 0 | Graduate | Rs 1,97,47,488 ~ 1 Crore+ | Rs 4,56,000 ~ 4 Lacs+ |
46 | Niranjan Pujari | SONEPUR | BJD | 0 | Graduate Professional | Rs 1,86,97,851 ~ 1 Crore+ | Rs 3,50,093 ~ 3 Lacs+ |
47 | Pramod Kumar Mallick | NIALI | BJD | 0 | Post Graduate | Rs 1,74,59,377 ~ 1 Crore+ | Rs 5,89,342 ~ 5 Lacs+ |
48 | Puspendra Singh Deo | DHARMGARH | BJD | 0 | 10th Pass | Rs 1,72,37,506 ~ 1 Crore+ | Rs 3,28,770 ~ 3 Lacs+ |
49 | Anshuman Mohanty | RAJANAGAR | INC | 0 | Graduate Professional | Rs 1,71,46,381 ~ 1 Crore+ | Rs 9,87,000 ~ 9 Lacs+ |
50 | Dr. Raseswari Panigrahi | SAMBALPUR | BJD | 0 | Post Graduate | ||
51 | Jugal Kishore Pattnaik | BHADRAK | BJD | 0 | Graduate Professional | Rs 1,68,16,088 ~ 1 Crore+ | Rs 0 ~ |
52 | Jogesh Kumar Singh | SUNDARGARH | INC | 1 | Graduate | Rs 1,57,00,000 ~ 1 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
53 | Samir Ranjan Dash | NIMAPARA | BJD | 4 | Graduate Professional | Rs 1,53,78,474 ~ 1 Crore+ | Rs 6,58,923 ~ 6 Lacs+ |
55 | Ranendra Pratap Swain | ATHAGARH | BJD | 0 | Post Graduate | ||
56 | Padmanabha Behera | BIRMAHARAJPUR | BJD | 0 | 10th Pass | Rs 1,49,66,793 ~ 1 Crore+ | Rs 35,74,868 ~ 35 Lacs+ |
57 | Brajakishore Pradhan | TALCHER | BJD | 27 | 12th Pass | Rs 1,49,60,575 ~ 1 Crore+ | Rs 21,70,782 ~ 21 Lacs+ |
58 | Rajashree Mallick | TIRTOL | BJD | 0 | Post Graduate | Rs 1,43,90,905 ~ 1 Crore+ | Rs 27,10,959 ~ 27 Lacs+ |
59 | Usha Devi | CHIKITI | BJD | 0 | 12th Pass | Rs 1,42,84,498 ~ 1 Crore+ | Rs 28,891 ~ 28 Thou+ |
60 | Devendra Sharma | AUL | INC | 8 | Graduate Professional | ||
61 | Radharani Panda | BRAJARAJNAGAR | BJP | 3 | Graduate Professional | Rs 1,40,33,330 ~ 1 Crore+ | Rs 12,65,123 ~ 12 Lacs+ |
62 | Damodar Rout | PARADEEP | BJD | 0 | Graduate Professional | Rs 1,37,13,522 ~ 1 Crore+ | Rs 0 ~ |
64 | Sudam Marndi | BANGRIPOSI | BJD | 11 | 12th Pass | Rs 1,30,11,818 ~ 1 Crore+ | Rs 18,75,942 ~ 18 Lacs+ |
65 | Manohar Randhari | NABARANGPUR | BJD | 1 | 10th Pass | ||
66 | Nityananda Sahoo | BASTA | BJD | 0 | 12th Pass | Rs 1,29,09,599 ~ 1 Crore+ | Rs 9,49,328 ~ 9 Lacs+ |
67 | Pravata Kumar Tripathy | BANKI | BJD | 1 | Graduate Professional | Rs 1,28,76,420 ~ 1 Crore+ | Rs 7,67,077 ~ 7 Lacs+ |
68 | Sri Prafulla Samal | BHANDARIPOKHARI | BJD | 0 | Graduate Professional | Rs 1,23,88,248 ~ 1 Crore+ | Rs 5,24,836 ~ 5 Lacs+ |
69 | Byomkesh Ray | CHANDABALI | BJD | 0 | Post Graduate | Rs 1,18,02,449 ~ 1 Crore+ | Rs 0 ~ |
70 | Atanu Sabyasachi Nayak | MAHAKALAPADA | BJD | 0 | Graduate Professional | ||
71 | Subal Sahu | BIJEPUR | INC | 3 | Graduate Professional | Rs 1,13,07,546 ~ 1 Crore+ | Rs 0 ~ |
73 | Sukanta Kumar Nayak | NILGIRI | BJD | 0 | Graduate | Rs 1,05,41,164 ~ 1 Crore+ | Rs 0 ~ |
74 | Balabhadra Majhi | LANJIGARH | BJD | 0 | Graduate | Rs 1,04,51,790 ~ 1 Crore+ | Rs 31,32,548 ~ 31 Lacs+ |
75 | Golakbihari Naik | UDALA | BJD | 0 | 12th Pass |
Showing page of 1 pages