| Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Rehman | SEELAMPUR | AAP | 2 | 8th Pass | Rs 68,17,899 ~ 68 Lacs+ | Rs 0 ~ |
| 2 | Abhay Verma | LAXMI NAGAR | BJP | 3 | Graduate Professional | Rs 1,65,31,995 ~ 1 Crore+ | Rs 22,01,000 ~ 22 Lacs+ |
| 3 | Ajay Dutt | AMBEDKAR NAGAR | AAP | 1 | Post Graduate | ||
| 4 | Akhilesh Pati Tripathi | MODEL TOWN | AAP | 4 | Post Graduate | Rs 15,39,814 ~ 15 Lacs+ | Rs 27,38,386 ~ 27 Lacs+ |
| 5 | Amanatullah Khan | OKHLA | AAP | 12 | 12th Pass | Rs 3,93,82,762 ~ 3 Crore+ | Rs 0 ~ |
| 6 | Anil Kumar Bajpai | GANDHI NAGAR | BJP | 1 | Graduate | ||
| 7 | Arvind Kejriwal | NEW DELHI | AAP | 13 | Graduate Professional | Rs 3,44,42,870 ~ 3 Crore+ | Rs 0 ~ |
| 8 | Dilip Pandey | TIMARPUR | AAP | 2 | Post Graduate | Rs 77,11,538 ~ 77 Lacs+ | Rs 0 ~ |
| 10 | Gopal Rai | BABARPUR | AAP | 1 | Post Graduate | Rs 90,01,006 ~ 90 Lacs+ | Rs 0 ~ |
| 11 | Gulab Singh | MATIALA | AAP | 11 | 12th Pass | Rs 5,43,08,332 ~ 5 Crore+ | Rs 5,13,065 ~ 5 Lacs+ |
| 12 | Haji Yunus | MUSTAFABAD | AAP | 1 | Graduate | ||
| 13 | Jai Bhagwan | BAWANA | AAP | 2 | 12th Pass | Rs 1,98,21,562 ~ 1 Crore+ | Rs 1,60,000 ~ 1 Lacs+ |
| 14 | Jarnail Singh | TILAK NAGAR | AAP | 2 | 12th Pass | Rs 2,87,33,096 ~ 2 Crore+ | Rs 46,23,452 ~ 46 Lacs+ |
| 15 | Jitender Mahajan | ROHTAS NAGAR | BJP | 2 | Graduate | ||
| 16 | Madan Lal | KASTURBA NAGAR | AAP | 2 | Post Graduate | Rs 3,16,58,351 ~ 3 Crore+ | Rs 13,08,101 ~ 13 Lacs+ |
| 17 | Manish Sisodia | PATPARGANJ | AAP | 3 | Others | Rs 93,50,305 ~ 93 Lacs+ | Rs 0 ~ |
| 19 | Naresh Yadav | MEHRAULI | AAP | 2 | Graduate Professional | Rs 26,81,43,370 ~ 26 Crore+ | Rs 1,02,42,054 ~ 1 Crore+ |
| 20 | Om Prakash Sharma | VISHWAS NAGAR | BJP | 2 | Graduate | Rs 24,74,20,941 ~ 24 Crore+ | Rs 3,84,43,121 ~ 3 Crore+ |
| 21 | Prakash | DEOLI | AAP | 3 | Post Graduate | ||
| 22 | Pramila Tokas | R K PURAM | AAP | 2 | 12th Pass | Rs 80,88,75,775 ~ 80 Crore+ | Rs 11,75,03,156 ~ 11 Crore+ |
| 23 | Praveen Kumar | JANGPURA | AAP | 1 | Post Graduate | Rs 91,85,138 ~ 91 Lacs+ | Rs 3,56,937 ~ 3 Lacs+ |
| 24 | Raaj Kumar Anand | PATEL NAGAR | AAP | 1 | Post Graduate | ||
| 25 | Raghuvinder Shokeen | NANGLOI JAT | AAP | 1 | Graduate | Rs 12,05,00,110 ~ 12 Crore+ | Rs 3,53,20,499 ~ 3 Crore+ |
| 26 | Rajesh Gupta | WAZIRPUR | AAP | 1 | 12th Pass | Rs 2,64,17,093 ~ 2 Crore+ | Rs 17,07,269 ~ 17 Lacs+ |
| 28 | Rakhi Birla | MANGOL PURI | AAP | 1 | Post Graduate | Rs 76,421 ~ 76 Thou+ | Rs 0 ~ |
| 29 | Rituraj Govind | KIRARI | AAP | 2 | Others | Rs 14,87,905 ~ 14 Lacs+ | Rs 0 ~ |
| 30 | S. K. Bagga (Advocate) | KRISHNA NAGAR | AAP | 1 | Post Graduate | ||
| 31 | Sahiram | TUGHLAKABAD | AAP | 2 | 10th Pass | Rs 1,36,09,008 ~ 1 Crore+ | Rs 0 ~ |
| 32 | Sanjeev Jha | BURARI | AAP | 3 | Graduate | Rs 10,37,347 ~ 10 Lacs+ | Rs 0 ~ |
| 33 | Sharad Kumar | NARELA | AAP | 1 | 10th Pass | ||
| 34 | Shoaib Iqbal | MATIA MAHAL | AAP | 6 | 12th Pass | Rs 1,38,95,551 ~ 1 Crore+ | Rs 21,70,794 ~ 21 Lacs+ |
| 35 | Som Dutt | SADAR BAZAR | AAP | 1 | Graduate | Rs 11,96,762 ~ 11 Lacs+ | Rs 0 ~ |
| 37 | Surendra Kumar | GOKALPUR | AAP | 4 | 10th Pass | Rs 9,35,75,001 ~ 9 Crore+ | Rs 3,71,28,247 ~ 3 Crore+ |
Showing page of 1 pages