Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities∇ |
---|---|---|---|---|---|---|---|
1 | Puneet Rai | 91-RAMESH NAGAR | AAP | 7 | Graduate | Rs 9,33,27,926 ~ 9 Crore+ | Rs 8,65,99,790 ~ 8 Crore+ |
2 | Gajendra Singh Daral | 35-MUNDKA | IND | 1 | Graduate | Rs 14,28,07,540 ~ 14 Crore+ | Rs 1,53,68,143 ~ 1 Crore+ |
3 | Zarif | 234-KABIR NAGAR | INC | 1 | 12th Pass | Rs 6,25,47,029 ~ 6 Crore+ | Rs 1,52,45,800 ~ 1 Crore+ |
4 | Meena Devi | 126-ISAPUR | IND | 1 | 12th Pass | Rs 1,50,55,679 ~ 1 Crore+ | Rs 1,26,39,000 ~ 1 Crore+ |
5 | Chander Prakash | 176-GOVIND PURI | BJP | 1 | Post Graduate | ||
6 | Punardeep Singh Sawhney | 74-CHANDNI CHOWK | AAP | 1 | 12th Pass | Rs 13,28,97,543 ~ 13 Crore+ | Rs 59,65,411 ~ 59 Lacs+ |
7 | Chitra Vidyarthi | 66-WAZIR PUR | AAP | 1 | Graduate Professional | Rs 2,40,60,475 ~ 2 Crore+ | Rs 48,33,795 ~ 48 Lacs+ |
8 | Gulab Singh | 8-MUKUNDPUR | BJP | 1 | 10th Pass | Rs 2,92,42,101 ~ 2 Crore+ | Rs 18,64,000 ~ 18 Lacs+ |
10 | Deepak Vohra | 115-UTTAM NAGAR | AAP | 1 | 12th Pass | ||
11 | Yogesh | 4-ALIPUR | BJP | 1 | 12th Pass | Rs 68,78,920 ~ 68 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
12 | Manish Chadda | 82-PAHAR GANJ | BJP | 1 | 12th Pass | Rs 48,83,724 ~ 48 Lacs+ | Rs 9,75,000 ~ 9 Lacs+ |
13 | Ravinder | 111-BAPROLA | AAP | 1 | 12th Pass | Rs 5,00,73,618 ~ 5 Crore+ | Rs 7,96,167 ~ 7 Lacs+ |
14 | Chandan Kumar Choudhary | 163-SANGAM VIHAR-A | BJP | 7 | Graduate | Rs 1,93,84,663 ~ 1 Crore+ | Rs 6,48,000 ~ 6 Lacs+ |
15 | Brijesh Singh | 250-SABAPUR | BJP | 1 | 10th Pass | ||
16 | Arun Navariya | 166-PUSHP VIHAR | AAP | 2 | 12th Pass | Rs 13,06,586 ~ 13 Lacs+ | Rs 5,55,929 ~ 5 Lacs+ |
17 | Prem Chauhan | 164-DAKSHIN PURI | AAP | 1 | 12th Pass | Rs 15,22,799 ~ 15 Lacs+ | Rs 5,42,556 ~ 5 Lacs+ |
19 | Anil Kumar Tyagi | 6-BURARI | BJP | 2 | Graduate | Rs 5,99,04,725 ~ 5 Crore+ | Rs 3,20,000 ~ 3 Lacs+ |
20 | Promila Gupta | 11-TIMARPUR | AAP | 1 | Graduate | ||
21 | Preeti | 217-DILSHAD COLONY | AAP | 3 | Illiterate | Rs 7,28,02,785 ~ 7 Crore+ | Rs 1,20,000 ~ 1 Lacs+ |
22 | Vikas | 73-CIVIL LINES | AAP | 1 | Graduate | Rs 30,19,191 ~ 30 Lacs+ | Rs 90,000 ~ 90 Thou+ |
23 | Devender Kumar | 196-MAYUR VIHAR PHASE-II | AAP | 3 | 8th Pass | Rs 64,88,161 ~ 64 Lacs+ | Rs 39,771 ~ 39 Thou+ |
24 | Umed Singh | 160-SAID-UI-AJAIB | AAP | 2 | 8th Pass | Rs 3,13,20,173 ~ 3 Crore+ | Rs 0 ~ |
25 | Pinky Tyagi | 159-CHHATARPUR | AAP | 1 | 8th Pass | ||
26 | Rajeev Sansanwal | 154-LADO SARAI | AAP | 1 | Graduate | Rs 14,26,882 ~ 14 Lacs+ | Rs 0 ~ |
28 | Daulat | 44-SULTANPURI-B | AAP | 1 | 10th Pass | Rs 3,87,926 ~ 3 Lacs+ | Rs 0 ~ |
29 | Pradeep Mittal | 21-ROHINI-A | AAP | 1 | 12th Pass | Rs 37,50,413 ~ 37 Lacs+ | Rs 0 ~ |
30 | Krishan Jakhar | 172-CHIRAG DELHI | AAP | 3 | 8th Pass | ||
31 | Braham Singh | 186-MADANPUR KHADAR WEST | BJP | 1 | 10th Pass | Rs 16,23,18,748 ~ 16 Crore+ | Rs 0 ~ |
32 | Aaley Mohammed Iqbal | 76-CHANDANI MAHAL | AAP | 1 | 12th Pass | Rs 85,98,996 ~ 85 Lacs+ | Rs 0 ~ |
33 | Sultana Abad | 75-JAMA MASJID | AAP | 1 | 12th Pass | Rs 27,93,396 ~ 27 Lacs+ | Rs 0 ~ |
34 | Ankush Narang | 87-RANJEET NAGAR | AAP | 4 | Post Graduate | Rs 79,55,350 ~ 79 Lacs+ | Rs 0 ~ |
35 | Sarika Chaudhary | 142-DARYAGANJ | AAP | 4 | Graduate Professional | ||
37 | Pankaj Gupta | 168-SANGAM VIHAR-C | AAP | 1 | 12th Pass | Rs 8,92,008 ~ 8 Lacs+ | Rs 0 ~ |
38 | Ram Kishore Sharma | 202-SHAKARPUR | BJP | 1 | Graduate | Rs 4,68,18,811 ~ 4 Crore+ | Rs 0 ~ |
39 | Kamal Bagri | 80-RAM NAGAR | BJP | 1 | 12th Pass | Rs 58,66,908 ~ 58 Lacs+ | Rs 0 ~ |
40 | Inderjeet Sehrawat | 133-MAHIPALPUR | BJP | 1 | Graduate | ||
41 | Praveen Kumar | 185-MADANPUR KHADAR EAST | AAP | 1 | Graduate | Rs 10,57,636 ~ 10 Lacs+ | Rs 0 ~ |
42 | Dhirender Kumar Bunty Gautam | 195-KALYANPURI | AAP | 2 | 12th Pass | Rs 26,61,714 ~ 26 Lacs+ | Rs 0 ~ |
Showing page of 1 pages