Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Ankush Narang | 87-RANJEET NAGAR | AAP | 4 | Post Graduate | Rs 79,55,350 ~ 79 Lacs+ | Rs 0 ~ |
2 | Brijesh Singh | 250-SABAPUR | BJP | 1 | 10th Pass | Rs 28,77,871 ~ 28 Lacs+ | Rs 5,80,000 ~ 5 Lacs+ |
3 | Chandan Kumar Choudhary | 163-SANGAM VIHAR-A | BJP | 7 | Graduate | Rs 1,93,84,663 ~ 1 Crore+ | Rs 6,48,000 ~ 6 Lacs+ |
4 | Chander Prakash | 176-GOVIND PURI | BJP | 1 | Post Graduate | Rs 6,23,12,701 ~ 6 Crore+ | Rs 69,00,000 ~ 69 Lacs+ |
5 | Devender Kumar | 196-MAYUR VIHAR PHASE-II | AAP | 3 | 8th Pass | ||
6 | Dhirender Kumar Bunty Gautam | 195-KALYANPURI | AAP | 2 | 12th Pass | Rs 26,61,714 ~ 26 Lacs+ | Rs 0 ~ |
7 | Gajendra Singh Daral | 35-MUNDKA | IND | 1 | Graduate | Rs 14,28,07,540 ~ 14 Crore+ | Rs 1,53,68,143 ~ 1 Crore+ |
8 | Gulab Singh | 8-MUKUNDPUR | BJP | 1 | 10th Pass | Rs 2,92,42,101 ~ 2 Crore+ | Rs 18,64,000 ~ 18 Lacs+ |
10 | Krishan Jakhar | 172-CHIRAG DELHI | AAP | 3 | 8th Pass | ||
11 | Pankaj Gupta | 168-SANGAM VIHAR-C | AAP | 1 | 12th Pass | Rs 8,92,008 ~ 8 Lacs+ | Rs 0 ~ |
12 | Pradeep Mittal | 21-ROHINI-A | AAP | 1 | 12th Pass | Rs 37,50,413 ~ 37 Lacs+ | Rs 0 ~ |
13 | Praveen Kumar | 185-MADANPUR KHADAR EAST | AAP | 1 | Graduate | Rs 10,57,636 ~ 10 Lacs+ | Rs 0 ~ |
14 | Rajeev Sansanwal | 154-LADO SARAI | AAP | 1 | Graduate | Rs 14,26,882 ~ 14 Lacs+ | Rs 0 ~ |
15 | Ram Kishore Sharma | 202-SHAKARPUR | BJP | 1 | Graduate | ||
16 | Sarika Chaudhary | 142-DARYAGANJ | AAP | 4 | Graduate Professional | Rs 40,45,359 ~ 40 Lacs+ | Rs 0 ~ |
17 | Sudesh Kumar | 123-KAKROLA | AAP | 1 | 8th Pass | Rs 9,19,28,281 ~ 9 Crore+ | Rs 5,21,100 ~ 5 Lacs+ |
19 | Yogesh | 4-ALIPUR | BJP | 1 | 12th Pass | Rs 68,78,920 ~ 68 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
Showing page of 1 pages