Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities∇ |
---|---|---|---|---|---|---|---|
1 | Pradeep Batra | ROORKEE | BJP | 1 | Post Graduate | Rs 12,06,50,465 ~ 12 Crore+ | Rs 3,96,62,241 ~ 3 Crore+ |
2 | Umesh Kumar | KHANPUR | IND | 14 | Graduate Professional | Rs 54,89,16,580 ~ 54 Crore+ | Rs 2,87,13,698 ~ 2 Crore+ |
3 | Harish Singh Dhami | DHARCHULA | INC | 1 | 12th Pass | Rs 4,55,85,000 ~ 4 Crore+ | Rs 2,45,00,000 ~ 2 Crore+ |
4 | Pritam Singh | CHAKRATA (ST) | INC | 3 | Graduate Professional | Rs 10,84,96,303 ~ 10 Crore+ | Rs 99,27,674 ~ 99 Lacs+ |
5 | Shiv Arora | RUDRAPUR | BJP | 1 | Graduate | ||
6 | Adesh Singh Chauhan | JASPUR | INC | 1 | Graduate | Rs 3,93,11,664 ~ 3 Crore+ | Rs 32,75,976 ~ 32 Lacs+ |
7 | Daleep Singh Rawat | LANSDOWNE | BJP | 2 | Graduate | Rs 1,90,27,193 ~ 1 Crore+ | Rs 29,30,722 ~ 29 Lacs+ |
8 | Sumit Hridayesh | HALDWANI | INC | 6 | Graduate | Rs 10,84,97,086 ~ 10 Crore+ | Rs 26,47,583 ~ 26 Lacs+ |
10 | Furkan Ahmad | PIRANKALIYAR | INC | 4 | 10th Pass | ||
11 | Er. Ravi Bahadur | JWALAPUR (SC) | INC | 2 | Graduate Professional | Rs 12,73,014 ~ 12 Lacs+ | Rs 2,52,593 ~ 2 Lacs+ |
12 | Vishan Singh | DIDIHAT | BJP | 2 | Post Graduate | Rs 2,62,68,231 ~ 2 Crore+ | Rs 91,197 ~ 91 Thou+ |
13 | Sanjay Dobhal | YAMUNOTRI | IND | 1 | 12th Pass | Rs 47,67,228 ~ 47 Lacs+ | Rs 70,000 ~ 70 Thou+ |
14 | Tilak Raj Behar | KICHHA | INC | 1 | 10th Pass | Rs 6,88,71,466 ~ 6 Crore+ | Rs 0 ~ |
15 | Durgeshwar Lal | PUROLA (SC) | BJP | 1 | 12th Pass | ||
16 | Arvind Pandey | GADARPUR | BJP | 2 | Graduate | Rs 1,85,68,223 ~ 1 Crore+ | Rs 0 ~ |
17 | Mahesh Jeena | SALT | BJP | 2 | Graduate | Rs 3,32,57,573 ~ 3 Crore+ | Rs 0 ~ |
19 | Yashpal Arya | BAJPUR (SC) | INC | 1 | Graduate | Rs 10,97,64,115 ~ 10 Crore+ | Rs 0 ~ |
Showing page of 1 pages