Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities∇ |
---|---|---|---|---|---|---|---|
1 | Umesh Kumar | KHANPUR | IND | 14 | Graduate Professional | Rs 54,89,16,580 ~ 54 Crore+ | Rs 2,87,13,698 ~ 2 Crore+ |
2 | Harish Singh Dhami | DHARCHULA | INC | 1 | 12th Pass | Rs 4,55,85,000 ~ 4 Crore+ | Rs 2,45,00,000 ~ 2 Crore+ |
3 | Ajay Agarwal | JASPUR | BSP | 3 | 10th Pass | Rs 4,47,19,327 ~ 4 Crore+ | Rs 1,05,33,579 ~ 1 Crore+ |
4 | Subhash Singh Choudhary | KHANPUR | INC | 8 | 10th Pass | Rs 20,22,76,803 ~ 20 Crore+ | Rs 94,73,534 ~ 94 Lacs+ |
5 | Anoop Singh Rana | RISHIKESH | Uttarakhand Janata Party | 2 | 12th Pass | ||
6 | Surendra Singh | PIRANKALIYAR | BSP | 1 | 12th Pass | Rs 5,98,20,673 ~ 5 Crore+ | Rs 63,65,257 ~ 63 Lacs+ |
7 | Samit Tikkoo | HALDWANI | AAP | 1 | Post Graduate | Rs 21,82,55,912 ~ 21 Crore+ | Rs 49,10,834 ~ 49 Lacs+ |
8 | Shiv Arora | RUDRAPUR | BJP | 1 | Graduate | Rs 10,89,92,600 ~ 10 Crore+ | Rs 48,38,013 ~ 48 Lacs+ |
10 | Shishupal Singh Rawat | RAMNAGAR | AAP | 1 | 12th Pass | ||
11 | Munish Kumar Saini | PIRANKALIYAR | BJP | 1 | Graduate | Rs 9,22,46,280 ~ 9 Crore+ | Rs 43,08,620 ~ 43 Lacs+ |
12 | Navtej Pal Singh | SITARGANJ | INC | 2 | Graduate | Rs 4,63,77,629 ~ 4 Crore+ | Rs 42,29,097 ~ 42 Lacs+ |
13 | Rajkumar Thukral | RUDRAPUR | IND | 1 | Post Graduate | Rs 2,36,75,574 ~ 2 Crore+ | Rs 41,29,257 ~ 41 Lacs+ |
14 | Shiv Prasad Semwal | DOIWALA | UKD | 8 | Graduate | Rs 78,27,480 ~ 78 Lacs+ | Rs 37,54,473 ~ 37 Lacs+ |
15 | Adesh Singh Chauhan | JASPUR | INC | 1 | Graduate | ||
16 | Lakhan Singh Negi | BHIMTAL | IND | 5 | 12th Pass | Rs 4,41,53,664 ~ 4 Crore+ | Rs 30,07,648 ~ 30 Lacs+ |
17 | Nitin Sharma | ROORKEE | IND | 1 | Graduate Professional | Rs 1,38,82,744 ~ 1 Crore+ | Rs 30,00,000 ~ 30 Lacs+ |
19 | Sumit Hridayesh | HALDWANI | INC | 6 | Graduate | Rs 10,84,97,086 ~ 10 Crore+ | Rs 26,47,583 ~ 26 Lacs+ |
20 | Deepak Bali | KASHIPUR | AAP | 1 | Post Graduate | ||
21 | Adesh Chauhan | B.H.E.L. RANIPUR | BJP | 1 | 12th Pass | Rs 1,41,73,497 ~ 1 Crore+ | Rs 19,81,636 ~ 19 Lacs+ |
22 | Suresh Rathore | JWALAPUR (SC) | BJP | 1 | Post Graduate | Rs 3,73,06,536 ~ 3 Crore+ | Rs 15,88,128 ~ 15 Lacs+ |
23 | Dhan Singh Dhami (Dhan Da) | DHARCHULA | BJP | 1 | Graduate | Rs 70,04,500 ~ 70 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
24 | Yograj Singh | SAHASPUR | BSP | 3 | 8th Pass | Rs 18,24,279 ~ 18 Lacs+ | Rs 9,00,000 ~ 9 Lacs+ |
25 | Ravinder Singh Anand | DEHRADUN CANTONMENT | AAP | 1 | 12th Pass | ||
26 | Sanjay Negi | RAMNAGAR | IND | 1 | Post Graduate | Rs 24,45,000 ~ 24 Lacs+ | Rs 8,54,639 ~ 8 Lacs+ |
28 | Prashant Kumar Negi | HALDWANI | IND | 1 | 10th Pass | Rs 11,80,264 ~ 11 Lacs+ | Rs 5,81,000 ~ 5 Lacs+ |
29 | Rakesh Chauhan | RAMNAGAR | UKD | 1 | Graduate | Rs 82,46,000 ~ 82 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
30 | Jagjeet Singh | RISHIKESH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1 | 12th Pass | ||
31 | Jitendra Kumar | JHABRERA (SC) | Aazad Samaj Party (Kanshi Ram) | 1 | Graduate Professional | Rs 27,98,623 ~ 27 Lacs+ | Rs 3,09,790 ~ 3 Lacs+ |
32 | Manoj Rawat | KEDARNATH | INC | 2 | Post Graduate | Rs 1,45,75,093 ~ 1 Crore+ | Rs 2,50,000 ~ 2 Lacs+ |
33 | Yashpal Arya | LALKUAN | IND | 1 | 12th Pass | Rs 8,09,242 ~ 8 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
34 | Anand Prakash | LANSDOWNE | UKD | 1 | Graduate Professional | Rs 1,10,49,500 ~ 1 Crore+ | Rs 1,42,000 ~ 1 Lacs+ |
35 | Navneet Kumar (Guddu Bhaiya) | MANGLORE | AAP | 1 | Graduate | ||
37 | Jaspal Singh | DEHRADUN CANTONMENT | BSP | 2 | 12th Pass | Rs 52,000 ~ 52 Thou+ | Rs 0 ~ |
38 | Goutam | JWALAPUR (SC) | Loktantrik Janshakti Party | 1 | 10th Pass | Rs 1,85,000 ~ 1 Lacs+ | Rs 0 ~ |
39 | Shreshthata | ROORKEE | IND | 1 | Literate | Rs 6,22,01,774 ~ 6 Crore+ | Rs 0 ~ |
40 | Yashpal Rana | ROORKEE | INC | 4 | Literate | ||
41 | Yashpal Arya | BAJPUR (SC) | INC | 1 | Graduate | Rs 10,97,64,115 ~ 10 Crore+ | Rs 0 ~ |
42 | Surendra Singh Gurung | DIDIHAT | SP | 1 | 10th Pass | Rs 1,07,07,000 ~ 1 Crore+ | Rs 0 ~ |
43 | Bhagwati Prasad Mandoli | BADRINATH | AAP | 6 | Graduate | Rs 1,33,000 ~ 1 Lacs+ | Rs 0 ~ |
44 | Raghuveer Singh Mehta | VIKASNAGAR | SP | 1 | 8th Pass | Rs 17,35,000 ~ 17 Lacs+ | Rs 0 ~ |
46 | Amar Singh Swedia | RAJPUR ROAD (SC) | IND | 1 | Graduate | Rs 3,00,000 ~ 3 Lacs+ | Rs 0 ~ |
47 | Suryakant Dhasmana | DEHRADUN CANTONMENT | INC | 1 | Post Graduate | Rs 3,81,10,454 ~ 3 Crore+ | Rs 0 ~ |
48 | Deepak Belwal | CHAMPAWAT | IND | 5 | Graduate | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
49 | Shanti Prasad Bhatt | YAMKESHWAR | UKD | 2 | 12th Pass | Rs 26,06,444 ~ 26 Lacs+ | Rs 0 ~ |
50 | Mahesh Jeena | SALT | BJP | 2 | Graduate | ||
51 | Mohsin Khan | RAMNAGAR | IND | 1 | Literate | Rs 18,15,013 ~ 18 Lacs+ | Rs 0 ~ |
52 | Navin Pirshali | RAIPUR | AAP | 2 | Post Graduate | Rs 11,53,671 ~ 11 Lacs+ | Rs 0 ~ |
53 | Durgeshwar Lal | PUROLA (SC) | BJP | 1 | 12th Pass | Rs 6,50,000 ~ 6 Lacs+ | Rs 0 ~ |
55 | Sanjeev Arya | NAINITAL(SC) | INC | 1 | Post Graduate | ||
56 | Charan Singh Saini | HARIDWAR | BSP | 1 | Post Graduate | Rs 4,27,84,471 ~ 4 Crore+ | Rs 0 ~ |
57 | Jameel Ahamad Mansoori | JASPUR | SP | 2 | 8th Pass | Rs 28,09,825 ~ 28 Lacs+ | Rs 0 ~ |
58 | Shaheroom | GADARPUR | SP | 1 | 10th Pass | Rs 20,46,000 ~ 20 Lacs+ | Rs 0 ~ |
59 | Arvind Pandey | GADARPUR | BJP | 2 | Graduate | Rs 1,85,68,223 ~ 1 Crore+ | Rs 0 ~ |
60 | Manish Gauniyal | MUSSOORIE | IND | 1 | 10th Pass | ||
61 | Javed Khan | DHARAMPUR | IND | 2 | Graduate Professional | Rs 1,22,46,685 ~ 1 Crore+ | Rs 0 ~ |
Showing page of 1 pages