Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | A.suresh | KARAIKAL SOUTH | All India N.R. Congress | 1 | 10th Pass | Rs 5,30,713 ~ 5 Lacs+ | Rs 0 ~ |
2 | Angalane P | THIRUBHUVANAI | INC | 1 | Post Graduate | Rs 1,69,60,307 ~ 1 Crore+ | Rs 26,31,971 ~ 26 Lacs+ |
3 | Chelladurai | NERAVY T.R. PATTINAM | PMK | 2 | 10th Pass | Rs 63,75,000 ~ 63 Lacs+ | Rs 0 ~ |
4 | G Ganapathy | MUTHIALPET | PMK | 1 | Graduate | Rs 41,74,000 ~ 41 Lacs+ | Rs 0 ~ |
5 | Jayakumar | VILLIANUR | All India N.R. Congress | 2 | 10th Pass | ||
6 | K. Ezhumalai | KADIRGAMAM | DMDK | 1 | 5th Pass | Rs 2,05,000 ~ 2 Lacs+ | Rs 0 ~ |
7 | K. Nadarajan | MANGALAM | AIADMK | 4 | 10th Pass | Rs 6,29,95,336 ~ 6 Crore+ | Rs 75,98,569 ~ 75 Lacs+ |
8 | K. Sethu Alias Sethu Selvam | THATTANCHAVADY | CPI | 1 | 5th Pass | Rs 27,00,300 ~ 27 Lacs+ | Rs 0 ~ |
10 | Kalivarathan L | THIRUBHUVANAI | CPI(M) | 2 | 5th Pass | ||
11 | Kamalakannan. R | THIRUNALLAR | INC | 1 | 12th Pass | Rs 2,70,65,561 ~ 2 Crore+ | Rs 56,31,969 ~ 56 Lacs+ |
12 | M. Hariharan | KALAPET | IND | 1 | Doctorate | Rs 16,33,000 ~ 16 Lacs+ | Rs 3,90,000 ~ 3 Lacs+ |
13 | M.arul Murugan | KARAIKAL NORTH | BJP | 1 | Post Graduate | Rs 2,71,01,400 ~ 2 Crore+ | Rs 43,30,597 ~ 43 Lacs+ |
14 | Mude Harichandra | YANAM | IND | 3 | 8th Pass | Rs 1,56,286 ~ 1 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
15 | N.kaliaperumal | THATTANCHAVADY | DMK | 1 | 8th Pass | ||
16 | P. Mathiazhagan | NEDUNGADU | CPI | 1 | 8th Pass | Rs 13,36,000 ~ 13 Lacs+ | Rs 0 ~ |
17 | P. Rajakumar | MANAVELY | Viduthalai Chiruthaigal Katchi | 3 | 10th Pass | Rs 11,63,806 ~ 11 Lacs+ | Rs 82,087 ~ 82 Thou+ |
19 | P.r.n. Thirumurugan | KARAIKAL NORTH | All India N.R. Congress | 2 | Graduate | Rs 12,89,61,062 ~ 12 Crore+ | Rs 2,37,72,000 ~ 2 Crore+ |
20 | Pandiyan P | THIRUBHUVANAI | BSP | 2 | Graduate Professional | ||
21 | R.k.r. Anantharaman | MANAVELY | INC | 2 | Graduate Professional | Rs 2,12,88,795 ~ 2 Crore+ | Rs 1,82,54,352 ~ 1 Crore+ |
22 | S. Kumaravel | MANGALAM | DMK | 1 | 8th Pass | Rs 12,19,56,516 ~ 12 Crore+ | Rs 3,67,629 ~ 3 Lacs+ |
23 | Shaj Kumar.v.v | MAHE | PMK | 1 | 10th Pass | Rs 9,27,000 ~ 9 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
24 | Syed Masthan Oli | KARAIKAL SOUTH | PMK | 1 | 5th Pass | Rs 18,25,000 ~ 18 Lacs+ | Rs 0 ~ |
25 | V.mourougayan | KADIRGAMAM | IND | 1 | 12th Pass | ||
26 | V.p. Sivakolundhu | LAWSPET | INC | 1 | 8th Pass | Rs 29,85,96,972 ~ 29 Crore+ | Rs 6,69,40,233 ~ 6 Crore+ |
28 | Velmurugan P | BAHOUR | AIADMK | 2 | Graduate Professional | Rs 1,56,07,000 ~ 1 Crore+ | Rs 99,02,000 ~ 99 Lacs+ |
Showing page of 1 pages