| Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Tashi Doma Prop: M/S TTC Infra India | Rs. 10,00,000.00 10 Lacs+ | NEFT Ref No-YESB40790484071, Dt-19.03.2024 | Y | 2023-24 | |
| 2 | Mr. Mustaque Ahmed Laskar | Rs. 5,00,000.00 5 Lacs+ | INB IMPS407523564545/9401285066, Dt-15.03.2024 | Y | 2023-24 | |
| 3 | Mr. Mustaque Ahmed Laskar | Rs. 5,00,000.00 5 Lacs+ | INB IMPS407523567984/9401285066, Dt-15.03.2024 | Y | 2023-24 | |
| 4 | Mr. Mustaque Ahmed Laskar | Rs. 5,00,000.00 5 Lacs+ | INB IMPS407600595456/9401285066, Dt-16.03.2024 | Y | 2023-24 | |
| 5 | Mr. Mustaque Ahmed Laskar | Rs. 5,00,000.00 5 Lacs+ | INB IMPS407615163410/9401285066, Dt-16.03.2024 | Y | 2023-24 | |
| 6 | Mohammed Sirajuddin Ajmal | Rs. 1,00,000.00 1 Lacs+ | NEFT UTR No-IBKL230809335938, Dt-09.08.2023 | Y | 2023-24 | |
| 7 | Mr. Mazibur Rahman | Rs. 1,00,000.00 1 Lacs+ | SBI, Hatigaon Br. Ch.No-101307, Dt-22.08.2023 | Y | 2023-24 | |
| 8 | M/s S.K. Enterprise, Prop: Alim Uddin Laskar | South Mohammadpur P-I P.O.-Rangpur Hailakandi, Assam-788163 | Rs. 1,00,000.00 1 Lacs+ | NEFT Ref No-UBIN0561452*001330651451, Dt-27.03.2024 | Y | 2023-24 |
Showing page of 1 pages