Donation Details Financial Year : 2019-20
Indian National Congress (INC)
Financial Year : 2019-20
Type : National PartyState in which Registered: New Delhi
Address : 24, Akbar Road, New Delhi â 110011.

Donation of other Years :
List of Donors
Order By: Name | Amount | |||||
Name ∇ | Address | Pan Given | Amount | Contribution Mode | Financial Year |
---|---|---|---|---|---|
1. Adv. Artchit Shantaram Naik | F10 H.No-2137 Jeevattam Muth Gogol Margao Goa | Y | Rs. 50,000.00 50 Thou+ | UPI Tran Id No-007715928912 Dt-17.03.2020 HDFC Bank Fatorda Branch | 2019-20 |
2. Adv. Vijay Singh | 21 Shreenath Shopping Centre (Khokha Market) Vile Parle (W) Mumbai-400056 | Y | Rs. 25,000.00 25 Thou+ | DD.No-884869 Vijaya Bank | 2019-20 |
3. Agrawal Distilleries Pvt Ltd | 45A Alaknanda Tower City Centre Gwalior Madhya Pradesh-474001 | Y | Rs. 12,00,000.00 12 Lacs+ | Ch.No-432092 PNB | 2019-20 |
4. Agrawal Distilleries Pvt Ltd | 45A Alaknanda Tower City Centre Gwalior Madhya Pradesh-474001 | Y | Rs. 7,00,000.00 7 Lacs+ | Ch.No-815129 PNB | 2019-20 |
5. Agrawal Distilleries Pvt Ltd | 45A Alaknanda Tower City Centre Gwalior Madhya Pradesh-474001 | Y | Rs. 15,00,000.00 15 Lacs+ | Ch.No-815128 PNB | 2019-20 |
6. Agrawal Distilleries Pvt Ltd | 45A Alaknanda Tower City Centre Gwalior Madhya Pradesh-474001 | Y | Rs. 13,00,000.00 13 Lacs+ | Ch.No-432291 PNB | 2019-20 |
7. Amar Parbiling Panduka | Gariyaband Chattisgarh | Y | Rs. 25,000.00 25 Thou+ | Ch.No-000869 HDFC Panduka | 2019-20 |
8. Aranpurna Industries | Rajnandgaon Chhattisgarh | Y | Rs. 95,000.00 95 Thou+ | Ch.No-023776 SBI Rajnandgaon | 2019-20 |
9. Aryan Grans | Raipur Chhattisgarh | Y | Rs. 21,000.00 21 Thou+ | Ch.No-007721 OBC Raipur | 2019-20 |
10. Balaji Industries | Durg Chattisgarh | Y | Rs. 50,000.00 50 Thou+ | Ch.No-020455 SBI Durg | 2019-20 |
11. BC Birul | Mungeli Chhattisgarh | N | Rs. 35,000.00 35 Thou+ | Ch.No-906699 SBI Mungeli | 2019-20 |
12. BC Birul | Mungeli Chhattisgarh | N | Rs. 35,000.00 35 Thou+ | Ch.No-906698 SBI. Mungeli | 2019-20 |
13. Bhagwati Industries | Mahasamund Chattisgarh | Y | Rs. 21,000.00 21 Thou+ | Ch.No-001401 HDFC Bank Mahasamund | 2019-20 |
14. Bright King Development | 7/8 Laxminarayan Shopping Centre Podder Road Malad (East) Mumbai-400097 | Y | Rs. 5,00,000.00 5 Lacs+ | RTGS No-42019042200235216 Dt-22.04.2019 ICICI Bank Borivali (West) | 2019-20 |
15. Col Dr. Dhani Ram Shandil MLA | Vill. Basheel Po. Mamligh Tehsil Kandaghat District Solan Himachal Pradesh | Y | Rs. 1,00,000.00 1 Lacs+ | NEFT Dt-06.01.2020 | 2019-20 |
16. Damani Estate and Finance Pvt Ltd | 903 Dalamal House 206 Jamnlata Bajaj Marg Nariman Point Mumbai-400021 | Y | Rs. 50,00,000.00 50 Lacs+ | Cheque HDFC Nariman Point Mumbai | 2019-20 |
17. Datra Rice Mill | Rajim Chattisgarh | N | Rs. 25,000.00 25 Thou+ | Ch.No-000007 BOB Rajim | 2019-20 |
18. Dempo Industries Private Limited | Dempo House Campal Panaji Goa | Y | Rs. 5,00,000.00 5 Lacs+ | Ch.No-015808 HDFC Bank | 2019-20 |
19. Dempo Industries Private Limited | Dempo House Campal Panaji Goa | Y | Rs. 1,00,000.00 1 Lacs+ | Ch.No-018139 Dt-17.03.2020 HDFC Bank | 2019-20 |
20. Devashri Nirman Ltd. | LLP Dempo House Campal Panaji Goa | Y | Rs. 1,00,000.00 1 Lacs+ | Ch.No-216214 Dt-17.03.2020 Bank of India Campal Branch Panaji Goa | 2019-20 |
21. Dilip Inflax Ltd | Raipur Chhattisgarh | Y | Rs. 21,000.00 21 Thou+ | Ch.No-020353 CBI Raipur | 2019-20 |
22. Diptiman Ghosh | 1/1 New Road Kolkata-700027 | Y | Rs. 1,15,800.00 1 Lacs+ | Ch.No-000041 034587 000671 000708 987455 987458 987459 987460 987467 987463 987465 Bank RBL Bank and SBI | 2019-20 |
23. Dr. K.P.V. Ramchandra Rao | 10-Lodhi Estate New Delhi | Y | Rs. 54,000.00 54 Thou+ | Thr. Bank Transfer SBI Parliament House New Delhi | 2019-20 |
24. Dr. KVP Ramchandra Rao MP | 10 Lodhi Estate New Delhi | Y | Rs. 54,000.00 54 Thou+ | Ch.No-279058 Dt-20.03.2020 SBI Parliament House New Delhi | 2019-20 |
25. Dr. Manmohan Singh | 3 Motilal Nehru Place New Delhi | Y | Rs. 54,000.00 54 Thou+ | Ch.No-479929 Dt-12.06.2019 SBI Parliament House New Delhi | 2019-20 |
26. Dr. Manmohan Singh MP | 3 Motilal Nehru Place New Delhi | Y | Rs. 54,000.00 54 Thou+ | Ch.No-479968 Dt-30.03.2020 SBI Sansad Bhawan New Delhi | 2019-20 |
27. Dr. Motiur Rahman Mondal Mankachar | South Salmora-783131 | Y | Rs. 40,000.00 40 Thou+ | 2019-20 | |
28. Dr. Sanjay Sinh | 82 Lodhi Estate New Delhi | Y | Rs. 54,000.00 54 Thou+ | Thr. Bank Transfer SBI Parliament House New Delhi | 2019-20 |
29. Dr. Shashi Tharoor | 97 Lodhi Estate New Delhi | Y | Rs. 54,000.00 54 Thou+ | Thr. Bank Transfer SBI Parliament House New Delhi | 2019-20 |
30. Dr. Thokchom Meinya | 302 Kaveri Dr BK Marg New Delhi | Y | Rs. 54,000.00 54 Thou+ | Thr. Bank Transfer SBI Parliament House New Delhi | 2019-20 |
31. Dr. Yashodhara P | 15/266 Brindavanam Nellore-524001 Andhra Pradesh | Y | Rs. 2,00,000.00 2 Lacs+ | Ch.No-000037 Dt-30.09.2019 UCO Bank Nellore | 2019-20 |
32. Eric Infrastructure | Eric Sandeep Mehta Borivali Mumbai | Y | Rs. 5,00,000.00 5 Lacs+ | Cheque Vijaya Bank Borivali East Branch | 2019-20 |
33. Girdhar Gopal Rice Pro | Raipur Chhattisgarh | Y | Rs. 25,000.00 25 Thou+ | Ch.No-229686 UBI Raipur | 2019-20 |
34. Goa Cardon Ltd | Dempo House Campal Panaji Goa | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-006739 Bank of India | 2019-20 |
35. Goa Cardon Ltd | Dempo House Campal Panaji Goa | Y | Rs. 1,00,000.00 1 Lacs+ | Ch.No-006810 Dt-16.03.2020 Bank of India Campal Branch Panaji Goa | 2019-20 |
36. Guru Prerna Corporation | A-205 Western Edge II Off Western Express Highway Behind Metro Mall Borivali-East Mumbai | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS No-BARB201904119101501986 Dt-11.04.2019 Bank of Baroda Borivali West Branch Mumbai | 2019-20 |
37. Gwalior Alcobrew Pvt Ltd & Renu Farm | Agra-Mumbai Road Gwalior Madhya Pradesh-474010 | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch.No-104044 IDBI | 2019-20 |
38. Gwalior Alcobrew Pvt Ltd & Renu Farm | Agra-Mumbai Road Gwalior Madhya Pradesh-474010 | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch.No-104045 IDBI | 2019-20 |
39. Gwalior Alcobrew Pvt Ltd & Renu Farm | Agra-Mumbai Road Gwalior Madhya Pradesh-474010 | Y | Rs. 1,32,00,000.00 1 Cror+ | Ch.No-107518 IDBI | 2019-20 |
40. Gwalior Alcobrew Pvt Ltd & Renu Farm | Agra-Mumbai Road Gwalior Madhya Pradesh-474010 | Y | Rs. 2,00,000.00 2 Lacs+ | Ch.No-112327 IDBI | 2019-20 |
41. Gwalior Alcobrew Pvt Ltd & Renu Farm | Agra-Mumbai Road Gwalior Madhya Pradesh-474010 | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch.No-117147 IDBI | 2019-20 |
42. Gwalior Alcobrew Pvt Ltd & Renu Farm | Agra-Mumbai Road Gwalior Madhya Pradesh-474010 | Y | Rs. 95,00,000.00 95 Lacs+ | Ch.No-117359 IDBI | 2019-20 |
43. Hanumand Industries | Raipur Chhattisgarh | N | Rs. 33,000.00 33 Thou+ | Ch.No-026779 The Fedral Bank Raipur | 2019-20 |
44. Harmony Electoral Trust | Industrial House off no. 1 to 1A to B Opp. Kalyani Steel Ltd Ghorpadi Pune-411001 | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch.No-000013 Dt-25.04.2019 HDFC Bank Pune | 2019-20 |
45. Harmony Electoral Trust | Off No-1 to 1A to 13 S.N. 49/3-38/39 MP-1 Ghorpadi Mumbai-411001 | Y | Rs. 1,00,00,000.00 1 Cror+ | Cheque HDFC Bank Bhadarkar Road Pune | 2019-20 |
46. Hema Education | Himachal Pradesh | N | Rs. 1,00,000.00 1 Lacs+ | 2019-20 | |
47. Indore Confectionery Manufacture | Ass. Madhya Pradesh | Y | Rs. 5,00,000.00 5 Lacs+ | Ch.No-157789 SBI | 2019-20 |
48. Integarated Laboratories Pvt Ltd | Village-Kheri Trilokpur Road Kala-Amb. Sirmour Himachal Pradesh-173030 | N | Rs. 21,000.00 21 Thou+ | Ch.No-001632 Dt-16.10.2019 | 2019-20 |
49. ITC Infotech India Ltd | 18 Banaswadi Main Road Maruthiseva Nagar Bangalore-560005 | Y | Rs. 2,00,00,000.00 2 Cror+ | Ch.No-985053 Dt-31.03.2019 HDFC Bank Ltd 24/3 HDFC House 51 Kasturba Road Bangalore | 2019-20 |
50. ITC Infotech India Ltd | 18 Banaswadi Main Road Maruthiseva Nagar Bangalore-560005 | Y | Rs. 2,20,00,000.00 2 Cror+ | Ch.No-000106 Dt-21.10.2019 HDFC Bank Ltd Kasturba Road Bangalore | 2019-20 |
51. ITC Ltd | Thapar House 2nd Floor 124 Janpath New Delhi | Y | Rs. 4,68,75,000.00 4 Cror+ | Ch.No-913985 Dt-28.03.2019 HDFC Bank Ltd Central Plaza Kolkata | 2019-20 |
52. ITC Ltd | Thapar House 2nd Floor 124 Janpath New Delhi | Y | Rs. 4,76,19,048.00 4 Cror+ | Ch.No-002175 Dt-29.04.2019 Tha Hong Kong and Sanghai Banking Corporation Ltd 31 BBD Marg Kolkata | 2019-20 |
53. ITC Ltd | Thapar House 2nd Floor 124 Janpath New Delhi | Y | Rs. 3,03,37,500.00 3 Cror+ | Ch.No-120614 Dt-22.10.2019 Hongkong & Sanghai Banking Corp Ltd BBD Bagh Kolkata | 2019-20 |
54. ITC Ltd | Thapar House 2nd Floor 124 Janpath New Delhi | Y | Rs. 1,17,18,304.00 1 Cror+ | Ch.No-913993 Dt-30.09.2019 HDFC Bank Ltd Central Plaza Kolkata | 2019-20 |
55. Jagpin Breweries Ltd Mansarovar | Garden Ground Floor New Delhi-110015 | Y | Rs. 30,75,000.00 30 Lacs+ | Ch.No-001401 HDFC | 2019-20 |
56. Jankalyan Electoral Trust | B-2804 28th Floor D.B. Woods Krishna Vatika Marg Gokuldham Goregaon (E) Mumbai | Y | Rs. 25,00,00,000.00 25 Cror+ | Ch.No-680017 Dt-15.04.2019 Vijaya Bank Kalina Mumbai | 2019-20 |
57. Joseph Dias | Cariamoll Chinchinim Salcete Goa | Y | Rs. 1,18,000.00 1 Lacs+ | NEFT | 2019-20 |
58. Kalyan Jewellery | C-32/204/2 Sitaram Mill Road/Premji Road Punkunnam Trissur Kerala-680002 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-603596 SBI Punkunnam Branch Thrissur | 2019-20 |
59. Kalyan Silks | 4/621/2 Kuriachitra Po. Thrissur Kerala-680006 | Y | Rs. 5,00,000.00 5 Lacs+ | Ch.No-991487 HDFC Thrissur Branch | 2019-20 |
60. Kamal Fabrics/Shri Kamal K Joshi | B/34 Kandivali (W) Mumbai-400067 | Y | Rs. 2,00,000.00 2 Lacs+ | Ch.No-001164 Dt-09.09.2019 Karur Vysya Bank Borivali (W) Branch | 2019-20 |
61. Kishor Sartax Rice Mill Pvt Ltd | Durg Chattisgarh | Y | Rs. 50,000.00 50 Thou+ | Ch.No-996472 PNB Durg | 2019-20 |
62. Konrak Industries | Nayapara Chhattisgarh | Y | Rs. 50,000.00 50 Thou+ | Ch.No-877344 HDFC Bank Raipur | 2019-20 |
63. Kumari Selja MP | 12 Safdarjung Lane New Delhi | Y | Rs. 1,08,000.00 1 Lacs+ | Ch.No-388818 Dt-27.03.2020 SBI Parliament House New Delhi | 2019-20 |
64. Ladoo Gopal Rice Mill | Panduka Gariyaband Chattisgarh | Y | Rs. 25,000.00 25 Thou+ | Ch.No-000624 HDFC Panduka | 2019-20 |
65. M/s Alankrit Vyapaar Pvt Ltd | 40-41 Community Center New Friends Colony New Delhi | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch.No-045644 Dt-15.05.2019 Corporation Bank Friends Colony New Delhi | 2019-20 |
66. M/s Allen Career Institute | Sankalp CP-4 Indira Vihar Kota Rajasthan | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-156918 Dt-02.05.2019 Central Bank of India Rajiv Gandhi Nagar Kota Rajasthan | 2019-20 |
67. M/s Amgoorie India Limited | 14 Gurusaday Road Camellia House Park Street Kolkata 700019 Amgoore Tea State Amguri Dist. Sibsagar-785681 Assam | Y | Rs. 2,00,000.00 2 Lacs+ | Ch.No-933513 Dt-01.04.2019 HDFC | 2019-20 |
68. M/s Avon Cycles Ltd | G. T. Road Ludhiana Punajb | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-662645 Dt-05.04.2019 PNB Miller Gunj Ludhiana | 2019-20 |
69. M/s Avon Ispat & Power Ltd | G.T. Road Dhandari Kalan Ludhiana Punjab | Y | Rs. 5,00,000.00 5 Lacs+ | Ch.No-075121 Dt-31.03.2019 PNB Cheema Chowk Ludhiana | 2019-20 |
70. M/s B & A Limited | Corporate office- 113 park Street 9th Floor Kolkata- Registered Office-Indu Bhawan MG Road Jorhat-785001 | Y | Rs. 2,00,000.00 2 Lacs+ | Ch.No-346345 Dt-02.04.2019 SBI | 2019-20 |
71. M/s B.G. Shirke Construction Technology Pvt. Ltd. | 72-76 Mundhwa Industrial Estate Pune Maharashtra | Y | Rs. 3,00,00,000.00 3 Cror+ | Ch.No-443856 Dt-25.04.2019 Bank of Maharashtra Shivaji Nagar Pune | 2019-20 |
72. M/s B.G. Shirke Construction Technology Pvt. Ltd. | 72-76 Mundhwa Industrial Estate Pune-411036 Maharashtra | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch.No-444772 Dt-15.05.2019 Bank of Maharashtra Deccan Gymkhana Shivaji Nagar Pune | 2019-20 |
73. M/s Bagmane Developers Pvt Ltd | Bagmane Lake View "A" Block 8th Floor Bagmane Tech Park C V Raman Nagar Bangalore-93 | Y | Rs. 1,00,00,000.00 1 Cror+ | RTGS | 2019-20 |
74. M/s Balkash Exim Pvt Ltd | 40-41 Community Center New Friends Colony New Delhi | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch.No-000101 Dt-15.05.2019 HDFC Bank Ltd Sector-1 Noida | 2019-20 |
75. M/s Bharat Electric Works | Mandi Gobind Garh Punjab | Y | Rs. 21,000.00 21 Thou+ | Ch.No-218926 Dt-18.02.2019 Vijaya Bank Mandi Govindgarh Punjab | 2019-20 |
76. M/s Dhunseri Tea & Industrial Limited | Dhunseri House 4A Woodbum Park Kolkata-700020 | Y | Rs. 5,00,000.00 5 Lacs+ | Ch.No-340924 Dt-13.03.2019 SBI | 2019-20 |
77. M/s Dreamon Commercial Pvt Ltd | 40-41 Community Center New Friends Colony New Delhi | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch.No-199958 Dt-15.05.2019 Corporation Bank Friends Colony New Delhi | 2019-20 |
78. M/s Gayatri Projects | B-1 6-3-1090 TSR Tower Raj Bhawan Road Samajiguda Hyderabad | Y | Rs. 3,50,000.00 3 Lacs+ | Ch.No-005289 Dt-10.05.2019 Bank of Baroda Himayatnagar Hyderabad | 2019-20 |
79. M/s Gayatri Projects Limited | B-1 6-3-1090 TSR Tower Raj Bhawan Road Samajiguda Hyderabad-500082 | Y | Rs. 3,50,000.00 3 Lacs+ | Ch.No-005264 Dt-02.04.2019 Bank of Baroda Thirumala Estate Himayat Nagar | 2019-20 |
80. M/s Gaytri Projects | B-1 6-3-1090 Towers Raj Bhawan Road Samajigupta Hyderabad | Y | Rs. 5,00,000.00 5 Lacs+ | Ch.No-913054 Canara Bank New Delhi | 2019-20 |
81. M/S GHCL Limited | B-38 GHCL House Institutional Area Sector-1 Noida Uttar Pradesh | Y | Rs. 50,00,000.00 50 Lacs+ | Ch.No-993501 Dt-02.04.2019 HDFC Bank Ltd Sector-18 Noida | 2019-20 |
82. M/s HEG Limited | Bhilwara Towers A-12 Sector-1 Noida Uttar Pradesh | Y | Rs. 1,50,00,000.00 1 Cror+ | Ch.No-111012 Dt-06.05.2019 ICICI Bank Sec-18 Noida UP | 2019-20 |
83. M/s HEG Ltd | Bhilwara Towers A-12 Sector-1 Noida-201301 Uttar Pradesh | Y | Rs. 2,00,00,000.00 2 Cror+ | Ch.No-110935 Dt-15.04.2019 ICICI Bank Sec-18 Noida UP | 2019-20 |
84. M/s Krishna Byregowda | Road No.3 Ravishankar Residency Road Sanjeevi Nagar | Y | Rs. 1,70,000.00 1 Lacs+ | NEFT | 2019-20 |
85. M/s Lakshmi Steel Rolling Mills | Khanna Punjab | Y | Rs. 21,000.00 21 Thou+ | Ch.No-002287 Dt-21.02.2019 Federal Bank Khanna Ludhiana Punjab | 2019-20 |
86. M/s Magacity Constructions Plot | No-20/A Flat No.105 Pranay Nivas Appts. Rd No.70 D K. Nagar Jubilee Hills Hyderabad | Y | Rs. 2,50,000.00 2 Lacs+ | Ch.No-554676 Dt-21.11.2019 State Bank of India Banjara Hills Hyderabad | 2019-20 |
87. M/s Magacity Constructions Plot | No-20/A Flat No.105 Pranay Nivas Appts. Rd No.70 D K. Nagar Jubilee Hills Hyderabad | Y | Rs. 1,00,000.00 1 Lacs+ | Ch.No-554697 Dt-07.02.2020 State Bank of India Banjara Hills Hyderabad | 2019-20 |
88. M/s Mahalaxmi Auto Agency | F J House Govindwadi Isanpur Ahmedabad | Y | Rs. 50,000.00 50 Thou+ | Cheque Indian Bank Maninagar | 2019-20 |
89. M/s Mahalaxmi Auto Agency | F J House Govindwadi Isanpur Ahmedabad | Y | Rs. 75,000.00 75 Thou+ | Cheque Indian Bank Maninagar | 2019-20 |
90. M/s Malabar Crystals and Diamonds Pvt | No-41 Residency Plaza Ground Floor Residency Road Bangalore-560025 | Y | Rs. 5,00,000.00 5 Lacs+ | Ch.No-542607 State Bank of India Bangalore-560025 | 2019-20 |
91. M/s Malabar Jewels & Gems (P) Ltd | No-41 Residency Plaza Ground Floor Residency Road Bangalore-560025 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-465865 State Bank of India Bangalore-560025 | 2019-20 |
92. M/s Meghalaya Cement Ltd | Village Thangskal PO. Lumshnong Khliehriat East Jaintia Hills Khlihriat Hills ML-793210 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-703280 Dt-02.04.2019 SBI | 2019-20 |
93. M/s Mohandas Pai TV & Kusum Lata Pai | 521 The Embassy Ali Asker Road Bangalore-560052 | Y | Rs. 3,00,000.00 3 Lacs+ | Ch.No-001566 Dt-10.04.2019 ICICI Bank Private Bank Bangalore MG Road Branch | 2019-20 |
94. M/s Muthoot Finance Ltd | Muthoot Towers Alaknanda New Delhi-110019 | Y | Rs. 3,00,00,000.00 3 Cror+ | Ch.No-282141 Dt-26.04.2019 Axis Bank Hauz Khas New Delhi | 2019-20 |
95. M/s NATCO Pharma Limited | Natco House Road No-2 Bangara Hills Hyderabad-TS | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-005318 Dt-09.04.2019 Indusland Bank Secunderabad | 2019-20 |
96. M/s Neelkanth Rolling Mills | Fatehgarh Sahib Mandi Gobind Garh Punjab | Y | Rs. 21,000.00 21 Thou+ | Ch.No-000651 Dt-21.02.2019 HDFC Bank Ltd Mandi Govindgarh Punjab | 2019-20 |
97. M/s New Democratic Electoral Trust | 3rd Floor Cecil Court Plot No-24/26 MB Road Regal Cinema Colaba Mumabi | Y | Rs. 10,00,00,000.00 10 Cror+ | Ch.No-000128 Dt-04.04.2019 HDFC Bank Ltd Kamala Mills Camp Lower Parel Mumbai | 2019-20 |
98. M/s Nitin Govind Sable | 1199 Sable Sanjivini Subhash Nagar Lane No-3 Shukrawar Palt Pune-411002 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-000313 Dt-24.04.2019 HDFC Bank Pune | 2019-20 |
99. M/s Oasis Enterprises Pvt. Ltd | Fatehgarh Sahib Mandi Gobind Garh Punjab | Y | Rs. 21,000.00 21 Thou+ | Ch.No-004926 Dt-18.02.2019 HDFC Bank Ltd Mandi Govindgarh Punjab | 2019-20 |
100. M/s Oasis Realty | Sugar Avenue-402 54-B Junction of SV Road and Lalubhai Park Road Andheri West Mumbai | Y | Rs. 5,00,00,000.00 5 Cror+ | Ch.No-032750 Dt-10.05.2019 UBI Juhu Vile Parle (W) Mumbai | 2019-20 |
101. M/s R.S.W.M. Ltd | Bhilwara Towers A-12 Sector-1 Noida-201301 | Y | Rs. 2,00,00,000.00 2 Cror+ | Ch.No-190536 Dt-15.04.2019 State Bank of India Barakhambha Road New Delhi | 2019-20 |
102. M/s Rajasthan Liquors Limited | First Floor 7/22D Tilak Nagar Kanpur Uttar Pradesh | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-646546 Dt-27.04.2019 SBI Court Road Civil Lines Kanpur UP | 2019-20 |
103. M/s Rajasthan Liquors Limited | First Floor 7/22D Tilak Nagar Kanpur Uttar Pradesh | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-646547 Dt-27.04.2019 SBI Court Road Civil Lines Kanpur UP | 2019-20 |
104. M/s Rajasthan Liquors Limited | First Floor 7/22D Tilak Nagar Kanpur Uttar Pradesh | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-646548 Dt-27.04.2019 SBI Court Road Civil Lines Kanpur UP | 2019-20 |
105. M/s Rajasthan Liquors Limited | First Floor 7/22D Tilak Nagar Kanpur Uttar Pradesh | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-646549 Dt-27.04.2019 SBI Court Road Civil Lines Kanpur UP | 2019-20 |
106. M/s Ralson India Limited | Ralson Nagar GT Road Ludhiana-141003 Punjab | Y | Rs. 5,00,000.00 5 Lacs+ | Ch.No-519700 Dt-28.03.2019 SBI GT Road Ludhiana | 2019-20 |
107. M/s Rivanshi Hospitality Private Limited | MD-4 Vishaka Enclave Saraswati Vihar Pitampura New Delhi-110036 | Y | Rs. 50,000.00 50 Thou+ | Ch.No-535360 Dt-07.05.2019 South Indian Bank Karol Bagh Branch | 2019-20 |
108. M/s Russell Credit Ltd | Virginia House 37 J.L.N. Nehru Road Kolkata-700071 | Y | Rs. 67,00,000.00 67 Lacs+ | Ch.No-002105 Dt-30.03.2019 HDFC Bank Ltd 2/6 Sarat Baose Road Kolkata | 2019-20 |
109. M/s Russell Credit Ltd | Virginia House 37 J.L.N. Nehru Road Kolkata-71 | Y | Rs. 73,00,000.00 73 Lacs+ | Ch.No-002109 Dt-21.10.2019 HDFC Bank Ltd Central Plaza Kolkata | 2019-20 |
110. M/s Samaj Electoral Trust Association | 9/1 R.N. Mukherjee Road 5th Floor Kolkata-700001 West Bengal | Y | Rs. 2,00,00,000.00 2 Cror+ | Ch.No-000070 Dt-22.04.2019 DCB Bank Ltd Shakespear Sarani (079) Kolkata-700017 | 2019-20 |
111. M/s Sanganeria Miniral Pvt Ltd | 151 2nd Floor Sarai Jullena Okhal Road New Delhi | N | Rs. 1,20,000.00 1 Lacs+ | RTGS | 2019-20 |
112. M/s Sarpanch Milk Dairy | Amloh Mandi Gobind Garh | Y | Rs. 21,000.00 21 Thou+ | Ch.No-569481 Dt-25.02.2019 Canara Bank Amloh Punjab | 2019-20 |
113. M/s Sofotel Infra Pvt Ltd | 10-B Bakhtawar Nariman Point Mumbai-400021 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-521704 Dt-05.04.2019 SBI 16 Maharshi Karue Road Mumbai | 2019-20 |
114. M/s TCG Alloys | Mejari Mandi Gobindgarh Punjab | Y | Rs. 21,000.00 21 Thou+ | Ch.No-996249 Dt-18.02.2019 IOB Mandi Govindgarh Punjab | 2019-20 |
115. M/s Transpeak Silok India Pvt Ltd | Kalali Road Atladra Vadodara | Y | Rs. 5,00,000.00 5 Lacs+ | Cheque Axis Bank Ankleshwar Gujarat | 2019-20 |
116. M/s Triumph Electoral Trust | Dare House Extension 234 NSC Bose Road Chennai | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch.No-000036 Dt-17.04.2019 HDFC Bank Chennai | 2019-20 |
117. M/s United Phospherous India LLP | 117 118 GIDC Ankhleshwar Gujarat | Y | Rs. 80,00,000.00 80 Lacs+ | Cheque Axis Bank Ankleshwar Gujarat | 2019-20 |
118. Malabar Gold | 16/501 M Montana Estate Peringolam P.O. Calucut Kerala-673571 | Y | Rs. 50,00,000.00 50 Lacs+ | Ch.No-453245 SBI Kozhikode Main Branch | 2019-20 |
119. Malabar Gold | 16/501 M Montana Estate Peringolam P.O. Calucut Kerala-673571 | Y | Rs. 50,00,000.00 50 Lacs+ | Ch.No-453246 SBI Kozhikode Main Branch | 2019-20 |
120. Manmohan Agrawal | Raipur Chhattisgarh | Y | Rs. 50,000.00 50 Thou+ | Ch.No-466017 Indian Bank Raipur | 2019-20 |
121. MNS Infratech Pvt Ltd | Ahmedabad Gujarat | N | Rs. 20,00,000.00 20 Lacs+ | Ch.No-001374 HDFC Bank Ahmedabad Gujarat | 2019-20 |
122. MNS Infratech Pvt Ltd | Ahmedabad Gujarat | N | Rs. 20,00,000.00 20 Lacs+ | Ch.No-001375 HDFC Bank Ahmedabad Gujarat | 2019-20 |
123. MNS Infratech Pvt Ltd | Ahmedabad Gujarat | N | Rs. 10,00,000.00 10 Lacs+ | Ch.No-001380 HDFC Bank Ahmedabad Gujarat | 2019-20 |
124. Mohan Food | Raipur Chhattisgarh | N | Rs. 50,000.00 50 Thou+ | Ch.No-877344 Indusland Bank Raipur | 2019-20 |
125. Mohd. Rafique Shaikh | Flat No-313/15 Shop No.5 Near Geecee Apartment CST Road Kalina Santacrus E Mumbai-400055 | Y | Rs. 25,000.00 25 Thou+ | Ch.No-273927 Allahabad Bank Kalina Mumbai | 2019-20 |
126. Motown Trading Private Limited | Dempo House Campal Panaji Goa | Y | Rs. 1,00,000.00 1 Lacs+ | Ch.No-075976 Dt-17.03.2020 Bank of India Campal Branch Panaji Goa | 2019-20 |
127. MP Beer Products Ltd Ltd | Barwani House-12 Plasia Indore Madhya Pradesh | Y | Rs. 97,09,081.00 97 Lacs+ | Ch.No-107037 OBC | 2019-20 |
128. Mr. Ashok Datar | 20 Mdhavi Makarand CHS SVS Marg Mahim Mumbai | Y | Rs. 50,000.00 50 Thou+ | Online/Netbanking | 2019-20 |
129. Mr. Froagh Jami | Flat 202 Green Valley Airport Road Bhopal | Y | Rs. 21,000.00 21 Thou+ | Online/Card | 2019-20 |
130. Mr. Manoj Agarwal | B 2 UP Handloom Officers Colony Nawabganj Kanpur | Y | Rs. 25,000.00 25 Thou+ | Online/Card | 2019-20 |
