Donation Details Financial Year : 2009-10
Indian National Congress (INC)
Financial Year : 2009-10
Type : National PartyState in which Registered: New Delhi
Address : 24, Akbar Road, New Delhi â 110011.

Donation of other Years :
List of Donors
Order By: Name | Amount | |||||
Name | Address | Pan Given | Amount ∇ | Contribution Mode | Financial Year |
---|---|---|---|---|---|
1. General Electoral Trust | B-4, Aditya Birla Center S.K. Ahire Marg Worli, Mumbai-400030 | N | Rs. 10,00,00,000.00 10 Cror+ | Ch.No.102752/Dtd.01.04.2009 HDFC Bank, Mumbai | 2009-10 |
2. Sterlite Industries (India) Ltd. | Business Square,C -Wing 2nd Floor, Andheri-Kurla Road Chakala, Andheri (East) Mumbai-400093 | N | Rs. 5,00,00,000.00 5 Cror+ | Ch.No.091394/Dtd.02.04.2009 ICICI Bank, Mumbai | 2009-10 |
3. Infrastructure Development & Consultant (I) (P) Ltd. | Mumbai | N | Rs. 3,50,00,000.00 3 Cror+ | Ch. No.726638/dated 31.08.2009 State Bank of Inida Government Colony, Bandra East Mumabi | 2009-10 |
4. Rohan Promoters & Developers | Pradeep Chambers 813, B.I. Road, Pune-411004 | Y | Rs. 3,00,00,000.00 3 Cror+ | Demand DraftJanata Sahakari Bank ltd. Fort, Mumbai | 2009-10 |
5. Electoral Trust | Registration No.E-16518 52, Mittal Tower A Wing, Nariman Point Mumbai-400021 | N | Rs. 2,99,77,612.00 2 Cror+ | Ch.No.107092/Dtd.20.05.2009 | 2009-10 |
6. Torrent Power Limited | Torrent House, Off Ashram Road, Ahmedabad-380009 | N | Rs. 2,50,00,000.00 2 Cror+ | Ch.No.698478/Dtd.03.04.2009 HDFC Bank, Ahmedabad, Gujrat-380009 | 2009-10 |
7. ITC Limited | Virginia House, 37, J.L. Nehru Road, Kolkata-700071 | N | Rs. 2,50,00,000.00 2 Cror+ | Ch.No.880767/Dtd.03.04.2009 The Hongkong and Shanghai Banking Corporation Ltd. Kolkata | 2009-10 |
8. Asianet TV Holding Pvt. Limited | Jay Chambers Srvice Road, Ville Parley (East), Mumbai-400057 | N | Rs. 2,50,00,000.00 2 Cror+ | Ch.No.058965/Dtd.19.05.2009 Corporation Bank, M.G.Road Branch, Bangalore. | 2009-10 |
9. General Electoral Trust | B-4, Aditya Birla Center Worli, Mumbai-400030 | N | Rs. 2,50,00,000.00 2 Cror+ | By Cheque HDFC Bank Ltd. Worli Mumbai | 2009-10 |
10. Larsen & Toubro Ltd. | L & T House Narottam Morarji Marg Mumbai-400001 | N | Rs. 2,25,00,000.00 2 Cror+ | Ch.No.016818/Dtd.30.03.2009 Standard Chartered Bank, Narain Manzil, 23, Barakhamba Road, New Delhi-110001 | 2009-10 |
11. Ambuja Cement Ltd. | 248, Okhla Industrial E State Phase-III, New Delhi | N | Rs. 2,00,00,000.00 2 Cror+ | Ch.No.602292/Dtd.25.03.2009 HDFC Bank Ltd. Nanik Motwani Marg, Fort, Mumbai-400023 | 2009-10 |
12. Hindustan Construction Co.Ltd. | Hincon House, Lal Bahadur Shastri Marg Vikhroli (West) Mumbai-400083 | N | Rs. 2,00,00,000.00 2 Cror+ | Ch.No.642004/Dtd.09.04.2009 IDIBI Bank, Mittal Court, "A"Wing.2nd Floor, Nariman Point,Mumbai-400021 | 2009-10 |
13. KSK Energy Ventures Limited | 8-2-293/82/A/431/A, Road No.22, Jubilee Hills, Hyderabad-500033 | N | Rs. 2,00,00,000.00 2 Cror+ | Ch.No.072823/Dtd.04.05.2009 UCO Bank, Plot No. 490, D.No.-8-2-293/82/a/490 Jubilee Hills, Hyderabad | 2009-10 |
14. Harmony Electoral Trust | D-7/7371, Vasant Kunj, New Delhi-110070 | N | Rs. 2,00,00,000.00 2 Cror+ | Ch.No.825702/Dtd.06.05.2009Corporation Bank, New Delhi, Vasant Vihar, New Delhi | 2009-10 |
15. Infrastructure Development & Consultant (I) (P) Ltd. | Mumbai | N | Rs. 2,00,00,000.00 2 Cror+ | Ch. No.726719/dated 04.09.2009 State Bank of Inida Government Colony, Bandra East Mumabi | 2009-10 |
16. Electoral Trust | Registration No.E-16518 52, Mittal Tower A Wing, Nariman Point Mumbai-400021 | N | Rs. 1,62,31,343.00 1 Cror+ | Ch. No.107076/Dtd.25.04.2009 ICICI Bank Limited, Mumbai Fort Branch Navasari Building, 240 D.N. Road, For Mumbai-400001 | 2009-10 |
17. General Electoral Trust | B-4, Aditya Birla Center S.K. Ahire Marg Worli, Mumbai-400030 | N | Rs. 1,00,00,000.00 1 Cror+ | Ch.No.428407/Dtd.13.04.2009Punjab National Bank, New Delhi | 2009-10 |
18. Mahindra & Mahindra Limited | Gate Way Building, Appollo Bunder, Mumbai-400001 | N | Rs. 1,00,00,000.00 1 Cror+ | Ch.No.664859/Dtd15.04.2009 State Bank of India, CAG Branch, Mumbai-400001 | 2009-10 |
19. Corporate Electoral Trust | 14th Floor, E-Block,Inter National Trade Tower Nehru Place, New Delhi | N | Rs. 1,00,00,000.00 1 Cror+ | Ch. No.8040252/Dtd.17.04.2009 State Bank of Hyerabad | 2009-10 |
20. Kalyani Global Engineering Pvt.Ltd. | Industry House, Opp. Kalyani Carpenter, Special Steets Ltd. Mundhwa, Pune, 411036 | N | Rs. 1,00,00,000.00 1 Cror+ | Ch.No.938344/Dtd.15.04.2009 HDFC Bank, Bhandarkar Road Branch, Pune-411004 | 2009-10 |
21. Punj Lloyd Limited | 78, Institutional Area, Sector-32, Gurgaon-122001 | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch.No.006855/Dtd.09.04.2009 Yes Bank Ltd. 4th Floor, Nehru Centre, Descovery of India Dr.A.B. Road, Worli Mumbai-400018 | 2009-10 |
22. Bharat Hotels Ltd. | Barakhamba Lane New Delhi-110001 | N | Rs. 1,00,00,000.00 1 Cror+ | Ch.No.178433/Dtd.09.04.2009 Jammu & Kashmir Bank Ltd. G-40, Connaught Place New Delhi | 2009-10 |
23. Satya Electoral Trust | Aravali Crescent 1-Nelson Mandela Road,Vasant Kunj, Phase-II, New Delhi | N | Rs. 1,00,00,000.00 1 Cror+ | Ch.No.127146/Dtd.05.10.2009 HDFC Bank Ltd. New Delhi | 2009-10 |
24. Satya Electoral Trust | Aravali Crescent 1-Nelson Mandela Road,Vasant Kunj, Phase-II, New Delhi | N | Rs. 1,00,00,000.00 1 Cror+ | Ch.No.127148/Dtd.07.10.2009 | 2009-10 |
25. Torrent Power Limited | Torent House off Ashram Road Ahmedabad | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch. No.698481.Dated-06-04-2009 HDFC Bank Ltd. Navrangpura Branch Ahmedabad | 2009-10 |
26. Torrent Power Limited | Torent House off Ashram Road Ahmedabad | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch. No.698552.Dated-27-04-2009 HDFC Bank Ltd. Navrangpura Branch Ahmedabad | 2009-10 |
27. Lake View Developers, | 514,dalamal Towers,, Nariman Point, Mumbai-400021 | N | Rs. 1,00,00,000.00 1 Cror+ | By Cheque Standard Chartered Bank Fort, Mumbai. | 2009-10 |
28. R.L.S. INC | Pune, Maharashtra | N | Rs. 1,00,00,000.00 1 Cror+ | Ch.No.262275/Dated.09.04.2009 HDFC Bank Ltd. Pune | 2009-10 |
29. Gannon Dunkerley & Co. Ltd. | New Excelsoir Building , A.K. Nayak Marg. Fort, Mumabi-400001 | N | Rs. 1,00,00,000.00 1 Cror+ | Ch.No.076853/dated 18.04.2009 State Bank of Inida Commercial Branch, Fort Mumabi | 2009-10 |
30. KTMS Engineering Pvt Ltd. | Industry House, Mundhawa, Pune-411036 | N | Rs. 1,00,00,000.00 1 Cror+ | Ch. No.958254/dated 17.03.2009 HDFC Bank Ltd. 885, Bhandarkar Road Pune-411004 | 2009-10 |
31. R.L.S. INC | Pune, Maharashtra | N | Rs. 1,00,00,000.00 1 Cror+ | Ch. No.341661/dated 29.09.2009 HDFC Bank Ltd. Pune | 2009-10 |
32. Bharat Forge Limited | Mundhawa, Pune | N | Rs. 1,00,00,000.00 1 Cror+ | Ch.No.024643/dated.06.10.2009City Bank, Pune | 2009-10 |
33. Kalyani Steels Ltd; | Mundhawa, Pune | N | Rs. 1,00,00,000.00 1 Cror+ | Ch.No.217814/dated.12.10.2009Bank of Baroda, Corporate Banking Branch Pune | 2009-10 |
34. United Phosphorus Limited | 26-28 Indra Palace H-Block, Connaught Circus New Delhi | N | Rs. 75,00,000.00 75 Lacs+ | Ch.No. 686079/Dtd.03.04.2009 IDBI Bank, Mumbai | 2009-10 |
35. Electoral Trust | Registration No.E-16518 52, Mittal Tower A Wing, Nariman Point Mumbai-400021 | N | Rs. 53,77,292.00 53 Lacs+ | Ch.No.107083/Dtd.29.04.2009 | 2009-10 |
36. Solaries Holdings Ltd. | First India Place, Tower C, Mehrauli-Gurgaon Road, Gurgaon, Haryana-122002 | N | Rs. 50,00,000.00 50 Lacs+ | Ch.No.512059/Dtd.21.03.2009 Standard Chartered Bank, Narain Manzil, 23, Barakhamba Road, New Delhi-110001 | 2009-10 |
37. Solaries Holdings Ltd. | First India Place, Tower C, Mehrauli-Gurgaon Road, Gurgaon, Haryana-122002 | N | Rs. 50,00,000.00 50 Lacs+ | Ch.No.512060/Dtd.21.03.2009 Standard Chartered Bank, Narain Manzil, 23, Barakhamba Road, New Delhi-110001 | 2009-10 |
38. Orient Paper & Industries Limited | 9/1, R.N, Mukherjee Road, Calcutta-700001 | N | Rs. 50,00,000.00 50 Lacs+ | Ch.No.000647/Dtd.01.04.2009 HDFC Bank Ltd, Stephen House Branch, 4 BBD Bagh, Kolkatta-700001 | 2009-10 |
39. ARKAY Energy Rameswaram Ltd. | Corporate Office, Plot # 30/A Road No.1, Film Nagar, Jubilee Hills, Hyderabad-033 | Y | Rs. 50,00,000.00 50 Lacs+ | Ch.No.069306/Dtd.02.04.2009 IDBI Bank, Hyderabad | 2009-10 |
40. Hetero Durgs Ltd. | Hetero House, 8-3-166/7/1, Erragadda, Hyderabad-18 | Y | Rs. 50,00,000.00 50 Lacs+ | Ch.No.797114/Dtd.30.03.2009 State Bank of Hyderabad, Sanathnagar, Hyderabad | 2009-10 |
41. Hetero Labs Ltd. | Hetero House, 8-3-166/7/1, Erragadda, Hyderabad-18 | Y | Rs. 50,00,000.00 50 Lacs+ | Ch.No.320968/Dtd.30.03.2009 Andhra Bank, Corporate Finance Branch.Somajiguda. Hyderabad | 2009-10 |
42. SEW Infrastructure Ltd. | 6-3-871, " Snehetha" Green Lands Road Begumpet, Hyderabad-16 | Y | Rs. 50,00,000.00 50 Lacs+ | Ch.No.680725/Dtd.03.04.2009 Andhra Bank,Sanathnagar, Hyderabad | 2009-10 |
43. SEW Infrastructure Ltd. | 6-3-871, " Snehetha" Green Lands Road Begumpet, Hyderabad-16 | Y | Rs. 50,00,000.00 50 Lacs+ | Ch.No.485110/Dtd.03.04.2009 SBH Industrial Finance Branch, Hyderabad | 2009-10 |
44. Jindal Steet & Power Ltd | O.P. Jindal Marg Hisar- 125005, HARYANA | N | Rs. 50,00,000.00 50 Lacs+ | Ch. No.432786.Dated-18-04-2009Punjab National Bank, New Delhi | 2009-10 |
45. Shri Rao Dharam Pal, MLA | Badashah Pur Distt. Gurgaon | N | Rs. 50,00,000.00 50 Lacs+ | Ch. No. 279863 to 279872 of Rs. 5 Lacs each.Oriental Bank of Commerce, Gurgaon | 2009-10 |
46. Dughi Port Ltd. | New Excelsoir Building , A.K. Nayak Marg. Fort, Mumabi-400001 | N | Rs. 50,00,000.00 50 Lacs+ | Ch. No.000358/dated 21.04.2009Bank of India Large Corporate Branch Mumbai | 2009-10 |
47. SEW Infrastructure Ltd. | 6-3-871, Shehalata, Green Lands Road Begumpet, Hyderabad-500016, A.P. | N | Rs. 50,00,000.00 50 Lacs+ | Ch.No.149706/dated.03.10.2009Axis Bank Ltd. Begumpet, Hyderabad (AP) | 2009-10 |
48. SEW Infrastructure Ltd. | 6-3-871, Shehalata, Green Lands Road Begumpet, Hyderabad-500016, A.P. | N | Rs. 50,00,000.00 50 Lacs+ | Ch.No.506864/dated.04.02.2010Axis Bank Ltd. Begumpet, Hyderabad (AP) | 2009-10 |
49. Chowgule Charitabale Trust | House of Chowgule, Harbor Mormugao-Goa | Y | Rs. 40,00,000.00 40 Lacs+ | Ch.No.372112 /Dtd.17.04.2009SBI, Vasco-Da-Gama Goa | 2009-10 |
50. National Engineering Industries Ltd. | Khatipura Road Jaipur-302006 | N | Rs. 37,50,000.00 37 Lacs+ | Ch.No.188712/Dtd.07.04.2009 IDIBI Bank, Jaipur, Rajasthan | 2009-10 |
51. MCO Limited | Birla Building, 10th Floor, 9/1, R.N. Mukherjee Road, Kolkata-700001 | N | Rs. 37,50,000.00 37 Lacs+ | Ch.No.025967/Dtd.07.04.2009 HDFC Bank Ltd. Anna Salai. Chennai | 2009-10 |
52. V.S. Dempo & Co. Ltd. | Sesa Ghar, 20 EDC Complex Patto, Panjim, Goa-403001 | Y | Rs. 35,00,000.00 35 Lacs+ | Ch.No.113668/Dtd.09.04.2009Bank Of Maharashtra Panajim-Goa | 2009-10 |
53. Electoral Trust | Registration No.E-16518 52, Mittal Tower A Wing, Nariman Point Mumbai-400021 | N | Rs. 33,39,894.00 33 Lacs+ | Ch.No.107088/Dtd.13.05.2009 | 2009-10 |
54. Arabindo Pharma Ltd. | AERO House, 313, Baachupalle Qutbullapur (M) Hyderabad-72 | Y | Rs. 30,00,000.00 30 Lacs+ | Ch.No.942403/Dtd.07.04.2009 HDFC Bank Limited,Lakdikapul Hyderabad | 2009-10 |
55. Sesa Goa Limited | Sesa Ghar, 20 EDC Complex , Panjim, Goa-403001 | Y | Rs. 30,00,000.00 30 Lacs+ | Ch.No.548287/Dtd.15.04.2009Canara Bank Panaji, Goa | 2009-10 |
56. Torrent Power Limited | Torent House off Ashram Road Ahmedabad | Y | Rs. 30,00,000.00 30 Lacs+ | Ch. No.699023.Dated-01-09-2009 HDFC Bank Ltd. Navrangpura Branch Ahmedabad | 2009-10 |
57. PUNJLLOYD LIMITED | Punj Lloyd House 17-18, Nehru Place, New Delhi | N | Rs. 30,00,000.00 30 Lacs+ | Ch.No.006856/Dated. 09-04-2009Yes Bank Ltd. Mumbai | 2009-10 |
58. Hyderabad Industries Limited | Sanathnagar,Hyderabad-500018 | N | Rs. 25,00,000.00 25 Lacs+ | Ch.No.008455/Dtd.07.04.2009 HDFC Bank Ltd. Lakdi ka pul Branch Andhra Pradesh | 2009-10 |
59. Today Hotels Pvt.Ltd. | Statesman House, 16th Floor, Barakhamba Road, New Delhi | N | Rs. 25,00,000.00 25 Lacs+ | Ch.No.000620/Dtd.15.04.2009 HDFC Bank Ltd. Surya Kiran Building, 19, K.G. Marg, New Delhi | 2009-10 |
60. Today Homes and Infrastructure Pvt.Ltd. | Statesman House, 8th Floor, Barakhamba Road, New Delhi | N | Rs. 25,00,000.00 25 Lacs+ | Ch. No. 017399/Dtd.15.04.2009 ING Vysya Bank Limited, Barakhamba Road Branch, New Delhi | 2009-10 |
61. Damani E State & Finance Pvt. Ltd. | 903, Dalamal House 206, Jamnalal Bajaj Marg Nariman Point, Mumbai-400021 | N | Rs. 25,00,000.00 25 Lacs+ | Ch.No.533977/Dtd.30.03.2009 HDFC Bank Ltd. Nariman Point Branch, Mumbai | 2009-10 |
62. Rare Enterprises | 151, Nariman Bhawan, Nariman Point, Mumbai-400021 | N | Rs. 25,00,000.00 25 Lacs+ | Ch.No.021593/Dtd.13.04.2009 ING Vysya Bank, Mumbai | 2009-10 |
63. V.M. Salgaonkar & Brothers Private Limited, | Salgaonkar House, Vasco-Da-Gama-Goa | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No. 466584/Dtd. 16.04.2009 HDFC Bank Ltd. Vasco Da Gama Branch-Goa | 2009-10 |
64. General Electoral Trust | B-4, Aditya Birla Center S.K. Ahire Marg Worli, Mumbai-400030 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch. No.101887.Dated-02-04-2009 HDFC Bank Ltd. Worli Mumbai | 2009-10 |
65. Ganesh Housing Corporation Ltd. | 1st Floor, Samudra Complex Nr. Classic Gold Hotel, Off. C.G.Road, Navrangpure Ahmedabad-14 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch. No.162149.Dated-31-04-2009Tamilnadu Mercantile Bank Ltd. Ellisbridge Branch, Ahemedabad. | 2009-10 |
66. Videocon Industries Limited | 4th Floor, Videocon House, B/H, Vraj House Swastic Cross Road, Off. C.G. Road, Navrangpura, Ahmedabad-09 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch. No.029524.Dated-08-03-2010Bank of India, Baruch Branch, Bharuch | 2009-10 |
67. Krishna Pharm Chemicals | Shop No. 2 , Shatrunjay Apts. Narayan Nagar, Bhaynder (E)-401105 | N | Rs. 25,00,000.00 25 Lacs+ | Ch. No. 12569/dtd.25.09.2009The Kapol Co. Op. Bank Ltd. Bhayander | 2009-10 |
68. The Champion India Industries Pvt.Ltd. | 34, Ashutosh, 38-A, Nepean Sea Road, Mumbai-400036 | Y | Rs. 20,00,000.00 20 Lacs+ | Ch.No.072315/Dtd.07.10.2009 Bank of Maharshtra,Nepean Sea Road, Mumabai | 2009-10 |
69. Hotel Leelaventure Ltd. | The Leela Kempinski, Sahar Mumbai-400059 | Y | Rs. 20,00,000.00 20 Lacs+ | Ch.No.002295/Dtd.15.04.2009Oriental Bank of Commerce, Bandra West Branch, | 2009-10 |
70. Torrent Power Limited | Torent House off Ashram Road Ahmedabad | Y | Rs. 20,00,000.00 20 Lacs+ | Ch. No.699587.Dated-15-02-2009 HDFC Bank Ltd. Navrangpura Branch Ahmedabad | 2009-10 |
71. General Electoral Trust | B-4, Aditya Birla Center, Worli Mumbai-400030 | N | Rs. 20,00,000.00 20 Lacs+ | Ch.No. 103170/Dated. 24.11.2009 HDFC Bank Ltd. Aditya Birla Center, Worli Mumbai-400030 | 2009-10 |
72. R.V. Deshpande | #372, "Nilaya", R.T. Nagar Main Road, Bangalore-560032 | N | Rs. 20,00,000.00 20 Lacs+ | Cash | 2009-10 |
73. SRF Limited | C-8, Commercial Complex, Safdarjung Development Area, New Delhi-110016 | N | Rs. 15,00,000.00 15 Lacs+ | Ch.No.026028/Dtd.23.04.2009 City Bank, New Delhi | 2009-10 |
74. Global Trading | Old Rohtak Road, Near Gokal Nagar Sonepat, Haryana | N | Rs. 15,00,000.00 15 Lacs+ | Ch.No.130620/Dtd.22.05.2009 Mahamedha Urban Co.Op. Bank Ltd. Ghaziabad, UP | 2009-10 |
75. Balaji Infrastructure & Development Co.Ltd. | New Excelsoir Building , A.K. Nayak Marg. Fort, Mumabi-400001 | N | Rs. 15,00,000.00 15 Lacs+ | By Cheque No. 462396/Dated 18.04.2009Vijaya Bank Excelsior, Mumabi-400001 | 2009-10 |
76. Man Industries (India) Ltd. | Pipe & Coating Complex Taluka Anjar, Dist. Kutch, Gujarat | N | Rs. 15,00,000.00 15 Lacs+ | Ch.No.367003/dated.16..04.2009 ICICI Bank Ltd. Mumbai Branch | 2009-10 |
77. Tube Glass Containers Ltd. | 102 H & G House, Sector-11 CBD Belapur, Navi Mumbai-400614 | Y | Rs. 15,00,000.00 15 Lacs+ | Ch. No. 653856/dtd.03.04.2009 State Bank of Bikaner & Jaipur, Overses Mumbai-400001 | 2009-10 |
78. Electoral Trust | Registration No.E-16518 52, Mittal Tower A Wing, Nariman Point Mumbai-400021 | N | Rs. 14,87,140.00 14 Lacs+ | Ch.No.107098/Dtd.04.06.2009 | 2009-10 |
79. Som Distilleries | Naroji Nagar New Delhi | N | Rs. 11,00,000.00 11 Lacs+ | Ch. No.408952/dated-16.09.2009 PNB Naroji Nagar, New Delhi | 2009-10 |
80. Krishna Pharm Chemicals | Shop No. 2 , Shatrunjay Apts. Narayan Nagar, Bhaynder (E)-401105 | Y | Rs. 11,00,000.00 11 Lacs+ | Ch. No. 915598/dtd.02.04.2009 State Bank of Bikaner & Jaipur, Overses Mumbai-400001 | 2009-10 |
81. Kohinoor Foods Limited | 201, Vipps Centre, Masjid Moth, Greater Kailash-II, New Delhi-110048 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No.995502/Dtd.12.03.2009 Axis Bank Ltd. Stateman House, Barakhamba Road Branch, New Delhi. | 2009-10 |
82. Sunstar Overseas Limited | 4119/7, First Floor, Naya Bazar, Delhi-110006 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No.192090/Dtd.12.03.2009 The Karur Vysya Bank Ltd, New Delhi | 2009-10 |
83. Vee Tee Fine Foods Ltd. | Veetee House, G.T.Karnal Road, Sonepat, Haryana-131039 | N | Rs. 10,00,000.00 10 Lacs+ | Ch.No.714702/18-05-2009Punjab National Bank, Main Branch, Sonepat, Haryana | 2009-10 |
84. Astra Microwave Products Ltd. | ASTRA Towers, Sy.No.12(P) Kothaguda Post, Kondapur, Hltech City, Hyderabad-84 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No.534765/Dtd.11.04.2009 HDFC Bank Limited,Lakdikapul Hyderabad | 2009-10 |
85. Apeejay Tea Ltd. | 15, Park Street Kolkata-16 | N | Rs. 10,00,000.00 10 Lacs+ | Ch.No.308422/Dtd.23.05.2009 HDFC Bank. 2/6, Sarat Bose Road, Central Plaza, Kolkatta-7000020 | 2009-10 |
86. Stewart Holl India | Mr. S.N. Baruah, Neen Grove-25 Lakhimi Path, Guwahati | N | Rs. 10,00,000.00 10 Lacs+ | Ch.No.187755/Dtd.07.04.2009 HSBC Bank | 2009-10 |
87. Punj Loyed Limited | Corporate Office, 78 Institutional Area, Sector-32, Gurgaon | N | Rs. 10,00,000.00 10 Lacs+ | Ch. No.418198 Indusind BankIndusland Bank, Nehru Place, New Delhi | 2009-10 |
88. Chowgule Charitabale Trust | House of Chowgule, Harbor Mormugao-Goa | N | Rs. 10,00,000.00 10 Lacs+ | Ch.No.372110/Dtd.14.04.2009SBI, Vasco-Da-Gama Goa | 2009-10 |
89. Damodar Mangaliji & Co.Ltd. | Damodar Niwas,M.G. road Panaji-Goa | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No.266677/Dtd.06.04.2009Canara Bank Panaji, Goa | 2009-10 |
90. Timblo Pvt.Ltd. | P.O. Box 34, Kedar Manzil, Margao-403601,Goa | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No.035245/Dtd.20.04.2009 HDFC Bank Ltd. Margoa Branch | 2009-10 |
91. Esmeralda Investments Pvt.Ltd. | Panji, Goa | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No.000435/Dtd.01.03.2010Bank of India, Campal Branch, Panji Goa | 2009-10 |
92. Chowgule Charitable Trust | House of Chowgule, Harbor Mormugao-Goa | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No.147206/Dtd.25.02.2010SBI, Vasco-Da-Gama Goa | 2009-10 |
93. Wolkem India LTD. | Noble House, Post Box No. 21 Swaroop Sugar Udipur (Raj.) | Y | Rs. 10,00,000.00 10 Lacs+ | Ch No. 584394/ dtd. 23-04-2009 HDFC Bank Ltd. Udaipur Branch. | 2009-10 |
94. Secure Meters Ltd; | 30, Partap Nagar, Industrial Area Udipur- 313003, Rajasthan | Y | Rs. 10,00,000.00 10 Lacs+ | Ch. No. 217362/dtd. 23-04-2009 IDBI Bank Ltd. | 2009-10 |
95. Patel Engineering Ltd. | Patel E State Road Off. S.V. Road, Jogeshwari (W) Mumbai-400102 | N | Rs. 10,00,000.00 10 Lacs+ | Ch. No. 369617/dtd.30.04.2009 ICICI Bank Ltd. Free Press House 215, Nariman Point Branch, Mumbai-400021 | 2009-10 |
96. Roopal Rajesh Madhani | 301, Salooni Apartments, 56th Road, TPS III Boriwali (W), Mumbai-400092 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch. No. 74842/dtd.04.10.2009Punjab National Bank Fort Branch, Mumbai | 2009-10 |
97. L T Foods Limited | Connaught Place, New Delhi | Y | Rs. 8,00,000.00 8 Lacs+ | Ch.No.036994/Dtd.12.03.2009 Corporation Bank, Cannaught Place, New Delhi | 2009-10 |
98. Smt. Ampaeen Lyngdoh | Laitumkhrah Shillong-793003 | N | Rs. 7,00,000.00 7 Lacs+ | By Cash | 2009-10 |
99. Elite Coal Corporation | Megh Madhura Apartment 38, Cement Road, Shivaji Nagar, Nagapur-10 | N | Rs. 5,00,000.00 5 Lacs+ | Ch.No. 637526/Dtd.31.03.2009 ING Vysya Bank Ltd. Maharashtra | 2009-10 |
100. Shri Mahesh Agarwal, MD, HUF | Megh Madhura Apartment 38, Cement Road Shivaji Nagar, Nagpur -10 | N | Rs. 5,00,000.00 5 Lacs+ | Ch.No.844266/Dtd.24.04.2009 ING Vysya Bank Ltd. Maharashtra | 2009-10 |
101. Bush Foods Overseas Pvt.Ltd. | 704, Surya Kiran Building, 19, Kasturaba Gandhi Marg, N-Delhi-1 | N | Rs. 5,00,000.00 5 Lacs+ | Ch.No.520097/Dtd.12.03.2009 Bank of India, New Delhi Overseas Branch, New Delhi | 2009-10 |
102. V & R Overseas | 704, Surya Kiran Building, 19, Kasturba Gandhi Marg, N-Delhi-1 | Y | Rs. 5,00,000.00 5 Lacs+ | Ch.No.397127/Dtd.12.03.2009 The Hongkong and Shanghai Banking Corporation Ltd. New Delhi | 2009-10 |
103. Honda Siel Cars India Ltd. | Plot No. A-1, Sector 40/41 Surajpur-Kasana Road, Greater Noida, Distt. Gautam Budh Nagar, UP | N | Rs. 5,00,000.00 5 Lacs+ | Ch.No.518528/Dtd.02.05.2009 ICICI Bank,New Delhi | 2009-10 |
104. Assam Electric Store | Kokarajhar, Assam | N | Rs. 5,00,000.00 5 Lacs+ | Ch.No.978002/Dtd.02.04.2009 State Bank Of India | 2009-10 |
105. D.P. Maheshwari | Jay Shree Tea & Industries, 15th Floor, 10-Camac Street, Kolkata-400017 | N | Rs. 5,00,000.00 5 Lacs+ | Ch.No.748795/Dtd.31.03.2009 HDFC Bank | 2009-10 |
106. Rajaram Bandekar (Singao) Mines Pvt.Ltd. | 601,6th Floor, Dr. Ozler Forum Near St. Andrews, Church,Vasco-Da-Gama, Goa-403802 | Y | Rs. 5,00,000.00 5 Lacs+ | Ch.No.018286/Dtd.06.04.2009 IDBI Bank, Vasco Branch | 2009-10 |
107. Torrent Power Limited | Torent House off Ashram Road Ahmedabad | Y | Rs. 5,00,000.00 5 Lacs+ | Ch. No.699713.Dated-12-10-2009 HDFC Bank Ltd. Navrangpura Branch Ahmedabad | 2009-10 |
108. Transpek-Solox Industry Ltd. | Kalali Atladra Vadodara-390012 | Y | Rs. 5,00,000.00 5 Lacs+ | Ch. No.049266.Dated-27-04-2009Axis Bank Ltd. Vadodara | 2009-10 |
109. Shri Vincent H. Pala Jowai, | Jaintia Hills Shillong | N | Rs. 5,00,000.00 5 Lacs+ | By Cheque No.216043 HDFC Shillong | 2009-10 |
110. P.I. Industries LTD. | 151 -152 Chetak Marg Udaipur-313001 | Y | Rs. 5,00,000.00 5 Lacs+ | Ch. No. 021497/dtd. 23.04.2009Axix Bank Ltd. | 2009-10 |
111. Ambit Corporate Finance Pte. Ltd. | Ambit House, 449, Senapati Bapat Marg Lower Parel, Mumbai-400013 | N | Rs. 5,00,000.00 5 Lacs+ | Ch. No. 975417/dtd.16.04.2009 HDFC Bank Nariman Point Branch Mumbai-400021 | 2009-10 |
112. Shri Prestone Tynsong | Pohkheh Shillong-793006 | N | Rs. 3,00,000.00 3 Lacs+ | By Cash | 2009-10 |
113. Shri M.M. Danggo | Rynjah Shillong-793006 | N | Rs. 2,75,000.00 2 Lacs+ | By Cash | 2009-10 |
114. Advani Hotels and Resorts(i) Ltd. | Margao-Goa | Y | Rs. 2,00,000.00 2 Lacs+ | Ch.No.670337 /Dtd.16.05.2009Bank of Baroda, Altamont Road, Mumbai | 2009-10 |
