| A | B | C | D | E | G | H | I | J | K | M | N | P | R | S | T | U | Y |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | Amit Kumar Singh | Rs. 2,75,00,000.00 2 Cror+ | RTGS | Y | 2014-15 |
| 2 | Ankit Patni | |
RTGS | Y | 2014-15 |
| 3 | Atul Kumar Singh | Rs. 15,00,000.00 15 Lacs+ | Cheque | Y | 2019-20 |
| 4 | Ankit Metal & Power Ltd | |
RTGS | Y | 2014-15 |
| 6 | Amitabhas Ray | |
Cheque | Y | 2015-16 |
| 7 | Ashim Saha | Rs. 4,00,000.00 4 Lacs+ | Cheque | Y | 2019-20 |
| 8 | Abhishek Sarda | |
Cheque | Y | 2015-16 |
| 9 | Atinra Nath Ghosh | Rs. 2,00,000.00 2 Lacs+ | Cheque | Y | 2019-20 |
| 11 | Alokananda Das | Rs. 1,00,000.00 1 Lacs+ | Cheque | Y | 2019-20 |
| 12 | Amit Agarwal | |
Cheque | Y | 2019-20 |
| 13 | Abu Taher Khan | Rs. 1,00,000.00 1 Lacs+ | Cheque | Y | 2021-22 |
| 14 | Abhishek Sarda(HUF) | |
Cheque | Y | 2015-16 |
| 16 | Aparupa Poddar | |
Cheque | Y | 2020-21 |
| 17 | Anita Chattopadhyay Gupta | Rs. 30,000.00 30 Thou+ | Cheque | Y | 2014-15 |
| 18 | Aviation Industry | |
Cheque no.535924.dt. 06.04.2009, SBI Hyderabad | N | 2009-10 |
Showing page of 1 pages