Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Adarsh Shastri | DWARKA | AAP | 0 | Post Graduate | Rs 2,21,38,623 ~ 2 Crore+ | Rs 51,07,118 ~ 51 Lacs+ |
2 | Ajay Dutt | AMBEDKAR NAGAR | AAP | 0 | Post Graduate | Rs 2,34,27,501 ~ 2 Crore+ | Rs 29,72,000 ~ 29 Lacs+ |
3 | Ajesh Yadav | BADLI | AAP | 0 | Graduate | Rs 14,50,47,653 ~ 14 Crore+ | Rs 1,54,04,944 ~ 1 Crore+ |
4 | Akhilesh Pati Tripathi | MODEL TOWN | AAP | 1 | Post Graduate | Rs 1,88,118 ~ 1 Lacs+ | Rs 0 ~ |
5 | Alka Lamba | CHANDNI CHOWK | AAP | 0 | Post Graduate | ||
6 | Anil Kumar Bajpai | GANDHI NAGAR | AAP | 0 | Graduate | Rs 7,84,501 ~ 7 Lacs+ | Rs 0 ~ |
7 | Arvind Kejriwal | NEW DELHI | AAP | 10 | Graduate Professional | Rs 2,09,85,366 ~ 2 Crore+ | Rs 41,00,000 ~ 41 Lacs+ |
8 | Asim Ahmed Khan | MATIA MAHAL | AAP | 0 | Graduate | Rs 6,53,49,988 ~ 6 Crore+ | Rs 16,33,760 ~ 16 Lacs+ |
10 | Bhavna Gaur | PALAM | AAP | 0 | Graduate Professional | ||
11 | Col Devinder Sehrawat | BIJWASAN | AAP | 2 | Post Graduate | Rs 2,29,36,566 ~ 2 Crore+ | Rs 4,80,000 ~ 4 Lacs+ |
12 | Fateh Singh | GOKALPUR | AAP | 0 | Graduate | Rs 7,26,46,007 ~ 7 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
13 | Gopal Rai | BABARPUR | AAP | 2 | Post Graduate | Rs 52,39,843 ~ 52 Lacs+ | Rs 0 ~ |
14 | Imran Hussain | BALLIMARAN | AAP | 1 | Graduate | Rs 73,97,824 ~ 73 Lacs+ | Rs 7,50,000 ~ 7 Lacs+ |
15 | Jarnail Singh | RAJOURI GARDEN | AAP | 3 | Post Graduate | ||
16 | Jitender Singh Tomar | TRI NAGAR | AAP | 0 | Graduate Professional | Rs 1,07,24,369 ~ 1 Crore+ | Rs 7,46,950 ~ 7 Lacs+ |
17 | Kailash Gahlot | NAJAFGARH | AAP | 0 | Post Graduate | Rs 37,45,41,806 ~ 37 Crore+ | Rs 8,55,25,139 ~ 8 Crore+ |
19 | Madan Lal | KASTURBA NAGAR | AAP | 0 | Post Graduate | Rs 2,68,29,444 ~ 2 Crore+ | Rs 19,24,841 ~ 19 Lacs+ |
20 | Naresh Yadav | MEHRAULI | AAP | 0 | Graduate Professional | ||
21 | Nitin Tyagi | LAXMI NAGAR | AAP | 0 | Post Graduate | Rs 1,43,76,394 ~ 1 Crore+ | Rs 3,84,000 ~ 3 Lacs+ |
22 | Om Prakash Sharma | VISHWAS NAGAR | BJP | 0 | Graduate | Rs 19,25,76,370 ~ 19 Crore+ | Rs 4,13,41,948 ~ 4 Crore+ |
23 | Pankaj Pushkar | TIMARPUR | AAP | 0 | Post Graduate | Rs 1,48,80,949 ~ 1 Crore+ | Rs 5,71,442 ~ 5 Lacs+ |
24 | Prakash Jarwal | DEOLI | AAP | 1 | Post Graduate | Rs 46,740 ~ 46 Thou+ | Rs 16,436 ~ 16 Thou+ |
25 | Praveen Kumar | JANGPURA | AAP | 0 | Post Graduate | ||
26 | Raghuvinder Shokeen | NANGLOI JAT | AAP | 0 | Graduate | Rs 6,22,97,490 ~ 6 Crore+ | Rs 22,82,122 ~ 22 Lacs+ |
28 | Rajesh Rishi | JANAKPURI | AAP | 4 | Graduate | Rs 14,23,939 ~ 14 Lacs+ | Rs 0 ~ |
29 | Rakhi Birla | MANGOL PURI | AAP | 2 | Post Graduate | Rs 18,000 ~ 18 Thou+ | Rs 2,90,000 ~ 2 Lacs+ |
30 | Ram Niwas Goel | SHAHDARA | AAP | 2 | Graduate | ||
31 | S K Bagga | KRISHNA NAGAR | AAP | 0 | Post Graduate | Rs 7,41,41,683 ~ 7 Crore+ | Rs 53,03,529 ~ 53 Lacs+ |
32 | Sandeep Kumar | SULTANPUR MAJRA | AAP | 0 | Graduate Professional | Rs 13,16,629 ~ 13 Lacs+ | Rs 0 ~ |
33 | Sanjeev Jha | BURARI | AAP | 0 | Graduate | Rs 8,27,915 ~ 8 Lacs+ | Rs 0 ~ |
34 | Sarita Singh | ROHTAS NAGAR | AAP | 0 | Post Graduate | Rs 1,18,280 ~ 1 Lacs+ | Rs 0 ~ |
35 | Satyendar Kumar Jain | SHAKUR BASTI | AAP | 0 | Graduate Professional | ||
37 | Som Dutt | SADAR BAZAR | AAP | 0 | Graduate | Rs 10,79,433 ~ 10 Lacs+ | Rs 0 ~ |
38 | Somnath Bharti | MALVIYA NAGAR | AAP | 1 | Post Graduate | Rs 1,39,81,720 ~ 1 Crore+ | Rs 20,96,655 ~ 20 Lacs+ |
39 | Sukhvir Singh | MUNDKA | AAP | 0 | Post Graduate | Rs 18,10,96,152 ~ 18 Crore+ | Rs 8,27,809 ~ 8 Lacs+ |
40 | Surender Singh | DELHI CANTT | AAP | 0 | Graduate | ||
41 | Ved Parkash | BAWANA | AAP | 1 | Graduate | Rs 1,17,82,955 ~ 1 Crore+ | Rs 5,54,074 ~ 5 Lacs+ |
42 | Vijender Garg Vijay | RAJINDER NAGAR | AAP | 0 | Graduate | Rs 2,36,04,194 ~ 2 Crore+ | Rs 0 ~ |
43 | Vijender Gupta | ROHINI | BJP | 2 | Post Graduate | Rs 8,58,86,067 ~ 8 Crore+ | Rs 1,15,60,502 ~ 1 Crore+ |
Showing page of 1 pages