Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Abdul Sattar | WARD : 37 | N.A | 2 | 8th Pass | Rs 99,456 ~ 99 Thou+ | Rs 0 ~ |
2 | Abhay Kumar | WARD : 44 | N.A | 3 | 12th Pass | Rs 2,53,51,000 ~ 2 Crore+ | Rs 0 ~ |
3 | Ahilya Devi | WARD : 22C | N.A | 2 | Literate | Rs 1,47,73,713 ~ 1 Crore+ | Rs 0 ~ |
4 | Ajit Kumar Singh | WARD : 25 | N.A | 1 | Graduate Professional | Rs 85,55,685 ~ 85 Lacs+ | Rs 0 ~ |
5 | Amar Kumar | WARD : 7 | N.A | 1 | Graduate | ||
6 | Amit Kumar | WARD : 25 | N.A | 2 | 12th Pass | Rs 41,677 ~ 41 Thou+ | Rs 0 ~ |
7 | Amitabh Ranjan | WARD : 48 | N.A | 3 | Graduate | Rs 10,77,51,669 ~ 10 Crore+ | Rs 0 ~ |
8 | Anil Kumar | WARD : 25 | N.A | 3 | Graduate | Rs 32,31,499 ~ 32 Lacs+ | Rs 0 ~ |
10 | Anjum Bari | WARD : 40 | N.A | 1 | Graduate Professional | ||
11 | Arjun Prasad | WARD : 67 | N.A | 1 | Literate | Rs 1,54,67,202 ~ 1 Crore+ | Rs 4,88,119 ~ 4 Lacs+ |
12 | Arjun Yadav | WARD : 9 | N.A | 1 | Post Graduate | Rs 6,64,111 ~ 6 Lacs+ | Rs 0 ~ |
13 | Ashish Chandra Yadav | WARD : 44 | N.A | 1 | 12th Pass | Rs 1,52,78,970 ~ 1 Crore+ | Rs 0 ~ |
14 | Ashish Kumar Sinha | WARD : 38 | N.A | 1 | Doctorate | Rs 1,91,00,846 ~ 1 Crore+ | Rs 0 ~ |
15 | Ashok Kumar Mishra | WARD : 35 | N.A | 1 | Post Graduate | ||
16 | Baijanti Devi | WARD : 61 | N.A | 1 | Literate | Rs 3,31,003 ~ 3 Lacs+ | Rs 0 ~ |
17 | Binda Devi Urf Vidyapati Devi | WARD : 26 | N.A | 1 | Literate | Rs 1,31,08,437 ~ 1 Crore+ | Rs 0 ~ |
19 | Dharmendra Prasad Munna | WARD : 63 | N.A | 1 | 8th Pass | Rs 69,59,505 ~ 69 Lacs+ | Rs 6,96,000 ~ 6 Lacs+ |
20 | Dharmveer Kumar | WARD : 24 | N.A | 1 | 12th Pass | ||
21 | Dilip Kumar | WARD : 27 | N.A | 1 | 10th Pass | Rs 26,43,934 ~ 26 Lacs+ | Rs 0 ~ |
22 | Dinanath | WARD : 9 | N.A | 11 | Literate | Rs 1,46,96,324 ~ 1 Crore+ | Rs 18,10,377 ~ 18 Lacs+ |
23 | Faiju Rahman Khan | WARD : 63 | N.A | 1 | 12th Pass | Rs 51,25,223 ~ 51 Lacs+ | Rs 0 ~ |
24 | Gopal Prasad Sahni | WARD : 36 | N.A | 3 | Literate | Rs 70,98,663 ~ 70 Lacs+ | Rs 0 ~ |
25 | Hema Rani | WARD : 57 | N.A | 1 | 10th Pass | ||
26 | Hemlata Verma | WARD : 5 | N.A | 1 | Graduate | Rs 1,60,84,180 ~ 1 Crore+ | Rs 1,85,653 ~ 1 Lacs+ |
28 | Indradeep Kumar Chandravanshi | WARD : 48 | N.A | 2 | Graduate | Rs 1,14,33,350 ~ 1 Crore+ | Rs 0 ~ |
29 | Keshari Kumar | WARD : 70 | N.A | 1 | 10th Pass | Rs 30,06,412 ~ 30 Lacs+ | Rs 0 ~ |
30 | Kismati Devi | WARD : 56 | N.A | 1 | Literate | ||
31 | Kumar Suman | WARD : 35 | N.A | 1 | 12th Pass | Rs 76,59,984 ~ 76 Lacs+ | Rs 6,81,711 ~ 6 Lacs+ |
32 | Kumod Narayan | WARD : 55 | N.A | 2 | 12th Pass | Rs 1,70,19,042 ~ 1 Crore+ | Rs 27,75,000 ~ 27 Lacs+ |
33 | Kundan Kishor Sharma | WARD : 15 | N.A | 1 | Graduate | Rs 50,25,357 ~ 50 Lacs+ | Rs 0 ~ |
34 | Lalan Prasad Jaiswal | WARD : 69 | N.A | 1 | 10th Pass | Rs 36,50,797 ~ 36 Lacs+ | Rs 0 ~ |
35 | Mahadev Prasad Yadav | WARD : 39 | N.A | 2 | 10th Pass | ||
37 | Mala Sinha | WARD : 44 | N.A | 1 | Literate | Rs 2,83,44,193 ~ 2 Crore+ | Rs 82,65,000 ~ 82 Lacs+ |
38 | Manik Chand Prasad | WARD : 54 | N.A | 4 | Literate | Rs 1,77,000 ~ 1 Lacs+ | Rs 0 ~ |
39 | Manoj Kumar | WARD : 67 | N.A | 1 | 10th Pass | Rs 5,67,350 ~ 5 Lacs+ | Rs 9,95,694 ~ 9 Lacs+ |
40 | Manoj Kumar Kesri | WARD : 69 | N.A | 1 | 8th Pass | ||
41 | Murtaza Ali | WARD : 13 | N.A | 1 | Literate | Rs 14,212 ~ 14 Thou+ | Rs 0 ~ |
42 | Narendra Kumar | WARD : 44 | N.A | 1 | Graduate | Rs 6,07,144 ~ 6 Lacs+ | Rs 1,24,500 ~ 1 Lacs+ |
43 | Nitesh Kumar | WARD : 1 | N.A | 1 | 12th Pass | Rs 22,90,492 ~ 22 Lacs+ | Rs 0 ~ |
44 | Pankaj Kumar | WARD : 9 | N.A | 1 | Literate | Rs 12,20,036 ~ 12 Lacs+ | Rs 0 ~ |
46 | Prabha Devi | WARD : 45 | N.A | 1 | 10th Pass | Rs 53,40,513 ~ 53 Lacs+ | Rs 0 ~ |
47 | Prabha Devi | WARD : 3 | N.A | 1 | 10th Pass | Rs 3,75,70,322 ~ 3 Crore+ | Rs 6,20,644 ~ 6 Lacs+ |
48 | Pradeep Kumar | WARD : 18 | N.A | 1 | 10th Pass | Rs 15,74,457 ~ 15 Lacs+ | Rs 0 ~ |
49 | Pramila Singh | WARD : 6 | N.A | 4 | 12th Pass | Rs 1,02,31,061 ~ 1 Crore+ | Rs 0 ~ |
50 | Prasoon Kumar | WARD : 35 | N.A | 1 | 10th Pass | ||
51 | Pratima Yadav | WARD : 65 | N.A | 1 | Graduate | Rs 1,87,91,996 ~ 1 Crore+ | Rs 0 ~ |
52 | Preeti Devi | WARD : 3 | N.A | 1 | 10th Pass | Rs 99,828 ~ 99 Thou+ | Rs 0 ~ |
53 | Purushottam Kumar | WARD : 42 | N.A | 1 | 12th Pass | Rs 2,84,000 ~ 2 Lacs+ | Rs 0 ~ |
55 | Raj Kumar Mahato | WARD : 63 | N.A | 1 | 10th Pass | ||
56 | Rajesh Kumar | WARD : 65 | N.A | 1 | 8th Pass | Rs 30,00,000 ~ 30 Lacs+ | Rs 0 ~ |
57 | Rajkumar | WARD : 68 | N.A | 1 | Literate | Rs 49,66,003 ~ 49 Lacs+ | Rs 0 ~ |
58 | Rajkumar Rajesh | WARD : 69 | N.A | 1 | Graduate | Rs 4,42,43,580 ~ 4 Crore+ | Rs 0 ~ |
59 | Ram Naresh Sav | WARD : 70 | N.A | 1 | Literate | Rs 33,05,494 ~ 33 Lacs+ | Rs 0 ~ |
60 | Ramesh Prasad Singh | WARD : 25 | N.A | 2 | Literate | ||
61 | Ramji Chaudhary | WARD : 1 | N.A | 1 | Literate | Rs 50,95,600 ~ 50 Lacs+ | Rs 0 ~ |
62 | Ranjan Kumar | WARD : 18 | N.A | 1 | 12th Pass | Rs 24,83,148 ~ 24 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
64 | Ranjit Kumar | WARD : 29 | N.A | 2 | Graduate | Rs 2,84,22,394 ~ 2 Crore+ | Rs 30,25,179 ~ 30 Lacs+ |
65 | Ravi Kumar | WARD : 42 | N.A | 2 | Literate | ||
66 | Rita Rai | WARD : 42 | N.A | 1 | Graduate | Rs 36,77,641 ~ 36 Lacs+ | Rs 0 ~ |
67 | Roop Narayan | WARD : 68 | N.A | 2 | Graduate | Rs 3,51,94,653 ~ 3 Crore+ | Rs 0 ~ |
68 | S Sabi Ahmad | WARD : 40 | N.A | 1 | 12th Pass | Rs 2,88,90,034 ~ 2 Crore+ | Rs 2,17,014 ~ 2 Lacs+ |
69 | Saiyed Mohd. Shariq | WARD : 39 | N.A | 1 | 8th Pass | Rs 48,223 ~ 48 Thou+ | Rs 0 ~ |
70 | Sanjay Kumar | WARD : 39 | N.A | 9 | 8th Pass | ||
71 | Sanjay Kumar Sinha | WARD : 6 | N.A | 1 | Graduate | Rs 54,15,089 ~ 54 Lacs+ | Rs 36,28,933 ~ 36 Lacs+ |
73 | Sanjit Kumar | WARD : 42 | N.A | 5 | 8th Pass | Rs 70,000 ~ 70 Thou+ | Rs 3,98,400 ~ 3 Lacs+ |
74 | Satish Kumar | WARD : 47 | N.A | 1 | 10th Pass | Rs 38,30,666 ~ 38 Lacs+ | Rs 0 ~ |
75 | Shashi Bhushan | WARD : 15 | N.A | 1 | Graduate | ||
76 | Shivpujan Mandal | WARD : 56 | N.A | 1 | 8th Pass | Rs 5,50,000 ~ 5 Lacs+ | Rs 0 ~ |
77 | Subhash Kumar | WARD : 63 | N.A | 2 | 8th Pass | Rs 3,65,000 ~ 3 Lacs+ | Rs 0 ~ |
78 | Sudhir Prasad | WARD : 70 | N.A | 1 | Literate | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
79 | Suraj Kumar | WARD : 51 | N.A | 1 | Graduate | Rs 62,600 ~ 62 Thou+ | Rs 0 ~ |
80 | Suresh Singh | WARD : 47 | N.A | 1 | 8th Pass | ||
82 | Umesh Singh | WARD : 68 | N.A | 2 | Graduate | Rs 51,12,404 ~ 51 Lacs+ | Rs 0 ~ |
83 | Urmila Singh | WARD : 15 | N.A | 1 | Graduate | Rs 1,40,70,215 ~ 1 Crore+ | Rs 17,23,787 ~ 17 Lacs+ |
84 | Vijay Shah | WARD : 54 | N.A | 1 | 8th Pass | Rs 1,96,82,897 ~ 1 Crore+ | Rs 4,59,338 ~ 4 Lacs+ |
85 | Vikash Kumar | WARD : 48 | N.A | 1 | Literate | ||
86 | Vinay Kumar | WARD : 54 | N.A | 1 | 5th Pass | Rs 2,73,715 ~ 2 Lacs+ | Rs 0 ~ |
87 | Vinod Kumar | WARD : 51 | N.A | 2 | 10th Pass | Rs 88,90,957 ~ 88 Lacs+ | Rs 0 ~ |
88 | Vinod Prasad Sahni | WARD : 33 | N.A | 1 | Literate | Rs 40,31,108 ~ 40 Lacs+ | Rs 0 ~ |
Showing page of 1 pages