Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets∇ | Liabilities |
---|---|---|---|---|---|---|---|
1 | BIDYA SING ENGLENG | Diphu | INC | 0 | Graduate | Rs 2,01,22,647 ~ 2 Crore+ | Rs 0 ~ |
2 | KAMALENDU BHATTACHARJEE | Udharbond | IND | 0 | Post Graduate | Rs 1,66,10,808 ~ 1 Crore+ | Rs 14,90,576 ~ 14 Lacs+ |
3 | GANESH KUTUM | Gohpur | Asom Gana Parishad Pragtisheel | 0 | Post Graduate | ||
4 | AFZALUR RAHMAN | Jaleswar | LKS | 0 | Graduate Professional | Rs 36,02,000 ~ 36 Lacs+ | Rs 5,42,000 ~ 5 Lacs+ |
5 | JAGADISH BHUYAN | Sadiya | AGP | 0 | Post Graduate | Rs 33,79,000 ~ 33 Lacs+ | Rs 7,22,696 ~ 7 Lacs+ |
6 | HOLIRAM TERANG | Baithalangso | Autonomous State Demand Committee | 0 | Graduate | ||
7 | GOBINDA CH. LANGTHASA | Haflong | INC | 0 | 10th Pass | Rs 30,09,712 ~ 30 Lacs+ | Rs 0 ~ |
8 | GHANA BURAGOHAIN | Lakhimpur | INC | 0 | Graduate | Rs 27,03,809 ~ 27 Lacs+ | Rs 0 ~ |
10 | BHUPEN KUMAR BORAH | Bihpuria | INC | 0 | Post Graduate | Rs 25,00,320 ~ 25 Lacs+ | Rs 0 ~ |
11 | UTTARA KALITA | Kamalpur | INC | 0 | 10th Pass | Rs 24,00,101 ~ 24 Lacs+ | Rs 0 ~ |
12 | PRODIP HAZARIKA | Amguri | AGP | 1 | Post Graduate | ||
13 | SAMSUL HOQUE | Sorbhog | INC | 0 | Graduate | Rs 23,07,178 ~ 23 Lacs+ | Rs 3,79,000 ~ 3 Lacs+ |
14 | DR. MOTIUR ROHMAN MONDAL | Mankachar | IND | 0 | Graduate Professional | Rs 21,77,574 ~ 21 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
15 | PRANABJIT CHALIHA (ROMU) | Sibsagar | IND | 0 | Graduate | ||
16 | PROMILA RANI BRAHMA | Kokrajhar East | IND | 0 | Graduate | Rs 21,34,689 ~ 21 Lacs+ | Rs 0 ~ |
17 | KARENDRA BASUMATARY | Majbat | IND | 0 | Graduate | Rs 18,78,424 ~ 18 Lacs+ | Rs 0 ~ |
19 | SIDDEQUE AHMED | Karimganj South | IND | 2 | 10th Pass | Rs 18,66,400 ~ 18 Lacs+ | Rs 0 ~ |
20 | SULTAN SADIK | Naoboicha | INC | 0 | 12th Pass | Rs 17,38,000 ~ 17 Lacs+ | Rs 0 ~ |
21 | DR.MANSING RONGPI | Baithalangso | INC | 0 | Graduate | ||
22 | JAGAT SING ENGTI | Bokajan | Autonomous State Demand Committee | 0 | Graduate | Rs 16,24,384 ~ 16 Lacs+ | Rs 0 ~ |
23 | ABDUL AZIZ | Rupohihat | AGP | 0 | Graduate | Rs 15,67,320 ~ 15 Lacs+ | Rs 0 ~ |
24 | KHOR SING ENGTI | Howraghat | INC | 0 | Graduate | ||
25 | RABI KUMAR PHANGCHO | Howraghat | CPM | 0 | 10th Pass | Rs 13,57,956 ~ 13 Lacs+ | Rs 0 ~ |
26 | AYODHYA RAM DAS | Abhayapuri South | AUDF | 0 | Post Graduate | Rs 13,14,984 ~ 13 Lacs+ | Rs 0 ~ |
28 | KESHARAM BORA | Bihpuria | AGP | 0 | Graduate | Rs 10,51,180 ~ 10 Lacs+ | Rs 0 ~ |
29 | KETAKI PRASAD DUTTA | Karimganj North | INC | 0 | Graduate | Rs 10,42,922 ~ 10 Lacs+ | Rs 0 ~ |
30 | KAMAL SHING NARZARY | Bijni | IND | 0 | Graduate | ||
31 | PUTUL SONOWAL | Duliajan | AGP | 0 | 12th Pass | Rs 9,50,000 ~ 9 Lacs+ | Rs 0 ~ |
32 | BINANDA KUMAR SAIKIA | Sipajhar | INC | 0 | Post Graduate | Rs 9,46,692 ~ 9 Lacs+ | Rs 0 ~ |
33 | ALI AKBAR MIAH | Bilasipara West | NCP | 2 | Not Given | ||
34 | SIMANCHAL DIGAL | Kaliabor | INC | 0 | Graduate | Rs 8,91,000 ~ 8 Lacs+ | Rs 40,000 ~ 40 Thou+ |
35 | MAMONI BORA | Batadroba | AGP | 1 | Graduate | Rs 8,55,000 ~ 8 Lacs+ | Rs 50,000 ~ 50 Thou+ |
37 | MAJENDRA NARZARY | Gossaigaon | IND | 0 | Graduate | Rs 8,39,162 ~ 8 Lacs+ | Rs 25,167 ~ 25 Thou+ |
38 | PRADAN BARUAH | Jonai | INC | 0 | 10th Pass | Rs 8,07,758 ~ 8 Lacs+ | Rs 7,89,958 ~ 7 Lacs+ |
39 | DIGANTA RABHA | Dudhnai | AGP | 0 | Graduate | ||
40 | LIAKAT ALI KHAN | Chenga | AGP | 0 | Graduate | Rs 7,87,300 ~ 7 Lacs+ | Rs 55,000 ~ 55 Thou+ |
41 | ABDUL HAI NAGORI | Abhayapuri North | INC | 0 | Graduate Professional | Rs 7,63,024 ~ 7 Lacs+ | Rs 0 ~ |
42 | CHANDI BASUMATARY | Tamulpur | IND | 0 | Graduate | ||
43 | KAMAKHYA PRASAD MALA | Dholai | IND | 1 | Not Given | Rs 6,84,810 ~ 6 Lacs+ | Rs 0 ~ |
44 | AHAMMAD ALI | Goalpara West | AUDF | 0 | 12th Pass | Rs 6,73,500 ~ 6 Lacs+ | Rs 0 ~ |
46 | RABIN BANIKYA | Abhayapuri South | AGP | 0 | Graduate | Rs 6,44,130 ~ 6 Lacs+ | Rs 2,11,000 ~ 2 Lacs+ |
47 | ANANTA DEKA | Rangiya | CPM | 0 | Post Graduate | Rs 6,41,415 ~ 6 Lacs+ | Rs 0 ~ |
48 | MAZIBUR RAHMAN | Dalgaon | AUDF | 0 | Graduate Professional | ||
49 | ABDUL JALIL | Laharighat | AGP | 0 | Graduate | Rs 5,45,000 ~ 5 Lacs+ | Rs 0 ~ |
50 | PADUM BAHADUR CHAUHAN | Tamulpur | AGP | 0 | Post Graduate | Rs 5,31,278 ~ 5 Lacs+ | Rs 0 ~ |
51 | TANKA BAHADUR RAI | Barchalla | INC | 0 | Post Graduate | ||
52 | DULAL CHANDRA GHOSH | Goalpara East | NCP | 0 | Graduate | Rs 5,21,464 ~ 5 Lacs+ | Rs 0 ~ |
53 | BHUPENDRA NATH BHUYAN | Bokakhat | INC | 0 | Graduate Professional | Rs 5,15,000 ~ 5 Lacs+ | Rs 0 ~ |
55 | ARJUN DAS | Mangaldoi | AUDF | 0 | Graduate | Rs 4,72,619 ~ 4 Lacs+ | Rs 78,000 ~ 78 Thou+ |
56 | BHIMANANDA TANTI | Rangapara | INC | 0 | Graduate | Rs 4,71,118 ~ 4 Lacs+ | Rs 0 ~ |
57 | KAMALI BASUMATARI | Panery | IND | 0 | 10th Pass | ||
58 | PADMA MAIBANGSA | Diphu | IND | 1 | Graduate | Rs 4,54,956 ~ 4 Lacs+ | Rs 0 ~ |
59 | HEMENDRA NATH BRAHMA | Kokrajhar West | IND | 0 | Post Graduate | Rs 4,40,000 ~ 4 Lacs+ | Rs 0 ~ |
60 | PROBIN GOGOI | Khumtai | AGP | 0 | Graduate | ||
61 | HAZI SALIM UDDIN BARBHUIYA | Hailakandi | AUDF | 1 | 10th Pass | Rs 4,35,540 ~ 4 Lacs+ | Rs 0 ~ |
62 | SIRAJ UDDIN AHMED | Bilasipara East | INC | 0 | Graduate | Rs 3,78,426 ~ 3 Lacs+ | Rs 0 ~ |
64 | AKLIUS TIRKEY | Sarupathar | INC | 0 | Graduate Professional | Rs 3,45,000 ~ 3 Lacs+ | Rs 0 ~ |
65 | GUNESWAR DAS | Raha | AUDF | 0 | 10th Pass | Rs 3,38,304 ~ 3 Lacs+ | Rs 1,58,400 ~ 1 Lacs+ |
66 | JATIN MALI | Palasbari | AGP | 0 | Post Graduate | ||
67 | PRAKANTA WARISA | Haflong | Autonomous State Demand Committee | 1 | Post Graduate | Rs 3,00,975 ~ 3 Lacs+ | Rs 0 ~ |
68 | PRANESWAR BASUMATARY | Sootea | INC | 0 | Graduate | Rs 2,88,078 ~ 2 Lacs+ | Rs 2,70,870 ~ 2 Lacs+ |
69 | DINESH CHANDRA SARKER | Golakganj | BJP | 0 | Graduate | ||
70 | PARIMAL SUKLABAIDYA | Dholai | BJP | 0 | Graduate | Rs 2,64,500 ~ 2 Lacs+ | Rs 2,25,000 ~ 2 Lacs+ |
71 | KANAK CHANDRA BARO | Bhabanipur | IND | 0 | 10th Pass | Rs 2,57,000 ~ 2 Lacs+ | Rs 0 ~ |
73 | PREMANANDA DAS | Jagiroad | AGP | 0 | Graduate Professional | Rs 2,27,000 ~ 2 Lacs+ | Rs 0 ~ |
74 | SIBA BODRA | Thowra | BJP | 0 | Graduate | Rs 2,19,145 ~ 2 Lacs+ | Rs 0 ~ |
75 | THANESWAR BASUMATARY | Chapaguri | IND | 0 | 12th Pass | ||
76 | KUTUB AHMED MAZUMDER | Sonai | INC | 0 | Graduate | Rs 1,86,000 ~ 1 Lacs+ | Rs 0 ~ |
77 | NAGEN GOWALA | Behali | INC | 0 | Graduate | Rs 1,79,000 ~ 1 Lacs+ | Rs 0 ~ |
78 | PADMESWAR DOLEY | Majuli | IND | 1 | Graduate | ||
79 | MRITYUNJOY CHAKRAVORTY | Hailakandi | BJP | 0 | Graduate | Rs 1,59,000 ~ 1 Lacs+ | Rs 0 ~ |
80 | MOZIBOR RAHMAN KHAN | Jania | AUDF | 0 | Graduate | Rs 1,20,000 ~ 1 Lacs+ | Rs 0 ~ |
82 | EKRAMUL MAZID | Rupohihat | AUDF | 0 | Post Graduate | Rs 1,05,000 ~ 1 Lacs+ | Rs 0 ~ |
83 | JITU KISSAN | Majbat | AUDF | 0 | Graduate | Rs 1,00,786 ~ 1 Lacs+ | Rs 0 ~ |
84 | SANJOY MARANDI | Gossaigaon | IND | 0 | Graduate | ||
85 | BISWARUP BHATTACHARJEE | Badarpur | BJP | 0 | Graduate | Rs 90,000 ~ 90 Thou+ | Rs 0 ~ |
86 | MAHESH KUMAR DOLEY | Dhakuakhana | AGP | 0 | Graduate | Rs 85,117 ~ 85 Thou+ | Rs 0 ~ |
87 | SUKUR ALI AHMED | Chenga | INC | 0 | 12th Pass | ||
88 | TEROSH GOWALLA | Lahowal | AGP | 0 | Graduate | Rs 79,000 ~ 79 Thou+ | Rs 0 ~ |
89 | GAJENDRA BARMAN | Bijni | CPM | 0 | Post Graduate | Rs 69,992 ~ 69 Thou+ | Rs 0 ~ |
91 | MAHESWAR BARO | Kalaigaon | IND | 1 | 12th Pass | Rs 65,000 ~ 65 Thou+ | Rs 0 ~ |
92 | SAMBHU SING MALLAH | Ratabari | BJP | 0 | 10th Pass | Rs 55,900 ~ 55 Thou+ | Rs 1,40,000 ~ 1 Lacs+ |
93 | GIRISH BARUAH | Bongaigaon | INC | 0 | 10th Pass | ||
94 | MATILAL RAY | Ratabari | AUDF | 0 | 12th Pass | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
95 | SATYA NATH BRAHMA | Dhekiajuli | IND | 0 | 10th Pass | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
96 | UDDHAB BARMAN | Sorbhog | CPM | 0 | Graduate Professional | ||
97 | KULA DAS | Titabar | CPI | 0 | Graduate | Rs 281 ~ 2 Hund+ | Rs 0 ~ |
98 | SUSHIL KUJUR | Sonari | AGP | 0 | Graduate | Nil | Rs 0 ~ |
Showing page of 1 pages