Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Advocate Prasoon Shukla | BEMETARA | Azad Janata Party | 1 | Graduate Professional | Rs 7,31,000 ~ 7 Lacs+ | Rs 0 ~ |
2 | Ajay Panikar | BILASPUR | IND | 2 | 5th Pass | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
3 | Amit Ajit Jogi | PATAN | Janta Congress Chhattisgarh (J) | 4 | Post Graduate | Rs 3,23,36,524 ~ 3 Crore+ | Rs 1,16,878 ~ 1 Lacs+ |
4 | Amit Baghel | DHARSIWA | Johar Chhattisgarh Party | 14 | Post Graduate | Rs 3,73,21,521 ~ 3 Crore+ | Rs 0 ~ |
5 | Anoop Kumar Pandey | DURG CITY | IND | 1 | 8th Pass | ||
6 | Ashish Chhabda | BEMETARA | INC | 10 | Post Graduate | Rs 14,76,60,290 ~ 14 Crore+ | Rs 2,95,63,583 ~ 2 Crore+ |
7 | Ashok Kashyap | MAHASAMUND | Chhattisgarhi Samaj Party | 1 | 10th Pass | Rs 1,85,61,300 ~ 1 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
8 | B.S.Rawate | PATAN | Hamar Raj Party | 1 | Post Graduate | Rs 3,25,90,027 ~ 3 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
10 | Baleshwar Sahu | JAIJAIPUR | INC | 1 | Post Graduate | ||
11 | Balsai Korram | AMBIKAPUR | Gondvana Gantantra Party | 1 | 10th Pass | Rs 1,13,18,306 ~ 1 Crore+ | Rs 25,90,000 ~ 25 Lacs+ |
12 | Bhai Ravi Chandravanshi | PANDARIYA | Janta Congress Chhattisgarh (J) | 3 | Post Graduate | Rs 23,25,700 ~ 23 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
13 | Budhsingh Netam | KONDAGAON (ST) | IND | 2 | Graduate | Rs 43,37,057 ~ 43 Lacs+ | Rs 0 ~ |
14 | Chandra Shekhar Kodppa | BHANUPRATAPPUR (ST) | Sarv Adi Dal | 1 | 12th Pass | Rs 25,60,000 ~ 25 Lacs+ | Rs 28,00,000 ~ 28 Lacs+ |
15 | Chandrakant Yadu (Baba Bhai) | BHATAPARA | Johar Chhattisgarh Party | 1 | Others | ||
16 | Chovendra Kumar Sahu | SANJARI BALOD | AAP | 1 | Graduate | Rs 18,01,022 ~ 18 Lacs+ | Rs 3,50,000 ~ 3 Lacs+ |
17 | Devendra Yadav | BHILAI NAGAR | INC | 4 | 12th Pass | Rs 4,97,21,456 ~ 4 Crore+ | Rs 2,36,34,285 ~ 2 Crore+ |
19 | Dhirendra Sahu | RAIPUR RURAL | Johar Chhattisgarh Party | 2 | 8th Pass | Rs 2,61,100 ~ 2 Lacs+ | Rs 82,773 ~ 82 Thou+ |
20 | Dr. Akash Kumar | BAIKUNTHPUR | AAP | 1 | Graduate Professional | ||
21 | Gore Lal Sahu | KASDOL | IND | 2 | 8th Pass | Rs 3,50,26,000 ~ 3 Crore+ | Rs 1,50,000 ~ 1 Lacs+ |
22 | Gundev Mairisha | DHARSIWA | BSP | 1 | 12th Pass | Rs 23,62,000 ~ 23 Lacs+ | Rs 1,60,000 ~ 1 Lacs+ |
23 | Gyanprakash Korram | KONDAGAON (ST) | Sarv Adi Dal | 1 | 12th Pass | Rs 1,81,000 ~ 1 Lacs+ | Rs 0 ~ |
24 | Hemlal Markam | KANKER (ST) | Gondvana Gantantra Party | 2 | Post Graduate | Rs 11,90,000 ~ 11 Lacs+ | Rs 0 ~ |
25 | Jai Kosariya | MAHASAMUND | IND | 1 | 12th Pass | ||
26 | Jaisingh Agrawal (Jaisingh Bhaiya) | KORBA | INC | 2 | 12th Pass | Rs 8,14,54,753 ~ 8 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
28 | Krishna Kant Chandra | JAIJAIPUR | BJP | 2 | Graduate | Rs 37,60,554 ~ 37 Lacs+ | Rs 0 ~ |
29 | Lucky Mangal Netam | KHAIRAGARH | Janta Congress Chhattisgarh (J) | 2 | Post Graduate | Rs 2,17,170 ~ 2 Lacs+ | Rs 0 ~ |
30 | Madan Lal Chandra | KORBA | Baliraja Party | 1 | Post Graduate | ||
31 | Manbhajan Saheb Tandan | LORMI | AAP | 1 | Post Graduate | Rs 5,34,845 ~ 5 Lacs+ | Rs 24,37,000 ~ 24 Lacs+ |
32 | Manish Kunjam | KONTA (ST) | CPI | 1 | Post Graduate | Rs 1,43,39,351 ~ 1 Crore+ | Rs 24,05,668 ~ 24 Lacs+ |
33 | Manoj Kumar Adil | KASDOL | IND | 1 | Post Graduate | Rs 1,09,10,000 ~ 1 Crore+ | Rs 72,00,000 ~ 72 Lacs+ |
34 | Mayaram Nat Danchagaha | PAMGARH (SC) | Asankhya Samaj Party | 2 | Literate | Rs 11,03,000 ~ 11 Lacs+ | Rs 0 ~ |
35 | Mo. Nasim | BHILAI NAGAR | IND | 2 | 12th Pass | ||
37 | Narendra Bhavani | JAGDALPUR | AAP | 6 | 12th Pass | Rs 3,31,133 ~ 3 Lacs+ | Rs 0 ~ |
38 | Nirmal Kujur | SITAPUR (ST) | Bahujan Mukti Party | 1 | Others | Rs 1,10,000 ~ 1 Lacs+ | Rs 0 ~ |
39 | O.P.Choudhary | RAIGARH | BJP | 5 | Graduate | Rs 12,90,11,613 ~ 12 Crore+ | Rs 65,25,000 ~ 65 Lacs+ |
40 | Om Prakash Banjare | JAIJAIPUR | IND | 3 | Graduate | ||
41 | Paras Ram Yadav | LORMI | Johar Chhattisgarh Party | 2 | 5th Pass | Rs 8,569 ~ 8 Thou+ | Rs 0 ~ |
42 | Parmeshwari Paikra | KASDOL | Hamar Raj Party | 1 | Post Graduate | Rs 68,20,000 ~ 68 Lacs+ | Rs 3,30,000 ~ 3 Lacs+ |
43 | Prahallad Bariha | BASNA | IND | 1 | 8th Pass | Rs 40,903 ~ 40 Thou+ | Rs 0 ~ |
44 | Pt. Vijay Kumar Jha Advocate | RAIPUR CITY SOUTH | AAP | 2 | Post Graduate | Rs 3,44,92,164 ~ 3 Crore+ | Rs 0 ~ |
46 | Rajesh Munat | RAIPUR CITY WEST | BJP | 1 | 12th Pass | Rs 8,88,71,988 ~ 8 Crore+ | Rs 3,91,97,112 ~ 3 Crore+ |
47 | Rakesh Yadav | BELTARA | AAP | 1 | Post Graduate | Rs 77,83,182 ~ 77 Lacs+ | Rs 11,00,000 ~ 11 Lacs+ |
48 | Ramlal Podiyam | CHITRAKOT (ST) | Sarv Adi Dal | 1 | 8th Pass | Rs 41,05,060 ~ 41 Lacs+ | Rs 0 ~ |
49 | Rampal Kashyap | JAIJAIPUR | Johar Chhattisgarh Party | 1 | Graduate | Rs 7,80,437 ~ 7 Lacs+ | Rs 0 ~ |
50 | Ranbir Adile | KORBA | Johar Chhattisgarh Party | 2 | Graduate | ||
51 | Ravi Kumar Verma | DHARSIWA | IND | 1 | 12th Pass | Rs 1,01,89,936 ~ 1 Crore+ | Rs 52,44,612 ~ 52 Lacs+ |
52 | Riti Deshlahra | AHIWARA (SC) | Janta Congress Chhattisgarh (J) | 3 | Post Graduate | Rs 15,86,29,114 ~ 15 Crore+ | Rs 0 ~ |
53 | Ritu Pandram | MARWAHI (ST) | Gondvana Gantantra Party | 2 | Post Graduate | Rs 32,000 ~ 32 Thou+ | Rs 0 ~ |
55 | Sandeep Tiwari Raj | RAIPUR RURAL | Bhartiya Sarvjan Hitey Samaj Party | 2 | Post Graduate | ||
56 | Sandeep Tiwari Raj | PANDARIYA | Bhartiya Sarvjan Hitey Samaj Party | 2 | Post Graduate | Rs 1,08,86,775 ~ 1 Crore+ | Rs 0 ~ |
57 | Sanjeet Burman | LORMI | IND | 5 | Graduate | Rs 22,46,260 ~ 22 Lacs+ | Rs 5,78,822 ~ 5 Lacs+ |
58 | Sanjeet Vishwakarma | DURG-RURAL | AAP | 3 | Graduate | Rs 1,95,66,369 ~ 1 Crore+ | Rs 34,60,850 ~ 34 Lacs+ |
59 | Santosh Yadu | BALODA BAZAR | AAP | 2 | 12th Pass | Rs 82,91,511 ~ 82 Lacs+ | Rs 31,15,000 ~ 31 Lacs+ |
60 | Sarala Kosaria | SARAIPALI (SC) | BJP | 2 | Graduate | ||
61 | Sarhul Ram Bhagat | JASHPUR (ST) | Janta Congress Chhattisgarh (J) | 1 | 12th Pass | Rs 4,31,76,790 ~ 4 Crore+ | Rs 24,00,000 ~ 24 Lacs+ |
62 | Siyaram Kaushik | BILHA | INC | 1 | 10th Pass | Rs 11,19,79,450 ~ 11 Crore+ | Rs 1,97,789 ~ 1 Lacs+ |
64 | Surendra Rathore (Sonu Bhaiya) | KATGHORA | Johar Chhattisgarh Party | 1 | Post Graduate | Rs 2,65,70,000 ~ 2 Crore+ | Rs 0 ~ |
65 | Sushant Shukla | BELTARA | BJP | 1 | 12th Pass | ||
66 | Thaneshwar Sahu | LORMI | INC | 5 | Graduate | Rs 4,73,13,660 ~ 4 Crore+ | Rs 11,31,776 ~ 11 Lacs+ |
67 | Tikam Lodhi | KHAIRAGARH | IND | 1 | 10th Pass | Rs 38,31,590 ~ 38 Lacs+ | Rs 2,15,000 ~ 2 Lacs+ |
68 | Upendra Murum | RAMANUJGANJ (ST) | Hamar Raj Party | 1 | 10th Pass | Rs 18,16,800 ~ 18 Lacs+ | Rs 0 ~ |
69 | Vidyasagar Paikra | SAMRI (ST) | Janata Congress | 1 | 12th Pass | Rs 52,40,000 ~ 52 Lacs+ | Rs 25,000 ~ 25 Thou+ |
70 | Vijay Sharma | KAWARDHA | BJP | 7 | Post Graduate | ||
71 | Vikas Upadhyay | RAIPUR CITY WEST | INC | 2 | Post Graduate | Rs 2,49,84,629 ~ 2 Crore+ | Rs 6,35,185 ~ 6 Lacs+ |
73 | Vinayak Goyal | CHITRAKOT (ST) | BJP | 1 | 12th Pass | Rs 60,31,611 ~ 60 Lacs+ | Rs 6,63,795 ~ 6 Lacs+ |
74 | Yogesh Sahu | VAISHALI NAGAR | Johar Chhattisgarh Party | 2 | Graduate Professional | Rs 35,000 ~ 35 Thou+ | Rs 0 ~ |
Showing page of 1 pages