Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 21,000 21 Thou+ S.NO 248/9, 0.42 ACRE, VAYALOGAM 32,000 32 Thou+ S.NO. 203/2, 0.64 ACRE, KAVINADU EAST PUDUKKOTTAI. 83,000 83 Thou+ S.NO. 203/3, 1.66 ACRE, KAVINADU EAST PUDUKKOTTAI. 12,000 12 Thou+ S.NO. 202/2, 0.24 ACRE, KAVINADU EAST PUDUKKOTTAI. 62,500 62 Thou+ S.NO. 202/3, 1.25 ACRE, KAVINADU EAST PUDUKKOTTAI. 1,11,500 1 Lacs+ S.NO. 202/4, 2.23 ACRE, KAVINADU EAST PUDUKKOTTAI. 26,000 26 Thou+ S.NO. 202/6, 0.52 ACRE, KAVINADU EAST PUDUKKOTTAI. 45,000 45 Thou+ S.NO. 229/1A, 0.90 ACRE, KAVINADU EAST PUDUKKOTTAI. 6,500 6 Thou+ S.NO 229/1B3, 0.13 ACRE, KAVINADU EAST PUDUKKOTTAI. 19,000 19 Thou+ S.NO. 229/1B1, 0.38 ACRE, KAVINADU EAST PUDUKKOTTAI. 46,000 46 Thou+ S.NO. 229/1B2, 0.92 ACRE, KAVINADU EAST PUDUKKOTTAI. 15,500 15 Thou+ S.NO. 229/2, 0.31 ACRE, KAVINADU EAST PUDUKKOTTAI. 25,500 25 Thou+ S.NO. 229/4A, 0.51 ACRE, KAVINADU EAST PUDUKKOTTAI. 9,000 9 Thou+ S.NO. 204/2, 0.18 ACRE, KAVINADU EAST PUDUKKOTTAI. 16,500 16 Thou+ 0.33 ACRE UPPILIYAKUDI 53,000 53 Thou+ 1.06 ACRE UPPILIYAKUDI 16,000 16 Thou+ 0.32 ACRE UPPILIYAKUDI 8,000 8 Thou+ 0.16 ACRE UPPILIYAKUDI 8,000 8 Thou+ 0.16 ACRE UPPILIYAKUDI 17,500 17 Thou+ 0.35 ACRE UPPILIYAKUDI 7,20,000 7 Lacs+ 14.40 ACRE IUMPALI | 45,500 45 Thou+ S.NO. 75/1, 0.91 ACRE, IRUMBALI. 15,500 15 Thou+ S.NO 77/2, 0.31 ACRE, IRUMBALI. 18,000 18 Thou+ S.NO. 77/5, 0.36 ACRE, IRUMBALI. 10,000 10 Thou+ S.NO. 77/8, 0.20 ACRE, IRUMBALI. | 6,32,000 6 Lacs+ 6.32 ACRE, NAMBUKULI | Nil | Nil | Rs 20,74,500 20 Lacs+ |
| ii | Non Agricultural Land | 74,000 74 Thou+ 1.48 ACRE, SITRANNAVASAL 1,05,000 1 Lacs+ 2.10 ACRE, SITRANNAVASAL 1,12,000 1 Lacs+ 2.24 ACRE, SITRANNAVASAL 1,05,000 1 Lacs+ 2.10 ACRE, SITRANNAVASAL 8,20,500 8 Lacs+ IRUMBALI, KULATHUR ROAD, PUDUKKOTTAI. 1,74,500 1 Lacs+ KULATHUR 2,81,500 2 Lacs+ VAYALOGAM 72,000 72 Thou+ ANNAVASAL 12,06,500 12 Lacs+ KULATHUR 3,20,000 3 Lacs+ VARPATTU 1,50,000 1 Lacs+ 2,84,100 2 Lacs+ BOOTHANGUDI 1,79,000 1 Lacs+ PARAMBUR 5,85,000 5 Lacs+ OLD BUS STAND PUDUKKOTTAI 3,94,500 3 Lacs+ UPPILIYAKUDI 1,86,250 1 Lacs+ THIRUKOLAGUDI 1,47,250 1 Lacs+ AYIKUDI 74,000 74 Thou+ | 50,15,100 50 Lacs+ 9.82 ACRE, PULAVAYAL 1,09,500 1 Lacs+ 2.19 ACRE, SATHIYAMANGALAM 2,93,000 2 Lacs+ 5.86 ACRE, AMMACHANTRAM 12,68,500 12 Lacs+ 22.89 ACRE, IRUMBALI 3,74,500 3 Lacs+ 3.14 ACRE, PARAMBUR 19,250 19 Thou+ 0.77 ACRE, SITHTHANNAVASAL 23,59,800 23 Lacs+ 3933 SQUIRE FEET 22,50,000 22 Lacs+ 3750 SQUIRE FEET 25,50,000 25 Lacs+ 4250 SQUIRE FEET 3,72,000 3 Lacs+ 620 SQUIRE FEET | 11,31,000 11 Lacs+ 22.62 ACRE, IRUMBALI 12,950 12 Thou+ 0.37 ACRE, KULATHUR 87,200 87 Thou+ 2.17 ACRE 22,400 22 Thou+ 0.64 5,56,000 5 Lacs+ 11.11 ACRE, SEMPATUR 26,47,750 26 Lacs+ 75.65 ACRE, MULUR 4,12,000 4 Lacs+ 16.48 ACRE, NEIVELI 47,15,200 47 Lacs+ 7859 SQUIRE FEET, PUDUKKOTTAI 15,00,000 15 Lacs+ 1200 SQUIRE FEET, RAJAGOPALAPURAM 3,22,700 3 Lacs+ 9.22 ACRE | Nil | Nil | Rs 3,12,89,950 3 Crore+ |
| iii | Buildings | 89,05,000 89 Lacs+ 13700 SQUIRE FEET, S.NO. 9/10.11, SESAIYAH ROAD | Nil | 13,50,000 13 Lacs+ 22 SQUIRE FEET, T.S.NO. 5379/1T | Nil | Nil | Rs 1,02,55,000 1 Crore+ |
| iv | Houses | 13,00,000 13 Lacs+ 1200 SQUIRE FEET, RAJAGOPALAPURAM | 42,04,000 42 Lacs+ 3750 SQUIRE FEET, RAJAGOPALAPURAM | 13,00,000 13 Lacs+ 1200 SQUIRE FEET, RAJAGOPALAPURAM | Nil | Nil | Rs 68,04,000 68 Lacs+ |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 1,68,29,600 1 Crore+ | Rs 1,89,04,650 1 Crore+ | Rs 1,46,89,200 1 Crore+ | Nil | Nil | Rs 5,04,23,450 5 Crore+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 1,56,528 1 Lacs+ STATE BANK OF INDIA ANNAVASAL 24,99,679 24 Lacs+ TMB PUDUKKOTTAI | Rs 26,56,207 26 Lacs+ |
| ii | Loans from Financial Institutions | 1,33,000 1 Lacs+ TIIC-52S0027, PUDUKKOTTAI 21,30,888 21 Lacs+ SUNDARAN FINANCE, PUDUKKOTTAI 59,88,899 59 Lacs+ ASHOK LEYLAND FINANCE CRANE - 1282600 BIKE NO 1-7000 BIKE NO 2-9332 L&T FINANCE - 2712000 PARD - 537967 KANNA BROTHERS - 1440000 5,92,000 5 Lacs+ TIIC- 52TO778, PUDUKKOTTAI | Rs 88,44,787 88 Lacs+ |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 1,15,00,994 1 Crore+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)