Tamil Nadu 2016
GANDHI M.R
Party:BJP
S/o|D/o|W/o:
Ramaswamy Nadar
Age: 69
Name Enrolled as Voter in: Nagercoil (Tamil Nadu) constituency , at Serial no 53 in Part no 1056
Self Profession:Socialwork
Spouse Profession:
GANDHI M.R
Party:BJP
S/o|D/o|W/o:
Ramaswamy Nadar
Age: 69
Name Enrolled as Voter in: Nagercoil (Tamil Nadu) constituency , at Serial no 53 in Part no 1056
Self Profession:Socialwork
Spouse Profession:
Abstract Statement Of Expenditure On Election
|
Comment |
PART III : ABSTRACT OF SOURCE OF FUNDS RAISED BY CANDIDATE
Received From | Details | Total | |
i | Amount of own fund used for the election campaign | 1,45,000 1 Lacs+ | 1,45,000 1 Lacs+ |
ii | Lump sum amount received from the party (ies) in cash or cheque etc. | 10,00,000 10 Lacs+ | 10,00,000 10 Lacs+ |
iii | Lump sum amount received from any person/ company/ firm/ associations / body of persons etc. as loan, gift or donation etc. | 7,10,000 7 Lacs+ | 7,10,000 7 Lacs+ |
iii | Total Given by Candidate (Enter this total only if breakup is not given in the columns above) | 18,55,000 18 Lacs+ | 18,55,000 18 Lacs+ |
Total | 18,55,000 18 Lacs+ |
Affidavit Data Quality Information
Expenses | ok |