| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Rajasthan 2023 | Rs9,89,98,994 ~9 Crore+ | 0 |
| Rajasthan 2018 | Rs2,12,51,245 ~2 Crore+ | 0 |
| Rajasthan 2013 | Rs2,19,15,817 ~2 Crore+ | 0 |
| Click here for more details | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 5,40,000 5 Lacs+ Malwa ka chaura Th.Kotda Kh.no.158,Rakba 18bigha ka 2/3 shere,12 BIGHA 2,76,750 2 Lacs+ Malwa ka chaura Th.Kotda Kh.no.139 6 BIGHA 3 BISWA 67,500 67 Thou+ Bekriya Th.Kotda Kh.no.417 1 BIGHA 10 BISWA 3,24,000 3 Lacs+ Pala TH.Gogunda Kh.no.51 5 BIGHA 2 BISWA 4,98,960 4 Lacs+ Khakri Th.Gogunda Kh.no 87 1 BIGHA 10 BISWA 1,13,250 1 Lacs+ Gogunda TH Gogunda Kh.no.648 6 BISWA 1,08,763 1 Lacs+ Gogunda TH Gogunda Kh.no.939 0.1200 HEC 2,32,320 2 Lacs+ Modi Th.Gogunda Kh.no.180 or 185 3 BIGHA 4 BISWA | 2,75,625 2 Lacs+ Gogunda TH Gogunda Kh.no 585,596,rakwa0.1050heq 15 BISWA 7,10,025 7 Lacs+ Gogunda TH Gogunda Kh.no 257 1 BIGHA 19 BISWA | Nil | Nil | Nil | Rs 31,47,193 31 Lacs+ |
| ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
| iii | Buildings | 1,90,000 1 Lacs+ Jaipur Vikash Pradhikaran Jagatpura jaipur 2100sqft | 1,00,000 1 Lacs+ Vill.Bisma Th.Gogunda Dis udaipur 2000SQFT | Nil | Nil | Nil | Rs 2,90,000 2 Lacs+ |
| iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 23,51,543 23 Lacs+ | Rs 10,85,650 10 Lacs+ | Nil | Nil | Nil | Rs 34,37,193 34 Lacs+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | Nil | Nil |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Nil | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)