Self Profession:Agriculturist/Politician
Spouse Profession:Working Women
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs17,90,35,633 ~17 Crore+ | 1 |
Punjab 2017 | Rs9,62,13,974 ~9 Crore+ | 0 |
Punjab 2012 | Rs5,42,14,034 ~5 Crore+ | 0 |
Punjab 2007 | Rs2,23,73,415 ~2 Crore+ | 0 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2020 - 2021 | 2020 - 2021 ** Rs 16,21,290 ~ 16 Lacs+ 2019 - 2020 ** Rs 22,50,880 ~ 22 Lacs+ 2018 - 2019 ** Rs 21,52,900 ~ 21 Lacs+ 2017 - 2018 ** Rs 40,63,860 ~ 40 Lacs+ 2016 - 2017 ** Rs 32,53,980 ~ 32 Lacs+ |
spouse | Y | 2020 - 2021 | 2020 - 2021 ** Rs 8,04,650 ~ 8 Lacs+ 2019 - 2020 ** Rs 10,32,692 ~ 10 Lacs+ 2018 - 2019 ** Rs 9,83,340 ~ 9 Lacs+ 2017 - 2018 ** Rs 10,39,840 ~ 10 Lacs+ 2016 - 2017 ** Rs 9,37,050 ~ 9 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 195/08-12-2017 Lehragaga Police Station, District Sangrur | UCR/115/2021 | SDJM Moonak | 431, 341, 283 | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)