| A | B | C | D | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | Z |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | Nalin Tandel | Rs. 50,000.00 50 Thou+ | Cash. Date.25-08-2008 | N | 2008-09 |
| 2 | Deroga Prasad Saroj | |
Cash.Date. 05-12-2008 | N | 2008-09 |
| 3 | Brahama Shanker Tripathi | Rs. 25,000.00 25 Thou+ | Cash.Date. 05-12-2008 | N | 2008-09 |
| 4 | Prabha Yadav | |
Cash.Date.05-12-2008 | N | 2008-09 |
| 6 | Deepak Yadav | |
Cash Date. 05-12-2008 | N | 2008-09 |
| 7 | Vishmbhar Prasad | Rs. 25,000.00 25 Thou+ | Cash.Date 06-12-2008 | N | 2008-09 |
| 8 | Mahendra Kumar | |
Cash.Date 09-12-2008 | N | 2008-09 |
| 9 | Shyam Sunder Singh | Rs. 25,000.00 25 Thou+ | Ch.No. 461166, Date. 11-12-2008 | N | 2008-09 |
| 11 | Sanatan Pandey | Rs. 25,000.00 25 Thou+ | Cash.Date.11-12-2008 | N | 2008-09 |
| 12 | Usha Verma | |
Cash.Date. 11-12-2008 | N | 2008-09 |
| 13 | Rajendra Singh Pehlwan | Rs. 25,000.00 25 Thou+ | Cash.Date. 12-12-2008 | N | 2008-09 |
| 14 | Radhey Shyam Jaiswal | |
Cash.Date. 13-12-2008 | N | 2008-09 |
| 16 | Mithilesh Yadav | |
Cash.Date.16-12-2008 | N | 2008-09 |
| 17 | Abdul Kalam | Rs. 25,000.00 25 Thou+ | Cash.Date.16-12-2008 | N | 2008-09 |
| 18 | Durga Prasad Yadav | |
Cash.Date.16-12-2008 | N | 2008-09 |
| 19 | Daya Ram Prajapati | Rs. 25,000.00 25 Thou+ | Cash.Date.16-12-2008 | N | 2008-09 |
| 21 | Dharmendr a Kumar | Rs. 25,000.00 25 Thou+ | Cash.Date.16-12-2008 | N | 2008-09 |
| 22 | Iqbal Mahmood | |
Cash.Date. 16-12-2008 | N | 2008-09 |
| 23 | Madan Chauhan | Rs. 25,000.00 25 Thou+ | Cash.Date. 17-12-2008 | N | 2008-09 |
| 24 | Zamirulla Khan | |
Ch.No. 424458 On SBI, Date. 17-12-2008 | N | 2008-09 |
| 26 | Seema Sachan | |
Cash.Date,. 17-12-2008 | N | 2008-09 |
| 27 | Sukh Ram Singh Yadav | Rs. 25,000.00 25 Thou+ | Cash.Date. 17-12-2008 | N | 2008-09 |
| 28 | Shahid Manzoor | |
Ch.No.488955, Date. 17-12-2008 | N | 2008-09 |
| 29 | Ashok Chandel | Rs. 25,000.00 25 Thou+ | Ch.No. 012245 On SBI, Date. 17-12-2008 | N | 2008-09 |
| 31 | Arif Anwar Hashmi | Rs. 25,000.00 25 Thou+ | Cash.Date . 22-12-2008 | N | 2008-09 |
| 32 | Shailendra Pratap Singh | |
Cash.Date. 22-12-2008 | N | 2008-09 |
| 33 | Bharat Tripathi | Rs. 25,000.00 25 Thou+ | Cash.Date. 22-12-2008 | N | 2008-09 |
| 34 | Abbas Ali Zaidi | |
Cash.Date. 22-12-2008 | N | 2008-09 |
| 36 | Kusumlata Yadav | |
Cash.Date. 29-12-2008 | N | 2008-09 |
| 37 | Jokhu Lal Yadav | Rs. 25,000.00 25 Thou+ | Cash.Date. 12-01-2009 | N | 2008-09 |
| 38 | Usman-ul Haq | |
Cash.Date. 20-01-2009 | N | 2008-09 |
| 39 | Amir Alam Khan | Rs. 25,000.00 25 Thou+ | Ch.No. 272033. Date. 21-01-2009 | N | 2008-09 |
| 41 | Hawaldar Yadav | Rs. 25,000.00 25 Thou+ | Cash. Date.10-07-2008 | N | 2008-09 |
| 42 | Ramesh Yadav | |
Cash.Date. 14-07-2008 | N | 2008-09 |
| 43 | Avdhesh Kumar Yadav | Rs. 25,000.00 25 Thou+ | Cash.Date. 18-07-2008 | N | 2008-09 |
| 44 | Ram Siya Yadav | |
Cash.Date. 23-07-2008 | N | 2008-09 |
| 46 | Jai singh Yadav | |
cash. Date. 25-07-2008 | N | 2008-09 |
| 47 | Naresh Uttam | Rs. 25,000.00 25 Thou+ | cash. Date. 25-07-2008 | N | 2008-09 |
| 48 | Mahendra Singh Rajput | |
Ch.No. 3412 On SBI, Date. 25-07-2008 | N | 2008-09 |
| 49 | Arivind Singh Gop | Rs. 25,000.00 25 Thou+ | Cash.Date. 27-07-2008 | N | 2008-09 |
| 51 | Kamal Akhatar | Rs. 25,000.00 25 Thou+ | Cash.Date. 28-07-2008 | N | 2008-09 |
| 52 | Shankh Lal Manjhi | |
Cash.Date. 29-07-2008 | N | 2008-09 |
| 53 | Deenanath Kushwaha | Rs. 25,000.00 25 Thou+ | Cash.Date. 29-07-2008 | N | 2008-09 |
| 54 | Ram Narain Shahu | |
Cash.Date. 29-07-2008 | N | 2008-09 |
| 56 | Toofani Saroj | |
Cash.Date. 30-07-2008 | N | 2008-09 |
| 57 | Kusum Yadav | Rs. 25,000.00 25 Thou+ | Cash.Date. 30-07-2008 | N | 2008-09 |
| 58 | Ram Nagina Yadav | |
Cash.Date. 31-07-2008 | N | 2008-09 |
| 59 | Mohd. Ramjan | Rs. 25,000.00 25 Thou+ | Cash.Date. 01-08-2008 | N | 2008-09 |
| 61 | Anita Giri | Rs. 25,000.00 25 Thou+ | Cash.Date. 02-08-2008 | N | 2008-09 |
| 62 | Anwar Ahmed | |
Cash.Date. 02-08-2008 | N | 2008-09 |
| 63 | Sudhir Lal Lodhi | Rs. 25,000.00 25 Thou+ | Cash.Date. 04-08-2008 | N | 2008-09 |
| 64 | Sudhir Kumar Rawat | |
Cash.Date. 07-08-2008 | N | 2008-09 |
| 66 | Ruab Sayeeda | |
Cash Date.07-08-2008 | N | 2008-09 |
| 67 | Wakar Ahmed Shah | Rs. 25,000.00 25 Thou+ | Cash.Date. 07-08-2008 | N | 2008-09 |
| 68 | Mithilesh Kumar | |
Ch.No. 132221 On BOB, Date 08-08-2008 | N | 2008-09 |
| 69 | Alok Shakya | Rs. 25,000.00 25 Thou+ | Cash.Date. 12.08.2008 | N | 2008-09 |
| 71 | Rakesh Singh Rana | Rs. 25,000.00 25 Thou+ | Cash.Date. 14-08-2008 | N | 2008-09 |
| 72 | Lallan Yadav | |
Cash.Date. 18-08-2008 | N | 2008-09 |
| 73 | Jawed Ansari | Rs. 25,000.00 25 Thou+ | Cash. Date. 18-08-2008 | N | 2008-09 |
| 74 | Anil Singh | |
Cash.Date. 18-08-2008 | N | 2008-09 |
| 76 | Ajay Kumar Alias Vidhyak | |
Cash.Date. 18-08-2008 | N | 2008-09 |
| 77 | Irfan Solanki | Rs. 25,000.00 25 Thou+ | Cash.Date. 18-08-2008 | N | 2008-09 |
| 78 | Ram Ashre Vishwakarama | |
Cash.Date. 18-08-2008 | N | 2008-09 |
| 79 | Ambika Chaudhari | Rs. 25,000.00 25 Thou+ | Cash.Date. 18-08-2008 | N | 2008-09 |
| 81 | Kailash Chaurasia | Rs. 25,000.00 25 Thou+ | Ch.No. 473722 On SBI, Date. 18-08-2008 | N | 2008-09 |
| 82 | Banwari Singh Yadav | |
Ch.No. 339918 On SBI, Date. 18-08-2008 | N | 2008-09 |
| 83 | Deepak Kumar | Rs. 25,000.00 25 Thou+ | Ch.No. 513052 On SBI. Date. 19-08-2008 | N | 2008-09 |
| 84 | Mahendra Mohan | |
Ch.No. 517185 On SBI, Date. 19-08-2008 | N | 2008-09 |
| 86 | Ahmed Hasan | |
Cash.Date. 19-08-2008 | N | 2008-09 |
| 87 | Devendra Singh | Rs. 25,000.00 25 Thou+ | Ch.No. 867375 On PNB,Date. 20-08-2008 | N | 2008-09 |
| 88 | Ram Swaraup Singh Gaur | |
Cash.Date. 19-08-2008 | N | 2008-09 |
| 89 | Vijay Mishra | Rs. 25,000.00 25 Thou+ | Cash.Date. 19-08-2008 | N | 2008-09 |
| 91 | Raj Kishore | Rs. 25,000.00 25 Thou+ | Cash.Date. 19-08-2008 | N | 2008-09 |
| 92 | Ram Naresh Yadav | |
Cash.Date. 21-08-2008 | N | 2008-09 |
| 93 | Atar Singh Yadav | Rs. 25,000.00 25 Thou+ | Cash.Date. 21-08-2008 | N | 2008-09 |
| 94 | Kamla Prasad Yadav | |
Cash.Date. 22-08-2008 | N | 2008-09 |
| 96 | Sandhya Katheria | |
Cash.Date.22-08-2008 | N | 2008-09 |
| 97 | Bhola Paswan | Rs. 25,000.00 25 Thou+ | Cash.Date.22-08-2008 | N | 2008-09 |
| 98 | Kalawati Yadav | |
Cash.Date.23-08-2008 | N | 2008-09 |
| 99 | Chandra Deo Prasad Rajbhar | Rs. 25,000.00 25 Thou+ | Cash.Date.26-08-2008 | N | 2008-09 |
| 101 | Sobaran Singh Yadav | Rs. 25,000.00 25 Thou+ | Ch.No. 51 On SBI, Date. 27-08-2008 | N | 2008-09 |
| 102 | Nand Kishore Yadav | |
Cash.Date.28-08-2008 | N | 2008-09 |
| 103 | Prem Lata Yadav | Rs. 25,000.00 25 Thou+ | Cash.Date.28-08-2008 | N | 2008-09 |
| 104 | Suraj Singh Shakya | |
Cash.Date.30-08-2008 | N | 2008-09 |
| 106 | Dharmendra Yadav | |
Cash.Date.30-08-2008 | N | 2008-09 |
| 107 | Udai Raj Yadav | Rs. 25,000.00 25 Thou+ | Cash.Date.02-09-2008 | N | 2008-09 |
| 108 | Avdhesh Prasad | |
Cash.Date. 03-09-2008 | N | 2008-09 |
| 109 | Niraj Shekhar | Rs. 25,000.00 25 Thou+ | Cash.Date.04-09-2008 | N | 2008-09 |
| 111 | Abdul Samad Ansari | Rs. 25,000.00 25 Thou+ | Ch.No. 347494 On SBI, Date. 05-09-2008 | N | 2008-09 |
| 112 | Surendra Singh Ansari | |
Cash.Date. 05-09-2008 | N | 2008-09 |
| 113 | Shailendra Kumar | Rs. 25,000.00 25 Thou+ | Cash.Date.07-09-2008 | N | 2008-09 |
| 114 | Subhash Chandra Yadav | |
Cash.Date.08-09-2008 | N | 2008-09 |
| 116 | Akhilesh Yadav | |
Ch.No. 543729 On SBI Date. 11-09-2008 | N | 2008-09 |
| 117 | Abu Asim Azami | Rs. 25,000.00 25 Thou+ | Ch.No. 092342 Date. 11-09-2008 | N | 2008-09 |
| 118 | Fasia Muradkari | |
Cash.Date. 13-09-2008 | N | 2008-09 |
| 119 | Chinta Yadav | Rs. 25,000.00 25 Thou+ | Cash.Date. 14-09-2008 | N | 2008-09 |
| 121 | Vishambhar Singh | Rs. 25,000.00 25 Thou+ | Ch.No. 454661. date. 19-09-2008 | N | 2008-09 |
| 122 | Shailendra Yadav | |
Cash.Date.23-09-2008 | N | 2008-09 |
| 123 | Kuldeep Singh Sainger | Rs. 25,000.00 25 Thou+ | Cash.Date.20-09-2008 | N | 2008-09 |
| 124 | Kashi Nath Yadav | |
Cash.Date.23-09-2008 | N | 2008-09 |
| 126 | Paras Nath Yadav | |
Cash.Date.25-09-2008 | N | 2008-09 |
| 127 | Mahboob Ali | Rs. 25,000.00 25 Thou+ | Ch.No. 439560, Date. 27-07-2008 | N | 2008-09 |
| 128 | Sakeena Begum | |
Ch.No. Date. 27-09-2008 | N | 2008-09 |
| 129 | P.K. Rai | Rs. 25,000.00 25 Thou+ | Ch.No. 003220 On SBI,Date. 01-10-2008 | N | 2008-09 |
| 131 | Lalji Yadav | Rs. 25,000.00 25 Thou+ | Cash.Date.06-10-2008 | N | 2008-09 |
| 132 | Saleem Sherwani | |
Cash.Date.06-10-2008 | N | 2008-09 |
| 133 | Hari Kewal Prasad | Rs. 25,000.00 25 Thou+ | Cash.Date.07-10-2008 | N | 2008-09 |
| 134 | Gyan Devi | |
Cash.Date.07-10-2008 | N | 2008-09 |
| 136 | Shafiqur Rehman Bark | |
Cash.Date.11-10-2008 | N | 2008-09 |
| 137 | Sibgtulla Ansari | Rs. 25,000.00 25 Thou+ | Ch.No. 451723,Date. 11-10-2008 | N | 2008-09 |
| 138 | R.A.Usmani | |
Ch.No. Date11-10-2008 | N | 2008-09 |
| 139 | Brajbhushan Tiwari | Rs. 25,000.00 25 Thou+ | Ch.No. Date. 11-10-2008 | N | 2008-09 |
| 141 | Kishna Gopal Patel | Rs. 25,000.00 25 Thou+ | Cash.Date.16-10-2008 | N | 2008-09 |
| 142 | Riyaz Ahmed | |
Ch.No. 522203 On SBI Date. 16-10-2008 | N | 2008-09 |
| 143 | Amlawati Yadav | Rs. 25,000.00 25 Thou+ | Cash.Date.17-10-2008 | N | 2008-09 |
| 144 | Ram Lali Mishra | |
Cash.Date.19-10-2008 | N | 2008-09 |
| 146 | Udai Pratap Singh | |
Ch.No. 994350,Date 04-11-08 | N | 2008-09 |
| 147 | Banwari Lal Kanchhal | Rs. 25,000.00 25 Thou+ | Ch.No. 304711, Date. 04-11-2008 | N | 2008-09 |
| 148 | Yuv Raj Singh | |
Cash.Date. 08-11-2008 | N | 2008-09 |
| 149 | Kunwar Reoti Raman Singh | Rs. 25,000.00 25 Thou+ | Ch.No. 002176, Date. 08-11-2008 | N | 2008-09 |
| 151 | Mahfooz Khan | Rs. 25,000.00 25 Thou+ | Cash.Date. 21-11-2008 | N | 2008-09 |
| 152 | Chetna Singh Yadav | |
Cash.Date. 26-11-2008 | N | 2008-09 |
| 153 | Ram Kishan Azad | Rs. 25,000.00 25 Thou+ | Cash.Date. 26-11-2008 | N | 2008-09 |
| 154 | Janardan Prasad | |
Cash.Date. 03-12-2008 | N | 2008-09 |
| 156 | Narendra Verma | |
Cash.Date. 05-12-2008 | N | 2008-09 |
| 157 | Dashrath Prasad Chauhan | Rs. 25,000.00 25 Thou+ | Cashg.Date. 05-12-2008 | N | 2008-09 |
Showing page of 1 pages