| A | B | D | K | M | P | S |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | Bhairavnath Sugar Works Ltd | Rs. 50,00,000.00 50 Lacs+ | RTGS-UTI Bank Br-CBD Belapur | N | 2015-16 |
| 2 | Bhairavnath Sugar Works Ltd | |
RTGS-UTI Bank Br-CBD Belapur | N | 2015-16 |
| 3 | Bhairavnath Sugar Works Ltd | Rs. 10,00,000.00 10 Lacs+ | RTGS-UTI Bank Br-CBD Belapur | N | 2015-16 |
| 4 | Sudarshan Mahalu Ugale | |
Transfer-SBI Bank Jail Road Br Nashik | N | 2015-16 |
| 6 | Prakash Kharat | |
NEFT-Karad Janta Sahakari Bank Ltd Br-Satara | N | 2015-16 |
| 7 | Bhatambrekar Shradha Rajan | Rs. 75,000.00 75 Thou+ | NEFT-Bharti Sahakari Bank Br-Vadgaon Dahiri Pune | N | 2015-16 |
| 8 | Kolse-Patil Kailas Haridas | |
NEFT-Bank of Maharashtra Br-Sangamner | N | 2015-16 |
| 9 | Mahavir Waghmode | Rs. 40,000.00 40 Thou+ | Cheque UCO Bank Br. Borivali-E Mumbai | N | 2015-16 |
| 11 | Soham Enterprises Prabhadevi | Rs. 25,000.00 25 Thou+ | Cheque HDFC Bank Prabhadevi Mumbai | N | 2015-16 |
| 12 | Bhagwan Bapurao Hake | |
NEFT-Dena Bank Nanded Br. | N | 2015-16 |
| 13 | Akshay Ashok Bannenwar | Rs. 25,000.00 25 Thou+ | Transfer by ATM Card-Maharashtra Bank Jat Branch-Sangli | N | 2015-16 |
| 14 | Devidas Khedkar | |
Transfer by ATM-Branch-Pathardi | N | 2015-16 |
| 16 | Bhaurao Ramchandra Dange | |
Transfer-SBI Branch-Nagbil Chandrapur | N | 2015-16 |
| 17 | Karpe Raosaheb Sidram | Rs. 22,000.00 22 Thou+ | Maharashtra Bank Br-Astikada Dist-Beed Cardless Cash Deposit in ATM | N | 2015-16 |
Showing page of 1 pages