| A | K | N | S | V |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | Shailendra Kumar | Rs. 45,000.00 45 Thou+ | Cheque No.506709 Dt-21.11.2019 SBI SBIN0010082 | Y | 2019-20 |
| 2 | Vibha Kiran | |
Cheque No-508325 Dt-21.11.2019 SBI SBIN0010082 | Y | 2019-20 |
| 3 | Shailendra Kumar | Rs. 45,000.00 45 Thou+ | Cheque No.506711 Dt-20.12.2019 SBI SBIN0010082 | Y | 2019-20 |
| 4 | Vibha Kiran | |
Cheque No-508326 Dt-20.12.2019 SBI SBIN0010082 | Y | 2019-20 |
| 6 | Vibha Kiran | |
Cheque No.242111 Dt-22.01.2020 SBI | Y | 2019-20 |
| 7 | Neha Singh | Rs. 35,000.00 35 Thou+ | Cheque No.000548 Dt-11.02.2020 ICIC Bank ICIC0003341 | Y | 2019-20 |
| 8 | Navdeep Chandra | |
Cheque No.855725 Dt-11.02.2020 SBI SBIN0000088 | Y | 2019-20 |
| 9 | Sanjay Kumar | Rs. 24,000.00 24 Thou+ | Cheque No.026115 Dt-18.02.2020 Central Bank of India CBIN0281527 | Y | 2019-20 |
| 11 | Kushwaha Kumar Amalendu | Rs. 20,000.00 20 Thou+ | Cheque No.111466 Dt-04.11.2019 ICIC Bank ICIC0000404 | Y | 2019-20 |
| 12 | Kushwaha Kumar Amalendu | |
Cheque No.111467 Dt-04.12.2019 ICIC Bank ICIC0000404 | Y | 2019-20 |
| 13 | Kushwaha Kumar Amalendu | Rs. 20,000.00 20 Thou+ | Cheque No.111468 Dt-06.01.2020 ICIC Bank ICIC0000404 | Y | 2019-20 |
| 14 | Kushwaha Kumar Amalendu | |
Cheque No-111469 Dt-10.02.2020 ICIC Bank ICIC0000404 | Y | 2019-20 |
| 16 | Vibha Kiran | |
Cheque No.000762 Dt-12.03.2020 ICIC Bank ICIC0002380 | Y | 2019-20 |
| 17 | Abinash Kumar Singh | Rs. 10,000.00 10 Thou+ | Cheque No.000001 Dt-29.10.2019 ICIC Bank ICIC0003716 | Y | 2019-20 |
Showing page of 1 pages