Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > CPI(M) > Donation > All Donors List

Donation Details Financial Year : All Years

 symbol

Communist Party of India (Marxist) (CPI(M))

Type : National Party
State in which Registered: New Delhi
Address : A.K.Gopalan Bhawan, 27-29, Bhai Vir Singh Marg (Gole Market), New Delhi - 110001.
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
3631 Dix Francis -- Rs. 10,000.00 10 Thou+ Cheque Y 2024-25
3632 Rakhal Majumder Rs. 10,000.00 10 Thou+ Cash Receipt No.4513 Dt.12.04.2016 Y 2016-17
3633 Rakhal Majumder Rs. 10,000.00 10 Thou+ Cash Receipt No.4642 Dt.20.05.2016 Y 2016-17
3634 Rakhal Majumder Rs. 10,000.00 10 Thou+ Cash Receipt No.4711 Dt.16.06.2016 Y 2016-17
3635 Rakhal Majumder Rs. 10,000.00 10 Thou+ Cash Receipt No.4808 Dt.15.07.2016 Y 2016-17
3637 Rakhal Majumder Rs. 10,000.00 10 Thou+ Cash Receipt No.4982 Dt.20.09.2017 Y 2016-17
3638 Rakhal Majumder Rs. 10,000.00 10 Thou+ Cash Receipt No.5043 Dt.21.10.2016 Y 2016-17
3639 Rakhal Majumder Rs. 10,000.00 10 Thou+ Cash Receipt No.5114 Dt.10.11.2016 Y 2016-17
3640 Rakhal Majumder Rs. 10,000.00 10 Thou+ Cash Receipt No.5192 Dt.14.12.04 Y 2016-17
3641 Rakhal Majumder Rs. 10,000.00 10 Thou+ Cheque No.662520 Dt.17.01.2017 SBI Agartala Y 2016-17
3642 Gautam Das Rs. 8,000.00 8 Thou+ Cash Receipt No.4489 Dt.03.04.2016 Y 2016-17
3643 Gautam Das Rs. 8,000.00 8 Thou+ Cash Receipt No.4588 Dt.04.05.2016 Y 2016-17
3644 Gautam Das Rs. 8,000.00 8 Thou+ Cash Receipt No.4674 Dt.02.06.2016 Y 2016-17
3646 Gautam Das Rs. 8,000.00 8 Thou+ Cash Receipt No.4857 Dt.03.08.2016 Y 2016-17
3647 Gautam Das Rs. 8,000.00 8 Thou+ Cash Receipt No.4939 Dt.05.09.2016 Y 2016-17
3648 Gautam Das Rs. 8,000.00 8 Thou+ Cash Receipt No.5023 Dt.07.10.2016 Y 2016-17
3649 Gautam Das Rs. 8,000.00 8 Thou+ Cash Receipt No.5083 Dt.02.11.2016 Y 2016-17
3650 Subrata Chakraborty Rs. 7,000.00 7 Thou+ 514459 SBI Agartala Dt-11.04.20 Y 2020-21
3651 Subrata Chakraborty Rs. 7,000.00 7 Thou+ 514460 SBI Agartala Dt-10.05.20 Y 2020-21
3652 Subrata Chakraborty Rs. 7,000.00 7 Thou+ 514461 SBI Agartala Dt-17.06.20 Y 2020-21
3653 Subrata Chakraborty Rs. 7,000.00 7 Thou+ 514462 SBI Agartala Dt-04.07.20 Y 2020-21
3655 Subrata Chakraborty Rs. 7,000.00 7 Thou+ 514464 SBI Agartala Dt-05.09.20 Y 2020-21
3656 Subrata Chakraborty Rs. 7,000.00 7 Thou+ 514465 SBI Agartala Dt-09.10.20 Y 2020-21
3657 Subrata Chakraborty Rs. 7,000.00 7 Thou+ 514466 SBI Agartala Dt-08.11.20 Y 2020-21
3658 Subrata Chakraborty Rs. 7,000.00 7 Thou+ 514467 SBI Agartala Dt-05.12.20 Y 2020-21
3659 Subrata Chakraborty Rs. 7,000.00 7 Thou+ 514471 SBI Agartala Dt-02.01.21 Y 2020-21
3660 Subrata Chakraborty Rs. 7,000.00 7 Thou+ 514472 SBI Agartala Dt-13.02.21 Y 2020-21

First   Previous   <   117   118   119   120   121   122   123   124   >   Next   Last  

Showing page 122 of 124 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs