| D | J | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Joyfullyne Mawroh | Rs. 1,00,000.00 1 Lacs+ | Cheque No. 000179, Dt. 12-04-2022, Bank of Baroda, Laitumkhrah, Shillong | Y | 2022-23 | |
| 2 | Shri. Peter Jyrwa | Rs. 1,00,000.00 1 Lacs+ | Cheque No-250713, State Bank of India, Shillong, Dt-13.04.2023 | Y | 2023-24 | |
| 3 | Dr. Ricky A.J. Syngkon | Rs. 77,900.00 77 Thou+ | Cheque No. 474752, Dt. 02-03-2023, State Bank of India, Laitumkhrah, Shillong | Y | 2022-23 | |
| 4 | Shri Adelbert Nongrum | Rs. 60,000.00 60 Thou+ | UPI, State State Bank of India, Dt-17.03.2024 | Y | 2023-24 | |
| 5 | Damewanhi L. Rymbai | Rs. 40,000.00 40 Thou+ | Bank Transfer, 28-02-2022, HDFC Bank Khliehriat | Y | 2022-23 | |
| 6 | Damewanhi L. Rymbai | Rs. 25,000.00 25 Thou+ | Bank Transfer, 27-03-2023,HDFC Bank Khliehriat | Y | 2022-23 | |
| 7 | Shri. Heavingstone Kharpran | Rs. 20,000.00 20 Thou+ | UPI, State Bank of India, Dt-14.02.2024 | Y | 2023-24 | |
| 8 | Shri. Heavingstone Kharpran | Rs. 10,000.00 10 Thou+ | UPI, State Bank of India, Dt-12.05.2023 | Y | 2023-24 | |
| 10 | Shri. Heavingstone Kharpran | Rs. 10,000.00 10 Thou+ | UPI, State Bank of India, Dt-28.08.2023 | Y | 2023-24 | |
| 11 | Shri. Heavingstone Kharpran | Rs. 10,000.00 10 Thou+ | UPI, State Bank of India, Dt-26.10.2023 | Y | 2023-24 | |
| 12 | Shri. Heavingstone Kharpran | Rs. 10,000.00 10 Thou+ | UPI, State Bank of India, Dt-01.12.2023 | Y | 2023-24 | |
| 13 | Shri. Heavingstone Kharpran | Rs. 10,000.00 10 Thou+ | UPI, State Bank of India, Dt-08.02.2024 | Y | 2023-24 |
Showing page of 1 pages