Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > MGP > Donation > All Donors List

Donation Details Financial Year : All Years

 symbol

Maharashtrawadi Gomantak (MGP)

Type : State Party
State in which Registered: Goa
Address : Vikas 'A' Building, 3rd Floor, Near Pharmacy College, 18th June Road, Panaji-403001 (Goa).
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N P R S T U V W X Y
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
211 Mahendra Naik Rs. 2,000.00 2 Thou+ Cash Vch No.194 Dt.06.05.2016 N 2016-17
212 Sachin Sopte Rs. 2,000.00 2 Thou+ Cash Vch No.195 Dt.06.05.2016 N 2016-17
213 Tulshidas Parab Rs. 2,000.00 2 Thou+ Cash Vch No.199 Dt.09.05.2016 N 2016-17
214 Nilesh Malik Rs. 2,000.00 2 Thou+ Cash Vch No.202 Dt.09.05.2016 N 2016-17
215 Ramnath Bhaip Rs. 2,000.00 2 Thou+ Cash Vch No.203 Dt.09.05.2016 N 2016-17
217 Anant Parab Rs. 2,000.00 2 Thou+ Cash Vch No.207 Dt.09.05.2016 N 2016-17
218 Manohar Gaokar Rs. 2,000.00 2 Thou+ Cash Vch No.209 Dt.09.05.2016 N 2016-17
219 Vishnu Ghadi Rs. 2,000.00 2 Thou+ Cash Vch No.210 Dt.09.05.2016 N 2016-17
220 Laxman Gawas Rs. 2,000.00 2 Thou+ Cash Vch No.211 Dt.09.05.2016 N 2016-17
221 Bhalchandra Korgaonkar Rs. 2,000.00 2 Thou+ Cash Vch No.225 Dt.09.05.2016 N 2016-17
222 Jaiwant Hanjunkar Rs. 2,000.00 2 Thou+ Cash Vch No.226 Dt.09.05.2016 N 2016-17
223 Manohar Mhamal Rs. 2,000.00 2 Thou+ Cash Vch No.227 Dt.09.05.2016 N 2016-17
224 Suryakant Gaonkar Rs. 2,000.00 2 Thou+ Cash Vch No.228 Dt.09.05.2016 N 2016-17
226 Sudhakar Naik Rs. 2,000.00 2 Thou+ Cash Vch No.230 Dt.09.05.2016 N 2016-17
227 Vinay Gadekar Rs. 2,000.00 2 Thou+ Cash Vch No.236 Dt.09.05.2016 N 2016-17
228 Peter Fernandes Rs. 2,000.00 2 Thou+ Cash Vch No.238 Dt.09.05.2016 N 2016-17
229 Clifered Fernandes Rs. 2,000.00 2 Thou+ Cash Vch No.240 Dt.09.05.2016 N 2016-17
230 Bhivanand Dabhale Rs. 2,000.00 2 Thou+ Cash Vch No.245 Dt.09.05.2016 N 2016-17
231 Datta Naik Rs. 2,000.00 2 Thou+ Cash Vch No.253 Dt.09.05.2016 N 2016-17
232 Santosh Opkar Rs. 2,000.00 2 Thou+ Cash Vch No.5 Dt.13.04.2016 N 2016-17
233 Narasinha Chari Rs. 2,000.00 2 Thou+ Cash Vch No.264 Dt.05.06.2016 N 2016-17
235 Sajjad Mulla Rs. 2,000.00 2 Thou+ Cash Vch No.11 Dt.13.04.2016 N 2016-17
236 Satish Verekar Rs. 2,000.00 2 Thou+ Cash Vch No.13 Dt.13.04.2016 N 2016-17
237 Raju Kolvekar Rs. 2,000.00 2 Thou+ Cash Vch No.14 Dt.13.04.2016 N 2016-17
238 Sanjiv Naik Rs. 2,000.00 2 Thou+ Cash Vch No.270 Dt.05.06.2016 N 2016-17
239 Diago D'Souza Rs. 2,000.00 2 Thou+ Cash Vch No.15 Dt.13.04.2016 N 2016-17
240 Pranil Sawant Rs. 2,000.00 2 Thou+ Cash Vch No.275 Dt.05.06.2016 N 2016-17

First   Previous   <   1   2   3   4   5   6   7   8   9   10   >   Next   Last  

Showing page 8 of 18 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs