| A | B | D | G | H | J | K | L | M | N | P | R | S | T | U | V | W | Y |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | Ramrao Ravji Pawar | Rs. 1,250.00 1 Thou+ | Y | 2019-20 | |
| 2 | Sunita Anil Pawar | |
Y | 2019-20 | |
| 3 | Baburao Raviji Pawar | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 4 | Apparao Ravii Pawar | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 6 | Anusaya Sakharam Pawar | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 7 | Usha Ramarao Pawar | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 8 | Yamunabhai Raviji Pawar | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 9 | Raviji Dhabu Pawar | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 11 | Hari Kashiram Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 12 | Premabai Hari Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 13 | Vasant Waman Jadhav | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 14 | Kailash Balaji Jadhav | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 16 | Sitabai Vithal Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 17 | Vijubai Ginerao Jadhav | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 18 | Ginerao Maroti Jadhav | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 19 | Maroti Bhima Jadhav | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 21 | Shital Vasant Jadhav | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 22 | Sakhubai Maroti Jadhav | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 23 | Janabai Waman Jadhav | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 24 | Raviji Thavru Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 26 | Bhagwan Thavru Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 27 | Waman Maroti Jadhav | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 28 | Ramesh Shankar Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 29 | Rahul Dadarao Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 31 | Dadarao Shivaji Jadhav | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 32 | Balaji Meghaji Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 33 | Ankush Balaji Jadhav | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 34 | Sonerao Hari Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 36 | Subhash Raviji Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 37 | Sahebrao Thavru Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 38 | Anil Megha Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 39 | Megha Lalu Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 41 | Bhausaheb Rama Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 42 | Bhagwan Megha Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 43 | Rahibai Bhausaheb Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 44 | Parubhai Rama Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 46 | Ranjana Anil Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 47 | Surekha Premdas Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 48 | Nilabai Sonerao Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 49 | Suman Sanjay Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 51 | Savita Ramesh Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 52 | Panchfula Sahebrao Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 53 | Ambubai shankar Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 54 | Seema Saheb Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 56 | Vithal Shankar Pawar | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 57 | Waman Rustum Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 58 | Ashok Waman Jadhav | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 59 | Sahebrao Shankar Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 61 | Ramrao Ravji Pawar | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 62 | Sunita Anil Pawar | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 63 | Laxman Poma Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 64 | Jyotiram Ambadas Chavan | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 66 | Mahadeo Parshuram | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 67 | Baliram Prabhu Chavan | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 68 | Santosh Limbaji Chavan | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 69 | Rajebhau Shesherao Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 71 | Ram Prabhu Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 72 | Vinayak Shankar Chavan | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 73 | Shashikala Jyotiram Chavan | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 74 | Dadarao Dinkar Chavan | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 76 | Bhagwan Tukaram Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 77 | Sitaram Waman Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 78 | Rajebhau Namdeo Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 79 | Pandurang Waman Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 81 | Vilas Limbaji Chavan | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 82 | Narayan Teja Jadhav | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 83 | Manik Deola Jadhav | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 84 | Saheb Shivram Jadhav | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 86 | Shripati Kishan Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 87 | Vishwanath Dagadu Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 88 | Santosh Vilas Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 89 | Pandurang Dhansing Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 91 | Madhukar Sitaram Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 92 | Bharat Balaji Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 93 | Viju Kishan Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 94 | Ganesh Vithal Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 96 | Devidas Bhedu Aade | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 97 | Sitaram Ramsu Pawar | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 98 | Babu Lobha Aade | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 99 | Ankush Prabhakar Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 101 | Arvind Prabhakar Rathod | Rs. 500.00 5 Hund+ | Cash Dt.04.07.2015 | N | 2015-16 |
| 102 | Balaji Khuba Rathod | |
Cash Dt.04.07.2015 | N | 2015-16 |
| 103 | Suhasini Lokhande | Rs. -63,280.58 | Cash Dt-9/5/2018 | N | 2016-17 |
Showing page of 1 pages