| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Town Pratapgarh Agartala | Rs. 2,00,000.00 2 Lacs+ | Ch.No.2019004 Federal Bank | Y | 2017-18 | |
| 2 | 3G Mobile World | Calicut | Rs. 1,00,000.00 1 Lacs+ | 14900 Dt-3.4.19 SIB Mavoor Road | Y | 2019-20 |
| 3 | 3G Mobile World | Calicut | Rs. 1,00,000.00 1 Lacs+ | 13584 Dt-6.6.19 South India Bank | Y | 2019-20 |
| 4 | 3G Mobile World | -- | Rs. 1,00,000.00 1 Lacs+ | 75546 South Indian Bank Mavoor Road Dt-01.12.20 | Y | 2020-21 |
| 5 | Begambur Dindugul | Rs. 50,000.00 50 Thou+ | NEFT | Y | 2023-24 | |
| 6 | Visakha PattNAm | Rs. 50,000.00 50 Thou+ | 001569 Dt.24.5.17 ICICI | Y | 2017-18 | |
| 7 | No 264, 2nd Floor 1st N' Block, Opp. Vidya Vardhak Sangha, Rajaji Nagar Banglore-560010 | Rs. 50,000.00 50 Thou+ | 013022"30225900 | Y | 2012-13 | |
| 8 | -- | Rs. 50,000.00 50 Thou+ | Online | N | 2021-22 | |
| 10 | Visakha PattNAm | Rs. 30,000.00 30 Thou+ | 269189 Dt.13.3.17 IDBI | Y | 2017-18 | |
| 11 | NC-2 | Rs. 30,000.00 30 Thou+ | 729615 19.8.18 United Bank Hazratganj Lucknow | N | 2018-19 |
Showing page of 1 pages