| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | T. Mohan Thirunarayanan | Rs. 5,00,000.00 5 Lacs+ | Cheque No.197952 HSBC Premier Bank Cathedral Road Branch Chennai-600086 | N | 2015-16 |
| 2 | Thiagarajar Mills Ltd | |
Ch. No. 147805, HDFC Bank Ltd Madurai | Y | 2004-05 |
| 3 | Tirunelveli Corporation MDMK Mr. K.M.A. Nizam | Rs. 1,00,000.00 1 Lacs+ | DD/No. 244744 City Union Bank Tirunelveli Branch | N | 2018-19 |
| 4 | T.M.Subramanian &CO.. | |
Cheque No.353082 Canara Bank Ashok Nagar Branch Chennai-600083 | Y | 2015-16 |
| 6 | Thiagarajar Mills Ltd. | |
Ch.No. 370420 , HDFC Bank Ltd, Madurai | Y | 2006-07 |
| 7 | Thiriveni Earth Movers | Rs. 60,000.00 60 Thou+ | Cheque No.313705 Indusland Bank Salem | N | 2015-16 |
| 8 | Thiruppur Suriya Mill | |
South Indian Bank, Cheque No. 133778 | N | 2008-09 |
| 9 | Tirunelveli Dt. Bus Owners Association | Rs. 25,000.00 25 Thou+ | Cheque No.000912 Karur Vysya Bank T.V.M. Road Branch Palayamkottai-627002 | N | 2018-19 |
| 11 | Thulasi G | Rs. 20,000.00 20 Thou+ | Cheque No.318060 Indian Bank Hastinapuram Branch Chennai | Y | 2018-19 |
| 12 | The Green City | |
Cheque No.029309 Union Bank of India Madras Veternaryy College Vepery Branch Chennai-600007 | N | 2018-19 |
| 13 | Tagore Educational Trust | Rs. 10,000.00 10 Thou+ | Cheque No.001115 South Indian Bank Ltd T. Nagar Branch Chennai-600017 | N | 2018-19 |
| 14 | Tamilnadu Spinning Mills Association | |
Cheque No.001966 The Karur Vysya Bank Ltd Dindigul Branch Dindigul-624001 | Y | 2018-19 |
Showing page of 1 pages