| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | Satya Electrol Trust | Rs. 5,00,00,000.00 5 Cror+ | Cheque No.000216 Dt.06.03.2017 HDFC Bank Surya Kiran Building K G Marg New Delhi | Y | 2016-17 |
| 2 | Satya Electrol Trust | |
Cheque No.000215 Dt.08.03.2017 HDFC Bank Surya Kiran Building K G Marg New Delhi | Y | 2016-17 |
| 3 | Samaj Electoral Trust Association | Rs. 1,00,00,000.00 1 Cror+ | Cheque.No.000055 DCB Bank Limited Shakespear Sarani Kolkata Dt-27.03.19 | Y | 2018-19 |
| 4 | Satya Electoral Trust | |
Ch.No. 000118, Dt. 09-04-2014, HDFC Bank Kasturba Gandhi Marg New Delhi | Y | 2014-15 |
| 6 | Sri Sudeep Sen | |
Draft no. 002073 dt.08.02.12, Axis Bank Ltd. Service Branch Lucknow | Y | 2011-12 |
| 7 | Sri Sudeep Sen | Rs. 50,00,000.00 50 Lacs+ | Draft no. 002074 dt.09.02.12, Axis Bank Ltd Service Branch Lucknow | Y | 2011-12 |
| 8 | Sri Sudeep Sen | |
Draft no. 002107 dt.29.02.12, Axis Bank Ltd Service Branch Lucknow | Y | 2011-12 |
| 9 | Sri. Sundeep Sen | Rs. 50,00,000.00 50 Lacs+ | Ch. No 041252 Axis Bank Salt Lake Branch Kolkata | Y | 2012-13 |
| 11 | Sri Gayatri Prasad | Rs. 25,00,000.00 25 Lacs+ | Cheque no. 028445 dt. 07.06.2011, State Bank Of India Korwan Amethi | Y | 2011-12 |
| 12 | Sanjiv Tyagi Son of Mamchand Yadav | |
DD.Cheque No-494015, Punjab National Bank, Dt-03.03.2022 | Y | 2021-22 |
| 13 | Sanjay Yadav | Rs. 10,00,000.00 10 Lacs+ | Cheque No-208296 Punjab National Bank Ramghat Alighad Dt-16.12.2020 | Y | 2020-21 |
| 14 | Sanyal Enterprises | |
Draft no. 992962 dt.16.02.12, State Bank Of India Ranaghat Naudiya West Bengal | Y | 2011-12 |
| 16 | Sanyal Enterprises | |
Draft no. 912974 dt.16.02.12, State Bank Of India Ranaghat Naudiya West Bengal | Y | 2011-12 |
| 17 | Sunil Kumar son of Mohan Lal | Rs. 5,00,000.00 5 Lacs+ | Cheque No-000544, ICICI Bank, Dt-21.02.2022 | Y | 2021-22 |
| 18 | Satish Chandra Yadav | |
BOI Madhav Branch Ch.No-054733 Dt-11-04-2019 | Y | 2019-20 |
| 19 | Sri Manmohan Singh | Rs. 5,00,000.00 5 Lacs+ | Cheque No 823088, Dt. 01-03-12, Dena Bank Harinagar, New Dlehi | Y | 2012-13 |
| 21 | Shiv Das Katheriya | Rs. 2,51,000.00 2 Lacs+ | Cheq No-333559, SBI, Dt-25.11.2022 | Y | 2022-23 |
| 22 | Sant Bux Singh | |
Ch.No. 414621, Dt. 04.04.2014, Punjab National Bank Nishantganj Lucknow | Y | 2014-15 |
| 23 | Sushil Kumar Chaudhary & Harbhjan Singh Sachdeva | Rs. 2,01,000.00 2 Lacs+ | Cheque | N | 2003-04 |
| 24 | Sudip Ranjan Sen | |
Cheque No.000023 Standard Chartered Bank Kolkata Dt.29.11.17 | Y | 2017-18 |
| 26 | Saroj Industries Uday Raj Yadav | |
Cheque No-000527 Andhra Bank Sarvoday Nagar Ganga Ghat Unnao Dt-28.01.2021 | Y | 2020-21 |
| 27 | Santosh Kumar Yadav | Rs. 1,00,000.00 1 Lacs+ | Cheque No-257837 State Bank of India Dt-02.06.2020 | Y | 2020-21 |
| 28 | Sri Rajesh Yadav | |
cheque No. 023622 dt.23.01.2012, Central Bank Of India, Smt Shushila Devi C.P. Extn Counter Ghaziabad | Y | 2011-12 |
| 29 | Shashank Yadav | Rs. 1,00,000.00 1 Lacs+ | Cheque No.772792 State Bank of India Lakhimpur Khiri Dt.19.09.17 | Y | 2017-18 |
| 31 | Sudipranjan Sen | Rs. 1,00,000.00 1 Lacs+ | Transfer-Dt-04.09.2021 | Y | 2021-22 |
| 32 | Shiv Adhar Yadav | |
Cheq No-576084, SBI, Dt-03.10.2022 | Y | 2022-23 |
| 33 | Sri Jai Singh Yadav (MLC) | Rs. 50,000.00 50 Thou+ | Cash | N | 2007-08 |
| 34 | Sadab Fatima- MLA | |
Cash Date 25-01-2007 | N | 2006-07 |
| 36 | Simhadri Somanaboina | |
Cheque No-604875 State Bank of India Osmania University Hyderabad Dt-07.08.2020 | Y | 2020-21 |
| 37 | Sudip Ranjan Sen | Rs. 50,000.00 50 Thou+ | Transfer Dt-19.03.2021 | Y | 2020-21 |
| 38 | Shusheela Saroj | |
Cheque No.488079 United Bank of India Indra Dt.16.09.2017 | Y | 2017-18 |
| 39 | Smt. Ashok Pandey | Rs. 50,000.00 50 Thou+ | Cash Dt.01.06.2015 | Y | 2015-16 |
| 41 | S.P. Sanyal | Rs. 30,000.00 30 Thou+ | Cheque.No.184944 SBI Ranaghat W.B. Dt-15.03.19 | Y | 2018-19 |
| 42 | Shyam Sunder Singh | |
Ch.No. 461166, Date. 11-12-2008 | N | 2008-09 |
| 43 | Shyama Chran Gupta | Rs. 25,000.00 25 Thou+ | Ch.No. 847993, Date. 11-12-2008 | N | 2008-09 |
| 44 | Sanatan Pandey | |
Cash.Date.11-12-2008 | N | 2008-09 |
| 46 | Sukh Ram Singh Yadav | |
Cash.Date. 17-12-2008 | N | 2008-09 |
| 47 | Shahid Manzoor | Rs. 25,000.00 25 Thou+ | Ch.No.488955, Date. 17-12-2008 | N | 2008-09 |
| 48 | Shailendra Pratap Singh | |
Cash.Date. 22-12-2008 | N | 2008-09 |
| 49 | Simhadri Somanaboina | Rs. 25,000.00 25 Thou+ | Cheque No-604871 State Bank of India Osmania University Hyderabad Dt-13.05.2020 | Y | 2020-21 |
| 51 | Sri Yogesh Chandra Yadav | Rs. 25,000.00 25 Thou+ | Cash Dt.11.06.2015 | Y | 2015-16 |
| 52 | Sri Yogesh Chandra Yadav | |
Cash Dt.12.06.2015 | Y | 2015-16 |
| 53 | Shiv Pal Singh Yadav | Rs. 25,000.00 25 Thou+ | Cash.Date. 28-07-2008 | N | 2008-09 |
| 54 | Shankh Lal Manjhi | |
Cash.Date. 29-07-2008 | N | 2008-09 |
| 56 | Sudhir Kumar Rawat | |
Cash.Date. 07-08-2008 | N | 2008-09 |
| 57 | Sharad Shah | Rs. 25,000.00 25 Thou+ | Transfer, HDFC Bank, Date: 28.01.2022 | Y | 2021-22 |
| 58 | Sharad Shah | |
Transfer, HDFC Bank, Date: 04.02.2022 | Y | 2021-22 |
| 59 | Sarvesh Singh | Rs. 25,000.00 25 Thou+ | Cash.Date.18-08-2008 | N | 2008-09 |
| 61 | Sudipranjan Sen | Rs. 25,000.00 25 Thou+ | Transfer-Dt-12.07.2021 | Y | 2021-22 |
| 62 | Sudipranjan Sen | |
Transfer-Dt-24.08.2021 | Y | 2021-22 |
| 63 | Sandhya Katheria | Rs. 25,000.00 25 Thou+ | Cash.Date.22-08-2008 | N | 2008-09 |
| 64 | Sobaran Singh Yadav | |
Ch.No. 51 On SBI, Date. 27-08-2008 | N | 2008-09 |
| 66 | Surendra Singh Ansari | |
Cash.Date. 05-09-2008 | N | 2008-09 |
| 67 | Shailendra Kumar | Rs. 25,000.00 25 Thou+ | Cash.Date.07-09-2008 | N | 2008-09 |
| 68 | Subhash Chandra Yadav | |
Cash.Date.08-09-2008 | N | 2008-09 |
| 69 | Shailendra Yadav | Rs. 25,000.00 25 Thou+ | Cash.Date.23-09-2008 | N | 2008-09 |
| 71 | Saleem Sherwani | Rs. 25,000.00 25 Thou+ | Cash.Date.06-10-2008 | N | 2008-09 |
| 72 | Shafiqur Rehman Bark | |
Cash.Date.11-10-2008 | N | 2008-09 |
| 73 | Sibgtulla Ansari | Rs. 25,000.00 25 Thou+ | Ch.No. 451723,Date. 11-10-2008 | N | 2008-09 |
| 74 | Shadab Fatima | |
Cash.Date.13-10-2008 | N | 2008-09 |
| 76 | Sanjeev Kumar Yadav | |
Cheque.No.010991 Central Bank of India Dt-07.02.19 | Y | 2018-19 |
Showing page of 1 pages