| A | B | C | D | G | J | K | L | M | N | P | R | S | T | V |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | Sanjay Damodar Shinde | Rs. 6,00,000.00 6 Lacs+ | NEFT | Y | 2019-20 |
| 2 | Srikanta Maharana | |
NEFT | Y | 2019-20 |
| 3 | Shashikant B.Deore | Rs. 3,25,000.00 3 Lacs+ | NEFT | Y | 2019-20 |
| 4 | Shiv Prasad Mishra | |
NEFT | Y | 2019-20 |
| 6 | Setu Somani | |
NEFT | Y | 2019-20 |
| 7 | Sumeet Agarwal | Rs. 2,01,000.00 2 Lacs+ | NEFT | Y | 2019-20 |
| 8 | Suraj Mal Patel | |
NEFT | Y | 2019-20 |
| 9 | Shiv Prasad Mishra | Rs. 2,00,000.00 2 Lacs+ | NEFT | Y | 2019-20 |
| 11 | Sachin Nahta | Rs. 2,00,000.00 2 Lacs+ | NEFT | Y | 2019-20 |
| 12 | Satish Chandra Sharma | |
Cheque No-063210 Union Bank | Y | 2019-20 |
| 13 | Swapnil Mukul Patil | Rs. 1,50,000.00 1 Lacs+ | NEFT | Y | 2019-20 |
| 14 | Sandeep Shrivastav | |
NEFT | Y | 2019-20 |
| 16 | Shivani Choudhary | |
NEFT | Y | 2019-20 |
| 17 | Shashikant B.Deore | Rs. 1,17,000.00 1 Lacs+ | NEFT | Y | 2019-20 |
| 18 | Shreya Thatte | |
Cheque No-429417 SBI | Y | 2019-20 |
| 19 | Sneha Agarwal | Rs. 1,00,000.00 1 Lacs+ | NEFT | Y | 2019-20 |
| 21 | S. Babu Rao Chavan | Rs. 1,00,000.00 1 Lacs+ | NEFT | Y | 2019-20 |
| 22 | Sarves Dayal | |
NEFT | Y | 2019-20 |
| 23 | Santosh Raj Mohanty | Rs. 1,00,000.00 1 Lacs+ | NEFT | Y | 2019-20 |
| 24 | Sachin Maheshwari | |
NEFT | Y | 2019-20 |
| 26 | Sachin Maheshwari | |
NEFT | Y | 2019-20 |
| 27 | Sanjay Kumar Nayak | Rs. 1,00,000.00 1 Lacs+ | NEFT | Y | 2019-20 |
| 28 | Sujit Saha Sardar | |
NEFT | Y | 2019-20 |
| 29 | Suman Kumar Dalmia | Rs. 50,000.00 50 Thou+ | NEFT | Y | 2019-20 |
| 31 | Sanjay Kumar Nayak | Rs. 50,000.00 50 Thou+ | NEFT | Y | 2019-20 |
| 32 | Sanjay Kumar Nayak | |
NEFT | Y | 2019-20 |
| 33 | Sheela Sharma | Rs. 47,000.00 47 Thou+ | Cheque No-000071 BOB | Y | 2019-20 |
| 34 | Sheela Sharma | |
Cheque No-0000069 BOB | Y | 2019-20 |
| 36 | Saurabh Kumar Agarwal | |
NEFT | Y | 2019-20 |
Showing page of 1 pages