| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Nilam Yadav wife of Ram Bhajan Yadav | Rs. 1,00,00,000.00 1 Cror+ | DD. Cheque No-747938, Union Bank of India, Dt-07.03.2022 | Y | 2021-22 | |
| 2 | New Kanpur Biswan Transport | Mangrahiya Bazar Biswan Sitapur | Rs. 5,00,000.00 5 Lacs+ | Cheque No.273732 Dt.15.03.2017 Punjab National Bank Siwan Sitapur | Y | 2016-17 |
| 3 | Nagendra Yadav | Rs. 51,000.00 51 Thou+ | Cheque No.000017 Dena Bank Dubagga Lucknow Dt.14.09.2017 | Y | 2017-18 | |
| 4 | Nalin Tandel | 8/24 Mora Falia Nani Damans Daman & Diu | Rs. 50,000.00 50 Thou+ | Cash. Date.25-08-2008 | N | 2008-09 |
| 5 | Nandita Shukla | Gonda | Rs. 25,000.00 25 Thou+ | Cash.Date. 22-12-2008 | N | 2008-09 |
| 6 | Naresh Uttam | Fatehpur | Rs. 25,000.00 25 Thou+ | cash. Date. 25-07-2008 | N | 2008-09 |
| 7 | Nand Kishore Yadav | Azamgarh | Rs. 25,000.00 25 Thou+ | Cash.Date.28-08-2008 | N | 2008-09 |
| 8 | Niraj Shekhar | Balia | Rs. 25,000.00 25 Thou+ | Cash.Date.04-09-2008 | N | 2008-09 |
Showing page of 1 pages