| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Y | Z | Others |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | Harshad Kakdiya | Rs. 5,00,000.00 5 Lacs+ | Receipt No. - 3648 Receipt Dt-23/03/2018 | Y | 2017-18 |
| 2 | Haresh Shah | |
Receipt No-1255 Dt-1 19/03/2018 | Y | 2018-19 |
| 3 | Harshad Manubhai Patel | Rs. 4,90,000.00 4 Lacs+ | Receipt No. - 3149 Receipt Dt-16/02/2018 | Y | 2017-18 |
| 4 | Harshad M Patel | |
Receipt No. - 2172 Receipt Dt-03/03/2018 | Y | 2017-18 |
| 6 | Hiteshkumar J . Jhunwar | |
Receipt No-12430 Dt-1 28/03/2019 Dt-2 27/03/2019 | Y | 2018-19 |
| 7 | Hemant Kanaksinh Vansia | Rs. 3,00,000.00 3 Lacs+ | Receipt No-2529 Receipt Date-13/3/2018 | Y | 2017-18 |
| 8 | Himani N. Shah. | |
Receipt No-7320 Dt-1 12/12/2018 Dt-2 12/11/2018 | Y | 2018-19 |
| 9 | Hemal Desai | Rs. 3,00,000.00 3 Lacs+ | Receipt No-10274 Dt-1 19/3/2019 Dt-2 5/2/2019 | Y | 2018-19 |
| 11 | Hitendra Ranjitsinh Jadeja | Rs. 3,00,000.00 3 Lacs+ | Receipt No-9179 Dt-1 17/2/2019 Dt-2 16/2/2019 | Y | 2018-19 |
| 12 | Harish Gupta | |
Receipt No. - 2623 Receipt Dt-28/02/2018 | Y | 2017-18 |
| 13 | Himanshu Vallabhbhai Patel | Rs. 2,50,000.00 2 Lacs+ | Receipt No-8545 Dt-1 08/02/2019 Dt-2 08/02/2019 | Y | 2018-19 |
| 14 | Harshal K. Shah | |
Receipt No-7292 Dt-1 2/2/2019 Dt-2 2/2/2019 | Y | 2018-19 |
| 16 | Himanshu Babun Dhumal | |
Receipt No-7377 Dt-1 24.12.2018 Dt-2 24.12.2018 | Y | 2018-19 |
| 17 | Harsh P. Shah | Rs. 2,00,000.00 2 Lacs+ | Receipt No-2957 Dt-1 22.03.2018 Dt-2 16.03.2018 | Y | 2018-19 |
| 18 | Hetal Mehta | |
Receipt No-9356 Dt-1 21/02/2019 Dt-2 21/02/2019 | Y | 2018-19 |
| 19 | Hasmukhbhai Hiralal Shah | Rs. 2,00,000.00 2 Lacs+ | Receipt No-12270 Dt-1 29/3/2019 Dt-2 27/03/2019 | Y | 2018-19 |
| 21 | Hansh Satish Shah | Rs. 2,00,000.00 2 Lacs+ | Receipt No-5905 Dt-1 24/08/2019 Dt-2 24/08/2018 | Y | 2018-19 |
| 22 | Haresh Makabhai Ambaliy | |
Receipt No-7202 Dt-1 12.11.2018 Dt-2 12.11.2018 | Y | 2018-19 |
| 23 | Hiren S. Mahadevia | Rs. 2,00,000.00 2 Lacs+ | Receipt No-9641 Dt-1 06/03/2019 Dt-2 06/03/2019 | Y | 2018-19 |
| 24 | Harshd Bhagvanbhai Patel | |
Receipt No-10790 Dt-1 26/03/2019 Dt-2 25/03/2019 | Y | 2018-19 |
| 26 | Hitesh Bhikhabhai Patel | |
Receipt No-12208 Dt-1 21/01/2019 Dt-2 19/01/2019 | Y | 2018-19 |
| 27 | Hasmukhlal Kantilal Dhobi | Rs. 2,00,000.00 2 Lacs+ | Receipt No-9534 Dt-1 06/3/2019 Dt-2 25/02/2019 | Y | 2018-19 |
| 28 | Himanshu P. Patel | |
Receipt No-9746 Dt-1 14/3/2019 Dt-2 12/3/2019 | Y | 2018-19 |
| 29 | Hardik Pathak | Rs. 2,00,000.00 2 Lacs+ | Receipt No-3551 Dt-1 19.03.2018 Dt-2 19.03.2018 | Y | 2018-19 |
| 31 | Harsh Mehta | Rs. 2,00,000.00 2 Lacs+ | Receipt No-3995 Receipt Date-28/3/2018 | Y | 2017-18 |
| 32 | Hilay T. Shah | |
Receipt No-5332 Receipt Date-30/2/2018 | Y | 2017-18 |
| 33 | Himanshu Baban Dhumal | Rs. 2,00,000.00 2 Lacs+ | Receipt No-5997 Dt-1 11/12/2018 Dt-2 11/12/2018 | Y | 2018-19 |
| 34 | Hariomprakash Kundanlal Raval | |
Receipt No-8312 Dt-1 22/01/2019 | Y | 2018-19 |
| 36 | Hiren Thakkar | |
Receipt No-5808 Dt-1 29.03.2018 Dt-2 29.03.2018 | Y | 2018-19 |
| 37 | Hansaben P Patel | Rs. 1,88,000.00 1 Lacs+ | Receipt No. - 2169 Receipt Dt-03/03/2018 | N | 2017-18 |
| 38 | Hareshbhai Patel | |
Receipt No-9159 Dt-1 11/2/2019 | Y | 2018-19 |
| 39 | Hiteshkumar Amratlal Patel | Rs. 1,75,000.00 1 Lacs+ | Receipt No-9935 Dt-1 12/03/2019 Dt-2 12/03/2019 | Y | 2018-19 |
| 41 | Hasmukhbhai Maganbhai Patel | Rs. 1,50,000.00 1 Lacs+ | Receipt No-9206 Dt-1 13/2/2019 Dt-2 13/2/2019 | Y | 2018-19 |
| 42 | Hitesh Unadkat | |
Receipt No-7427 Dt-1 08.01.2019 Dt-2 07.01.2019 | Y | 2018-19 |
| 43 | Himanshubhai L. Joshi | Rs. 1,50,000.00 1 Lacs+ | Receipt No-7280 Dt-1 25/1/2019 Dt-2 23/1/2019 | Y | 2018-19 |
| 44 | Hariomkumar Mishra | |
Receipt No-8152 Dt-1 10/01/2019 Dt-2 10/01/2019 | Y | 2018-19 |
| 46 | HItesh N. Patel | |
Receipt No-7447 Dt-1 17.01.2019 Dt-2 17.01.2019 | Y | 2018-19 |
| 47 | Hitendra Kaniyalal Dave | Rs. 1,50,000.00 1 Lacs+ | Receipt No-7362 Dt-1 18.12.2018 Dt-2 18.12.2018 | Y | 2018-19 |
| 48 | Hemal Desai | |
Receipt No-8397 Dt-1 02.02.2019 Dt-2 02.02.2019 | Y | 2018-19 |
| 49 | Hardik Trivedi | Rs. 1,50,000.00 1 Lacs+ | Receipt No-12346 Dt-1 28/03/2019 Dt-2 27/03/2019 | Y | 2018-19 |
| 51 | Hemant B. Bhatt | Rs. 1,50,000.00 1 Lacs+ | Receipt No-4254 Receipt Date-31/3/2018 | Y | 2017-18 |
| 52 | Hemant Jain | |
Receipt No-8872 Dt-1 12/2/2019 Dt-2 12/2/2017 | Y | 2018-19 |
| 53 | Hashedar Daboo | Rs. 1,50,000.00 1 Lacs+ | Receipt No-5544 Dt-1 07.09.2018 Dt-2 06.09.2018 | Y | 2018-19 |
| 54 | Hemaginiben R. Ghugharawala | |
Receipt No-8739 Dt-1 22/2/2019 Dt-2 20/2/2019 | Y | 2018-19 |
| 56 | H. P. Golhi | |
Receipt No-3384 Dt-1 08.08.2018 Dt-2 06.08.2018 | Y | 2018-19 |
| 57 | Hitul N Mistry | Rs. 1,50,000.00 1 Lacs+ | Receipt No. - 2156 Receipt Dt-24/01/2018 | Y | 2017-18 |
| 58 | Hansaben Harjibhai Solanki | |
Receipt No-8012 Receipt Date-10/1/2019 9/1/2019 | Y | 2018-19 |
| 59 | Hirabhai K. Solanki | Rs. 1,50,000.00 1 Lacs+ | Receipt No-5892 Dt-1 24/12/2018 Dt-2 20/12/2018 | Y | 2018-19 |
| 61 | Hitesh K. Poojara | Rs. 1,50,000.00 1 Lacs+ | Receipt No-1062 Dt-1 17/2/2018 Dt-2 12/2/2018 | Y | 2018-19 |
| 62 | Haresh Dahyalal Sharma | |
Receipt No-8134 Dt-1 24/1/2019 Dt-2 24/1/2019 | Y | 2018-19 |
| 63 | Harsh Mistry | Rs. 1,30,000.00 1 Lacs+ | Receipt No-10784 Dt-1 26/03/2019 Dt-2 26/03/2019 | Y | 2018-19 |
| 64 | Hemang R. Trivedi | |
Receipt No-8180 Dt-1 19.08.2017 Dt-2 12.08.2017 | Y | 2018-19 |
| 66 | Hema B.Nanawati | |
Receipt No-3901 Receipt Date-28/3/2018 | Y | 2017-18 |
| 67 | Hemal Doshi | Rs. 1,25,000.00 1 Lacs+ | Receipt No-9615 Dt-1 02/03/2019 Dt-2 01/03/2019 | Y | 2018-19 |
| 68 | H. N. Bihota | |
Receipt No-3369 Dt-1 05.05.2018 Dt-2 05.05.2018 | Y | 2018-19 |
| 69 | H. N. Bihota | Rs. 1,25,000.00 1 Lacs+ | Receipt No-3370 Dt-1 23.05.2018 Dt-2 23.05.2018 | Y | 2018-19 |
| 71 | Hardikkumar D. Dhandhara | Rs. 1,25,000.00 1 Lacs+ | Receipt No. - 4213 Receipt Dt-23/03/2018 | Y | 2017-18 |
| 72 | Hetal C Mehta | |
Receipt No. - 1127 Receipt Dt-19/01/2018 | Y | 2017-18 |
| 73 | Hardik Shah | Rs. 1,20,000.00 1 Lacs+ | Receipt No-5748 Dt-1 04/01/2019 Dt-2 04/01/2018 | Y | 2018-19 |
| 74 | Hasmukhbhai Patel | |
Receipt No-9655 Dt-1 27/02/2019 Dt-2 27/02/2019 | Y | 2018-19 |
| 76 | Homesh Mulchandani | |
Receipt No-1035 Dt-1 1/2/2018 Dt-2 30/1/2018 | Y | 2018-19 |
| 77 | Harishkumar D. Rao | Rs. 1,00,000.00 1 Lacs+ | Receipt No-7261 Dt-1 5/1/2019 Dt-2 3/1/2019 | Y | 2018-19 |
| 78 | Hardik N. Vaidya | |
Receipt No. - 2412 Receipt Dt-15/02/2018 | Y | 2017-18 |
| 79 | Harsh Deepak Doshi | Rs. 1,00,000.00 1 Lacs+ | Receipt No-7415 Dt-1 07.01.2019 Dt-2 05.01.2019 | Y | 2018-19 |
| 81 | Harpalsinh Polubhai Gohil | Rs. 1,00,000.00 1 Lacs+ | Receipt No-2547 Receipt Date-14/3/2018 | Y | 2017-18 |
| 82 | Hardik N. Shah | |
Receipt No-9220 Dt-1 20/2/2019 Dt-2 21/2/2019 | Y | 2018-19 |
| 83 | Hansh Satish Shah | Rs. 1,00,000.00 1 Lacs+ | Receipt No-7433 Dt-1 16.01.2019 Dt-2 16.01.2019 | Y | 2018-19 |
| 84 | Hemang Shah | |
Receipt No. - 2444 Receipt Dt-03/03/2018 | Y | 2017-18 |
| 86 | Haresh Natvarial Makhany | |
Receipt No-8173 Dt-1 11/01/2019 Dt-2 11/01/2019 | Y | 2018-19 |
| 87 | Himanshu Patel | Rs. 1,00,000.00 1 Lacs+ | Receipt No-8184 Dt-1 23/01/2019 Dt-2 08/01/2019 | Y | 2018-19 |
| 88 | Haradhe Shah | |
Receipt No. - 3118 Receipt Dt-19/03/2018 | Y | 2017-18 |
| 89 | Hitesh Pujara | Rs. 1,00,000.00 1 Lacs+ | Receipt No. - 3121 Receipt Dt-26/03/2018 | Y | 2017-18 |
| 91 | Himanshu Babun Dhumal | Rs. 1,00,000.00 1 Lacs+ | Receipt No-7378 Dt-1 24.12.2018 Dt-2 24.12.2018 | Y | 2018-19 |
| 92 | Hiren Thaker | |
Receipt No. - 3250 Receipt Dt-29/03/2018 | Y | 2017-18 |
| 93 | Harishkumar D Singhrao | Rs. 1,00,000.00 1 Lacs+ | Receipt No-9269 Dt-1 13/3/2019 Dt-2 9/3/2019 | Y | 2018-19 |
| 94 | Hitesh Parashmal Bamboriya | |
Receipt No-8652 Dt-1 4/2/2019 | Y | 2018-19 |
| 96 | Hitesh Kumar R. Dugged | |
Receipt No-7334 Dt-1 14/12/2018 Dt-2 14/12/2018 | Y | 2018-19 |
| 97 | Hiren Rajubhai Savak | Rs. 1,00,000.00 1 Lacs+ | Receipt No-10346 Dt-1 15/3/2019 Dt-2 15/3/2019 | Y | 2018-19 |
| 98 | Hitesh P. Khandra | |
Receipt No-2269 Receipt Date-2/7/2018 | Y | 2017-18 |
| 99 | Hemal Doshi | Rs. 1,00,000.00 1 Lacs+ | Receipt No-5551 Dt-1 08.03.2018 Dt-2 05.03.2018 | Y | 2018-19 |
| 101 | Hemantkumar | Rs. 1,00,000.00 1 Lacs+ | Receipt No-10746 Dt-1 22/03/2019 Dt-2 18/03/2019 | Y | 2018-19 |
| 102 | Himanshu Vinodbhadra Patel | |
Receipt No-5723 Dt-1 28/09/2018 Dt-2 22/08/2018 | Y | 2018-19 |
| 103 | Hariharan Narayan IYER | Rs. 1,00,000.00 1 Lacs+ | Receipt No-8528 Dt-1 02/02/2019 Dt-2 02/02/2019 | Y | 2018-19 |
| 104 | Harsh G Anand | |
Receipt No. - 3609 Receipt Dt-21/03/2018 | Y | 2017-18 |
| 106 | Hardik M. Shah | |
Receipt No-5280 Dt-1 31.03.2018 Dt-2 29.03.2018 | Y | 2018-19 |
| 107 | Hasmukhbhai C Triwedi | Rs. 1,00,000.00 1 Lacs+ | Receipt No-8710 Dt-1 8/2/2019 Dt-2 5/2/2019 | Y | 2018-19 |
| 108 | Harishkumar D Singhrao | |
Receipt No-8716 Dt-1 8/2/2019 Dt-2 4/2/2019 | Y | 2018-19 |
| 109 | Harshad Vadilal Shah | Rs. 1,00,000.00 1 Lacs+ | Receipt No-8601 Dt-1 21/01/2019 Dt-2 21/01/2019 | Y | 2018-19 |
| 111 | Himanshubhai M. Dixit | Rs. 1,00,000.00 1 Lacs+ | Receipt No-8729 Dt-1 13/2/2019 Dt-2 12/2/2019 | Y | 2018-19 |
| 112 | Harsinshaben A. Shah | |
Receipt No-8738 Dt-1 18/3/2019 Dt-2 16/2/2019 | Y | 2018-19 |
| 113 | Haresh Ambaliya | Rs. 1,00,000.00 1 Lacs+ | Receipt No. - 3644 Receipt Dt-23/03/2018 | Y | 2017-18 |
| 114 | Hitudan Zala | |
Receipt No-8907 Dt-1 11/2/2019 Dt-2 4/2/2019 | Y | 2018-19 |
| 116 | Himanshu Patel | |
Receipt No-6634 Dt-1 17/11/2018 Dt-2 14/11/2018 | Y | 2018-19 |
| 117 | Hitesh Bhikhabhai Patel | Rs. 1,00,000.00 1 Lacs+ | Receipt No-12229 Dt-1 19/03/2019 Dt-2 16/03/2019 | Y | 2018-19 |
| 118 | Hardik Kothari | |
Receipt No-1024 Dt-1 17/1/2018 Dt-2 12/1/2018 | Y | 2018-19 |
| 119 | Harpath Kishnadhula | Rs. 1,00,000.00 1 Lacs+ | Receipt No-1236 Dt-1 08/02/2018 Dt-2 07/02/2018 | Y | 2018-19 |
| 121 | Hardik S. Vdeshi | Rs. 1,00,000.00 1 Lacs+ | Receipt No-7018 Dt-1 20/11/2018 Dt-2 30/11/2018 | Y | 2018-19 |
| 122 | Hemant Jain | |
Receipt No-3590 Dt-1 16.08.2018 Dt-2 16.08.2018 | Y | 2018-19 |
| 123 | Hiren G. Dobariya | Rs. 1,00,000.00 1 Lacs+ | Receipt No-1039 Dt-1 2/2/2018 Dt-2 27/1/2018 | Y | 2018-19 |
| 124 | Hiteshkumar Bhastana | |
Receipt No-1047 Dt-1 5/2/2018 Dt-2 31/1/2018 | Y | 2018-19 |
| 126 | Hiren Patel | |
Receipt No-9507 Dt-1 07.07.2017 Dt-2 07.07.2017 | Y | 2018-19 |
| 127 | Hiren Patel | Rs. 1,00,000.00 1 Lacs+ | Receipt No-9509 Dt-1 19.02.2018 Dt-2 19.02.2018 | Y | 2018-19 |
| 128 | Harshad K Patel | |
Receipt No-2513 Receipt Date-3/9/2018 | Y | 2017-18 |
| 129 | Himanshu Vinodbhadra Patel | Rs. 1,00,000.00 1 Lacs+ | Receipt No-5810 Dt-1 03.08.2018 Dt-2 03.08.2018 | Y | 2018-19 |
| 131 | Harshadbhai Kantibhai Patel | Rs. 1,00,000.00 1 Lacs+ | Receipt No-2573 Receipt Date-20/2/2018 | Y | 2017-18 |
| 132 | Harisinh Narottamsinh Prajapati | |
Receipt No-9125 Dt-1 18/02/2019 Dt-2 23/01/2019 | Y | 2018-19 |
| 133 | Hirenkumar Somchand Doshi | Rs. 1,00,000.00 1 Lacs+ | Receipt No-8035 Receipt Date-10/1/201910/1/2019 | Y | 2018-19 |
| 134 | Hiteshbhai Bakorbhai Patel | |
Receipt No-12176 Dt-1 25/03/2019 Dt-2 20/03/2019 | Y | 2018-19 |
| 136 | Hariharman Naraynnan lyer | |
Receipt No-7456 Dt-1 19/12/2018 Dt-2 19/12/2018 | Y | 2018-19 |
| 137 | Harshil K. Shah | Rs. 85,111.00 85 Thou+ | Receipt No-1287 Dt-1 31/03/2018 Dt-2 22/03/2018 | Y | 2018-19 |
| 138 | Hardik Hareshbhai Doshi | |
Receipt No-3758 Receipt Date-22/3/2018 | Y | 2017-18 |
| 139 | Hasumatiben V. Satapara | Rs. 80,000.00 80 Thou+ | Receipt No-2954 Dt-1 17.03.2018 Dt-2 14.03.2018 | Y | 2018-19 |
| 141 | Hardik Shah | Rs. 80,000.00 80 Thou+ | Receipt No-5550 Dt-1 17.09.2018 Dt-2 13.09.2019 | Y | 2018-19 |
| 142 | Hitendra H. Pathak | |
Receipt No-1042 Dt-1 2/2/2018 Dt-2 30/1/2018 | Y | 2018-19 |
| 143 | Harsha Sanjay Shah | Rs. 76,000.00 76 Thou+ | Receipt No-5271 Dt-1 31.03.2018 Dt-2 21.03.2018 | Y | 2018-19 |
| 144 | Hardik S. Shah | |
Receipt No-9622 Dt-1 05/03/2019 Dt-2 05/03/2019 | Y | 2018-19 |
| 146 | Harsha Sanjay Shah | |
Receipt No-5270 Dt-1 31.03.2018 Dt-2 16.03.2018 | Y | 2018-19 |
| 147 | Hitesh Raninger | Rs. 71,100.00 71 Thou+ | Receipt No-8377 Dt-1 28.01.2019 Dt-2 28.01.2019 | Y | 2018-19 |
| 148 | Hemantbhai J. Shah | |
Receipt No-7284 Dt-1 28/1/2019 Dt-2 24/1/2019 | Y | 2018-19 |
| 149 | Hitesh Patel | Rs. 70,000.00 70 Thou+ | Receipt No-3554 Dt-1 19.03.2018 Dt-2 19.03.2018 | Y | 2018-19 |
| 151 | Hitendrabhai Meghjibhai Patel | Rs. 70,000.00 70 Thou+ | Receipt No-9171 Dt-1 11/2/2019 | Y | 2018-19 |
| 152 | Hasmukhbhai Manilal Patel | |
Receipt No-8675 Dt-1 4/1/2019 Dt-2 4/1/2019 | Y | 2018-19 |
| 153 | Haresh Kumar Dahyalal Sharma | Rs. 60,000.00 60 Thou+ | Receipt No-5718 Dt-1 27/08/2018 Dt-2 27/08/2018 | Y | 2018-19 |
| 154 | Hardik Shah | |
Receipt No-8892 Dt-1 14/2/2019 Dt-2 14/2/2019 | Y | 2018-19 |
| 156 | Hardik S. Udeshi | |
Receipt No-8110 Dt-1 16/1/2019 Dt-2 15/1/2019 | Y | 2018-19 |
| 157 | Hiren G. Dobariya | Rs. 50,000.00 50 Thou+ | Receipt No-1087 Dt-1 13/3/2018 Dt-2 12/3/2018 | Y | 2018-19 |
| 158 | Hardik Trivedi | |
Receipt No-12303 Dt-1 27/3/2019 Dt-2 26/3/2019 | Y | 2018-19 |
| 159 | HimashuTeli | Rs. 50,000.00 50 Thou+ | Receipt No-8804 Dt-1 06/02/2019 | Y | 2018-19 |
| 161 | Hitendra Kanaiyalal Shah | Rs. 50,000.00 50 Thou+ | Receipt No-9242 Dt-1 28/2/2019 Dt-2 26/2/2019 | Y | 2018-19 |
| 162 | Harsh Vinod Shah | |
Receipt No-12758 Dt-1 30/3/2019 Dt-2 30/03/2019 | Y | 2018-19 |
| 163 | Harsh Vinod Shah | Rs. 50,000.00 50 Thou+ | Receipt No-12759 Dt-1 30/3/2019 Dt-2 30/03/2019 | Y | 2018-19 |
| 164 | Hitudan Zala | |
Receipt No-8386 Dt-1 29.01.2019 Dt-2 28.01.2019 | Y | 2018-19 |
| 166 | Hashit G Patel | |
Receipt No-8848 Dt-1 25/2/2019 Dt-2 21/2/2019 | Y | 2018-19 |
| 167 | Harinath Krishnadhila | Rs. 50,000.00 50 Thou+ | Receipt No-8272 Dt-1 29/01/2019 | Y | 2018-19 |
| 168 | Hirabhai K. Solanki | |
Receipt No-9292 Dt-1 18/3/2019 Dt-2 16/3/2019 | Y | 2018-19 |
| 169 | Himanshu Patel | Rs. 50,000.00 50 Thou+ | Receipt No-6603 Dt-1 15/10/2018 Dt-2 4/10/2018 | Y | 2018-19 |
| 171 | Hetash B. Master | Rs. 50,000.00 50 Thou+ | Receipt No-7226 Dt-1 26.12.2018 Dt-2 19.12.2018 | Y | 2018-19 |
| 172 | Harshil Patel | |
Receipt No-9670 Dt-1 05/03/2019 Dt-2 05/03/2019 | Y | 2018-19 |
| 173 | Hitesh rathi | Rs. 50,000.00 50 Thou+ | Receipt No-1216 Dt-1 18/01/2018 | Y | 2018-19 |
| 174 | Harnath Krishnadhara | |
Receipt No-1230 Dt-1 08/02/2018 Dt-2 10/01/2018 | Y | 2018-19 |
| 176 | Hetain Mehta | |
Receipt No-3588 Dt-1 07.08.2018 Dt-2 07.08.2018 | Y | 2018-19 |
| 177 | Harnath Krishnadhara | Rs. 50,000.00 50 Thou+ | Receipt No-1257 Dt-1 21/03/2018 Dt-2 08/03/2018 | Y | 2018-19 |
| 178 | Hemant R. Shah | |
Receipt No-5812 Dt-1 14.08.2018 Dt-2 14.08.2018 | Y | 2018-19 |
| 179 | Hardik Ashok bhai Thanki | Rs. 50,000.00 50 Thou+ | Receipt No-9598 Dt-1 13/3/2019 Dt-2 13/3/2019 | Y | 2018-19 |
| 181 | Hareshkumar Dayalal Sharma | Rs. 40,000.00 40 Thou+ | Receipt No-2549 Receipt Date-15/3/2018 | Y | 2017-18 |
| 182 | Harish Dahyalal Sharma | |
Receipt No-7390 Dt-1 29.12.2018 Dt-2 28.12.2018 | Y | 2018-19 |
| 183 | Hitesh Kumar | Rs. 40,000.00 40 Thou+ | Receipt No-9627 Dt-1 05/03/2019 Dt-2 04/03/2019 | Y | 2018-19 |
| 184 | HareshKumar Dahyalal Sharma | |
Receipt No-5924 Dt-1 09/11/2018 Dt-2 09/11/2018 | Y | 2018-19 |
| 186 | Hemantkumar Shah | |
Receipt No. - 2408 Receipt Dt-02/12/2018 | Y | 2017-18 |
| 187 | Haresh Sharma | Rs. 30,000.00 30 Thou+ | Receipt No-9369 Dt-1 26/02/2019 Dt-2 25/02/2019 | Y | 2018-19 |
| 188 | Hardik Pankajbhai Mehta | |
Receipt No. - 3614 Receipt Dt-21/03/2018 | Y | 2017-18 |
| 189 | Hiteshkumar Amratlal Patel | Rs. 25,000.00 25 Thou+ | Receipt No-9924 Dt-1 11/03/2019 Dt-2 06/03/2019 | Y | 2018-19 |
| 191 | Hariharman Naraynnan lyer | Rs. 10,000.00 10 Thou+ | Receipt No-7455 Dt-1 19/12/2018 Dt-2 18/12/2018 | Y | 2018-19 |
| 192 | Harshil Mehta | |
Receipt No-10372 Dt-1 18/3/2019 Dt-2 18/3/2019 | Y | 2018-19 |
| 193 | Haresh Kumar Dahyalal Sharma | Rs. 1,000.00 1 Thou+ | Receipt No-5712 Dt-1 08/08/2018 Dt-2 08/08/2018 | Y | 2018-19 |
Showing page of 1 pages