| A | B | C | D | G | H | I | J | K | L | M | N | P | R | S | T | U |
| Sno. | Name | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|
| 1 | Debaki Digal | Rs. 7,500.00 7 Thou+ | Cash | N | 2018-19 |
| 2 | Dr. Sarbeswar Pradhan | |
Cash | N | 2019-20 |
| 3 | Deba Prasad Mishra | Rs. 4,000.00 4 Thou+ | Cash | N | 2019-20 |
| 4 | Deba Prasad Mishra | |
Cash | N | 2017-18 |
| 6 | Dutia Majhi | |
Members Contribution | N | 2019-20 |
| 7 | Dhaniram Majhi | Rs. 2,000.00 2 Thou+ | Cash | N | 2019-20 |
| 8 | Dolok Majhi | |
Members Contribution | N | 2019-20 |
| 9 | Dom Majhi | Rs. 1,700.00 1 Thou+ | Members Contribution | N | 2019-20 |
| 11 | Dolok Majhi | Rs. 1,500.00 1 Thou+ | Members Contribution | N | 2019-20 |
| 12 | Dokri Majhi | |
Members Contribution | N | 2019-20 |
| 13 | Dular Majhi | Rs. 1,500.00 1 Thou+ | Members Contribution | N | 2019-20 |
| 14 | Debaki Bhadra | |
Cash | N | 2018-19 |
| 16 | Dutia Majhi | |
Cash | N | 2017-18 |
| 17 | Dr. Bhagyadhar Mundi | Rs. 1,000.00 1 Thou+ | Cash | N | 2019-20 |
| 18 | Danial Digal | |
Cash | N | 2018-19 |
| 19 | Dutia Majhi | Rs. 700.00 7 Hund+ | Cash | N | 2018-19 |
| 21 | Dolok Majhi | Rs. 500.00 5 Hund+ | Cash | N | 2018-19 |
| 22 | Dhaniram Majhi | |
Cash | N | 2017-18 |
| 23 | Dom Majhi | Rs. 500.00 5 Hund+ | Members Contribution | N | 2019-20 |
| 24 | Dhaniram Majhi | |
Cash | N | 2018-19 |
| 26 | Dular Majhi | |
Members Contribution | N | 2019-20 |
Showing page of 1 pages