| A | B | C | D | G | H | J | K | L | M | N | P | R | S | U | V | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Baburam Naik | Rs. 50,00,000.00 50 Lacs+ | Cheque/DD No.513350 | Y | 2014-15 | |
| 2 | Balaji Impex | Off No. 2, Bldg No. 128, Paras Road Mumbai-400004 | Rs. 35,00,000.00 35 Lacs+ | DD.No. 369050, Drawn on HDFC Bank | Y | 2013-14 |
| 3 | BS Mining Corporation Pvt Ltd | Nayak Complex Joda Keonjhar-758034 Odisha | Rs. 20,00,000.00 20 Lacs+ | DD.No. 658634, Down on State Bank of India SME Br. Joda | Y | 2013-14 |
| 4 | B.T. Transport | AT/PO. Barajamda Dist Singhbhum West Jharkhand | Rs. 8,00,000.00 8 Lacs+ | DD.No. 885406, Drawn on Kotak Mahindra Bank,0494-Barbil | Y | 2013-14 |
| 5 | Bhariav Trading Company | Jwan Niwas Marine Lines Mumbai-400010 | Rs. 7,55,000.00 7 Lacs+ | DD.No. 898284, Drawn on Yes Bank, 4th Floor Nehru Centre Discovery of India Building Dr. A.B. Road Worli Mumbai | Y | 2013-14 |
| 6 | Bhariav Trading Company | Jwan Niwas Marine Lines Mumbai-400010 | Rs. 6,85,000.00 6 Lacs+ | DD.No. 898283, Drawn on Yes Bank, 4th Floor Nehru Centre Discovery of India Building Dr. A.B. Road Worli Mumbai | Y | 2013-14 |
| 7 | Bhariav Trading Company | Jwan Niwas Marine Lines Mumbai-400010 | Rs. 5,65,000.00 5 Lacs+ | DD.No. 898282, Drawn on Yes Bank, 4th Floor Nehru Centre Discovery of India Building Dr. A.B. Road Worli Mumbai | Y | 2013-14 |
| 8 | Bijaya Kumar Mohanty | Rs. 1,00,000.00 1 Lacs+ | Cheque No. 000023 | Y | 2018-19 | |
| 10 | Bishnucharan Das | Rs. 91,800.00 91 Thou+ | Cheque No 318889 | Y | 2018-19 |
Showing page of 1 pages