| A | C | F | G | H | J | K | M | N | P | R | S | T | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | AB General Electoral Trust | Queens Mnsion 1st Floor Prescot Road Fort Mumbai-01 | Rs. 1,00,00,000.00 1 Cror+ | Cheque State Bank of India Court Compound Branch | N | 2019-20 |
| 2 | Ankit Shrivastava | Rs. 4,00,000.00 4 Lacs+ | Online Transfer, Bank of Baroda, Bariatu Branch | Y | 2022-23 | |
| 3 | Amit Saluja | Rs. 2,00,000.00 2 Lacs+ | Online Transfer, Bank of Baroda, Bariatu Branch | Y | 2022-23 | |
| 4 | Arijit Agarwal | Rs. 1,00,000.00 1 Lacs+ | Online Transfer, Bank of Baroda, Bariatu Branch | Y | 2022-23 | |
| 5 | Anant Jain | Rs. 75,000.00 75 Thou+ | Online Transfer, Bank of Baroda, Bariatu Branch | Y | 2022-23 | |
| 6 | Ajit Keshry | Rs. 75,000.00 75 Thou+ | UPI Transfer Dt-25.03.2019 | N | 2018-19 | |
| 7 | Arvind Gupta | Rs. 51,000.00 51 Thou+ | UPI Transfer Bank of Baroda Bariatu Branch | N | 2019-20 | |
| 8 | Ajit Keshry | Rs. 25,000.00 25 Thou+ | UPI Transfer Dt-26.03.2019 | N | 2018-19 | |
| 10 | Ajit Keshry | Rs. 25,000.00 25 Thou+ | UPI Transfer Dt-28.03.2019 | N | 2018-19 | |
| 11 | Ajit Keshry | Rs. 25,000.00 25 Thou+ | UPI Transfer Dt-29.03.2019 | N | 2018-19 |
Showing page of 1 pages