Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | IN HAND 7,15,000 7 Lacs+
| IN HAND 45,000 45 Thou+
| Nil | Nil | Nil | Rs 7,60,000 7 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | SBI, KHARIAR, MAIN BRANCH AC NO-11155172608 8,949 8 Thou+
SBI KHARIAR AZAD CHOWK AC NO-30943346203 1,338 1 Thou+
UGB KHARIAR, MAIN BRANCH AC NO-12172051819 10,489 10 Thou+
HDFC, BBSR AC NO-12522560000097 1,734 1 Thou+
SBI KHARIAR, MAINA BRANCH AC NO-33737569232 1,000 1 Thou+
| SBI KHARIAR AC NO-30831913875 12,600 12 Thou+
| Nil | Nil | Nil | Rs 36,110 36 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | BIRLA SUN LIFE POLICY NO.- 0058802372 15,50,000 15 Lacs+
ICICI STUDENT PRUDENTIAL POLICY NO.- 12185353 2,50,000 2 Lacs+
ICICI STUDENT PRUDENTIAL POLICY NO.- 13646307 5,00,000 5 Lacs+
FUTURE GENERAL INSURANCE 00153518 2,50,000 2 Lacs+
RELIANCE LIFE INSURANCE POLICY NO.- 71662274 2,50,000 2 Lacs+
BAJAJ ALLIANCE INSURANCE POLICY NO.- 002348931 75,000 75 Thou+
SBI LIFE INSURANCE POLY. NO.- 24066031601 2,50,000 2 Lacs+
KHARIAR POST OFFICE 82EE573848 16,010 16 Thou+
KHARIAR POST OFFICE 82EE573849 16,010 16 Thou+
KHARIAR POPST OFFICE 82EE573850 16,010 16 Thou+
KHARIAR POST OFFICE 82EE573846 16,010 16 Thou+
KHARIAR POST OFFICE 48DD071330 8,005 8 Thou+
KHARIAR POST OFFICE 58AA657832 160 1 Hund+
KHARIAR POST OFFICE 58AA657833 160 1 Hund+
KHARIAR POST OFFICE 58AA657834 160 1 Hund+
KHARIAR POST OFFICE 58AA657835 160 1 Hund+
KHARIAR POST OFFICE 58AA657836 160 1 Hund+
KHARIAR POST OFFICE 58AA657837 160 1 Hund+
KHARIAR POST OFFICE 58AA657838 160 1 Hund+
KHARIAR POST OFFICE 58AA657839 160 1 Hund+
KHARIAR POST OFFICE 48DD071323 8,005 8 Thou+
KHARIAR POST OFFICE 48DD071333 8,005 8 Thou+
KHARIAR POST OFFICE 48DD071334 8,005 8 Thou+
KHARIAR POST OFFICE 48DD071335 8,005 8 Thou+
KHARIAR POST OFFICE 48DDO71336 8,005 8 Thou+
KHARIAR POST OFFICE 48DD071337 8,005 8 Thou+
KHARIAR POST OFFICE 17AB131417 1,570 1 Thou+
KHARIAR POST OFFICE 13AB131418 1,570 1 Thou+
KHARIAR POST OFFICE 58AA657828 160 1 Hund+
KHARIAR POST OFFICE 58AA657829 160 1 Hund+
KHARIAR POST OFFICE 58AA657830 160 1 Hund+
KHARIAR POST OFFICE 58AA657831 160 1 Hund+
KHARIAR POST OFFICE 14AA224677 160 1 Hund+
KHARIAR POST OFFICE 14AA224678 160 1 Hund+
KHARIAR POST OFFICE 14AA224668 160 1 Hund+
KHARIAR POST OFFICE 14AA224669 160 1 Hund+
KHARIAR POST OFFICE 14AA224870 160 1 Hund+
KHARIAR POST OFFICE 14AA4675 160 1 Hund+
KHARIAR POST OFFICE 14AA224676 160 1 Hund+
KHARIAR POST OFFICE 14AA224673 160 1 Hund+
KHARIAR POST OFFICE 23AA252981 160 1 Hund+
KHARIAR POST OFFICE 14AA224674 160 1 Hund+
KHARIAR POST OFFICE 14AA224672 160 1 Hund+
KHARIAR POST OFFICE 14AA224671 160 1 Hund+
KHARIAR POST OFFICE 14AA224679 160 1 Hund+
KHARIAR POST OFFICE 14AA224680 160 1 Hund+
KHARIAR POST OFFICE 14AA224681 160 1 Hund+
KHARIAR POST OFFICE 23AA253000 160 1 Hund+
KHARIAR POST OFFICE 34BB300597 780 7 Hund+
KHARIAR POST OFFICE 82EE573660 16,010 16 Thou+
KHARIAR POST OFFICE 82EE573661 16,010 16 Thou+
KHARIAR POST OFFICE 82EE573660 16,010 16 Thou+
KHARIAR POST OFFICE 82EE573663 16,010 16 Thou+
KHARIAR POST OFFICE 82EE573842 16,010 16 Thou+
KHARIAR POST OFFICE 82EE573843 16,010 16 Thou+
KHARIAR POST OFFICE 82EE573844 16,010 16 Thou+
KHARIAR POST OFFICE 82EE573845 16,010 16 Thou+
KHARIAR POST OFFICE 48DD071331 8,005 8 Thou+
KHARIAR POST OFFICE 48DD071329 8,005 8 Thou+
KHARIAR POST OFFICE 17AB131415 1,570 1 Thou+
KHARIAR POST OFFICE 17AB131414 1,570 1 Thou+
KHARIAR POST OFFICE 82EE573847 16,010 16 Thou+
KHARIAR POST OFFICE 17AB131416 1,570 1 Thou+
SBI, KHARIAR MAIN BRANCH A/C NO.- TDA 55368802, Premium amount 42800 42,800 42 Thou+
SBI, KHARIAR MAIN BRANCH TDA- 55368800, Rs.22500 22,500 22 Thou+
| Nil | Nil | Nil | Nil | Rs 34,83,585 34 Lacs+ |
(b) LIC or other insurance Policies | LIC INDIA POLICY NO.0 51673368 5,00,000 5 Lacs+
LIC POLICY NO.- 572194401 5,00,000 5 Lacs+
LIC POLICY NO.- 572204323 10,00,000 10 Lacs+
LIC POLICY NO.- 572204270 10,00,000 10 Lacs+
| LIC POLICY NO-572182658 2,00,000 2 Lacs+
| LIC POLICY NO-572199066 3,00,000 3 Lacs+
| Nil | Nil | Rs 35,00,000 35 Lacs+ |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | LNT TRACTOR REG NO.- 0R08D 5477, 4,45,970 4 Lacs+
LNT TRACTOR REG NO.- OR08D5478 1,25,000 1 Lacs+
MAHINDRA TRACTOR REG NO.- OR 268806 4,63,995 4 Lacs+
MAHINDRA TRACTOR REG NO.- OR 268807 1,25,000 1 Lacs+
MAHINDRA XOV 500 14,60,334 14 Lacs+
HONDA ACTIVA OR 08A8183 47,200 47 Thou+
BAJAJ PULSER OR 26 700 53,480 53 Thou+
HERO HONDA HUNK OR266220 62,450 62 Thou+
HERO HONDA SPLENDER OR 07A0165 45,200 45 Thou+
Tata Tipper 10,41,870 10 Lacs+
Tata Hitachi Ex70 23,35,619 23 Lacs+
Tata Safari 92,82,853 92 Lacs+
Maruti Swift 5,18,215 5 Lacs+
| Nil | Nil | Nil | Nil | Rs 1,60,07,186 1 Crore+ |
vii | Jewellery (give details weight value) | GOLD 50 GM 1,50,000 1 Lacs+
| GOLD 250 GM 7,50,000 7 Lacs+
| GOLD 20 GM 60,000 60 Thou+
| Nil | Nil | Rs 9,60,000 9 Lacs+ |
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 0 | 0 | 0 | Nil | Nil | Rs 0
|
Totals (Calculated as Sum of Values) | Rs 2,33,79,281 2 Crore+ | Rs 10,07,600 10 Lacs+ | Rs 3,60,000 3 Lacs+ | Nil
| Nil
| Rs 2,47,46,881 2 Crore+ |