Maharashtra 2009
Shamkule Nanaji Sitaram (Winner)
Chandrapur(SC) (CHANDRAPUR)
Party:BJP
S/o|D/o|W/o:
Shamkule Sitaram
Age: 60
Other Elections
Declaration in Declared Assets Declared Cases
Maharashtra Election 2014 Rs15,91,02,769
~15 Crore+ 1
Maharashtra 2004 Rs1,30,50,514
~1 Crore+ 1
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 1
Educational Details
Graduate
SSC Pass From Adarsh High School, Nagbheed, Pune Board,Year-1966, B.A. Pass From Milind Mahavidhyalay, Aurangabad in Marathwada University, Year-1969-70, M.A.(Fail) From Department of Post Graduate Teaching (Humanities), Nagpur University, Year-1971-72
Details of Criminal Cases
Shamkule Nanaji Sitaram (Winner)
Chandrapur(SC) (CHANDRAPUR)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra Election 2014 | Rs15,91,02,769 ~15 Crore+ | 1 |
Maharashtra 2004 | Rs1,30,50,514 ~1 Crore+ | 1 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 1
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to Punished for mischief (IPC Section-426)1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 48,403 48 Thou+ | 5,49,006 5 Lacs+ | Nil | Nil | Nil | Rs 5,97,409 5 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 96,585 96 Thou+ Bank of India | 2,04,295 2 Lacs+ Union Bank of India | Nil | Nil | Nil | Rs 3,00,880 3 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 1,00,000 1 Lacs+ | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 75,000 75 Thou+ Tata Truck, No.MHG-7776 3,50,000 3 Lacs+ Tata Indigo Car No.MH31-CN6637 | 1,50,000 1 Lacs+ Ford Tractor & Trolly, No.MH31AG5778,5781 | Nil | Nil | Nil | Rs 5,75,000 5 Lacs+ |
vi | Jewellery (give details weight value) | 1,60,000 1 Lacs+ 10 Tole | 8,00,000 8 Lacs+ 50 Tole | Nil | Nil | Nil | Rs 9,60,000 9 Lacs+ |
vii | Other assets, such as values of claims / interests | 5,00,000 5 Lacs+ Loans to Amol Shamkule | 9,00,000 9 Lacs+ Loans to Prutha Developers 50,000 50 Thou+ Advance for flat 1,40,380 1 Lacs+ Stock 1,02,765 1 Lacs+ Debtors | Nil | Nil | Nil | Rs 16,93,145 16 Lacs+ |
Totals | Rs 13,29,988 13 Lacs+ | Rs 29,96,446 29 Lacs+ | Nil | Nil | Nil | Rs 43,26,434 43 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 1,35,00,000 1 Crore+ Devapur P.H. No.77, S.No.29/3/1, Measurment-1.815 Hector Acre 6,00,000 6 Lacs+ Parsodi P.H. No.10, S.No.206, Measurmnet-1.50 Hector Arc 84,88,000 84 Lacs+ Mauza Mangli, Tah Umred Ph.No.11, Khasra No.126,118,117, S.No.126,117,118, Measurment- 21.22 Acres | Nil | Nil | Nil | Nil | Rs 2,25,88,000 2 Crore+ |
ii | Non Agricultural Land | 1,82,00,000 1 Crore+ Khamla P.H.No.9, S.No.64, Measurment- 495.52 SqFt | Nil | Nil | Nil | Nil | Rs 1,82,00,000 1 Crore+ |
iii | Buildings | 90,00,000 90 Lacs+ Khamla P.H.No.9, S.No.50/51, Measurment-3225 Sqft | Nil | Nil | Nil | Nil | Rs 90,00,000 90 Lacs+ |
iv | Houses | Nil | 1,00,88,000 1 Crore+ Undivided share of 17.05 share in Muncipal Corp No.195/1, Ward No.3, Mouza Lendra, Sitabuili, Nagpur, S.No.262, Measurment-2522 Sq.Ft | Nil | Nil | Nil | Rs 1,00,88,000 1 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 4,97,88,000 4 Crore+ | Rs 1,00,88,000 1 Crore+ | Nil | Nil | Nil | Rs 5,98,76,000 5 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 12,34,860 12 Lacs+ Nagpur Nagrik Bank, Dindayal Nagar, Br.Nagpur | Rs 12,34,860 12 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 12,34,860 12 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)