| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bhagwan Das | 34 | IND | No | Graduate | 8,00,000 ~ 8 Lacs+ | 1,50,000 ~ 1 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Bhagwan Singh | 51 | IND | No | 8th Pass | 28,50,000 ~ 28 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Devendra Kumar | 31 | IND | No | Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Jeevan Singh Uikey | 61 | IND | No | 10th Pass | 15,00,000 ~ 15 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Mukesh Kumar Tiwari | 59 | AAP | No | 12th Pass | 86,00,000 ~ 86 Lacs+ | 1,70,000 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Rameshwar Ahirwar | 56 | IND | No | Illiterate | 9,50,000 ~ 9 Lacs+ | 40,000 ~ 40 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Rameshwar Prasad Maurya | 58 | Gondvana Gantantra Party | No | Graduate | 15,00,000 ~ 15 Lacs+ | 3,00,000 ~ 3 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Satpal Paliya | 33 | INC | Yes 1 | Post Graduate | 3,05,48,625 ~ 3 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* Punishment for Rioting(147), Punishment for wrongful restraint(341), | ||||||||||||
| Thakur Ganesh Singh | 25 | IND | No | Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Thakur Heera Lal | 37 | IND | No | 5th Pass | 10,00,000 ~ 10 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Vijaypal Singh | 56 | BJP | No | Post Graduate | 1,25,20,000 ~ 1 Crore+ | 1,05,78,469 ~ 1 Crore+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Yashwant Singh Meena | 44 | BSP | No | 12th Pass | 50,00,000 ~ 50 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*147 Punishment for Rioting , 341 Punishment for wrongful restraint 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from SOHAGPUR constituency (HOSHANGABAD).