![]() |
![]() |



| HIGHLIGHTS OF CANDIDATES | |
|---|---|
| Total number of constituencies analyzed | 543 |
| Total candidates analyzed by NEW | 8201 |
| Candidates with declared criminal cases | 1404(17%) |
| Candidates with declared serious criminal cases | 907(11%) |
| Crorepati candidates | 2217(27%) |
| Candidates who are graduate or above | 4023 (49%) |
| Candidates who have not declared PAN | 2342 (29%) |
| Total women candidates | 665 (8%) |
| Total candidates who have filed ITR | 3748 (46%) |
| HIGHLIGHTS OF WINNERS | |
|---|---|
| Total winners analyzed by NEW | 541 |
| Winners with declared criminal cases | 186 (34%) |
| Winners with declared serious criminal cases | 119 (22%) |
| Crorepati winners | 443 (82%) |
| Winners who are graduate or above | 403 (74%) |
| Winners who have not declared PAN | 7 (1%) |
| Total women winners | 62 (11%) |
| Total winners who have filed ITR | 497 (92%) |
| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 141 | Konakalla Narayana Rao | TDP | 0 | 12th Pass | 64 | Rs 3,48,50,000 ~ 3 Crore+ | Rs 98,00,000 ~ 98 Lacs+ |
| 142 | Kondapalli Venkateswarlu | INC | 0 | Graduate Professional | 58 | Rs 6,97,81,168 ~ 6 Crore+ | Rs 97,23,000 ~ 97 Lacs+ |
| 143 | Kondaraju Jampana | Jai Samaikyandhra Party | 0 | 12th Pass | 47 | Rs 41,21,000 ~ 41 Lacs+ | Rs 0 ~ |
| 144 | Kondiparthi Venkat Prasad | RPI | 0 | Graduate | 37 | Rs 95,57,285 ~ 95 Lacs+ | Rs 13,00,000 ~ 13 Lacs+ |
| 145 | Konki Venkata Rao | Republican Paksha (Khoripa) | 0 | Others | 53 | Rs 31,500 ~ 31 Thou+ | Rs 5,000 ~ 5 Thou+ |
| 146 | Korukonda Vijaya Lakshmi Pandit | IND | 0 | 12th Pass | 50 | Rs 1,03,18,671 ~ 1 Crore+ | Rs 0 ~ |
| 147 | Kothapalli Geetha | Yuvajana Sramika Rythu Congress Party | 0 | Post Graduate | 43 | Rs 6,51,47,467 ~ 6 Crore+ | Rs 4,32,61,606 ~ 4 Crore+ |
| 148 | Kothapalli Subramanyam | CPI(M) | 0 | Graduate Professional | 45 | Rs 14,26,110 ~ 14 Lacs+ | Rs 0 ~ |
| 150 | Kotla Jaya Surya Prakash Reddy | INC | 0 | Graduate | 62 | Rs 4,81,82,614 ~ 4 Crore+ | Rs 30,00,000 ~ 30 Lacs+ |
| 151 | Koutharapu Ravindra | Great India Party | 2 | Graduate Professional | Unknown | Rs 3,88,61,445 ~ 3 Crore+ | Rs 2,05,91,835 ~ 2 Crore+ |
| 152 | Kristappa Nimmala | TDP | 2 | Graduate | 57 | Rs 4,07,93,638 ~ 4 Crore+ | Rs 9,98,480 ~ 9 Lacs+ |
| 153 | Kuna Ramam | AAP | 0 | Post Graduate | 51 | Rs 2,95,12,350 ~ 2 Crore+ | Rs 4,80,000 ~ 4 Lacs+ |
| 154 | Kunche Peda Satyanarayana | Pyramid Party of India | 0 | 5th Pass | 43 | Rs 12,40,000 ~ 12 Lacs+ | Rs 1,40,000 ~ 1 Lacs+ |
| 155 | Kunche Ramadas | IND | 0 | Post Graduate | 69 | Rs 2,02,000 ~ 2 Lacs+ | Rs 0 ~ |
| 156 | Kutikuppala Surya Rao | IND | 0 | Doctorate | 60 | Rs 5,37,26,000 ~ 5 Crore+ | Rs 7,00,000 ~ 7 Lacs+ |
| 157 | Lakshmi Reddy Putta | AIFB | 3 | Graduate Professional | 26 | Rs 75,00,000 ~ 75 Lacs+ | Rs 47,33,000 ~ 47 Lacs+ |
| 159 | M. Hanumantha Reddy | BSP | 0 | 12th Pass | 35 | Rs 56,13,000 ~ 56 Lacs+ | Rs 20,00,000 ~ 20 Lacs+ |
| 160 | M.sudhakar Naidu | IND | 0 | 12th Pass | 43 | Rs 58,83,944 ~ 58 Lacs+ | Rs 5,97,451 ~ 5 Lacs+ |
| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 141 | Shuvadip Datta | IND | 0 | 12th Pass | 48 | Rs 61,23,000 ~ 61 Lacs+ | Rs 3,65,707 ~ 3 Lacs+ |
| 142 | Siraj Uddin Ajmal | AIUDF | 0 | Graduate | 57 | Rs 67,08,06,607 ~ 67 Crore+ | Rs 0 ~ |
| 143 | Smt. Bijoya Chakraborty | BJP | 0 | Post Graduate | 75 | Rs 1,25,74,493 ~ 1 Crore+ | Rs 0 ~ |
| 144 | Smt. Mridula Barkakoty | AGP | 0 | Post Graduate | 53 | Rs 80,81,937 ~ 80 Lacs+ | Rs 7,52,111 ~ 7 Lacs+ |
| 145 | Sri Biju Phukan | AITC | 0 | Graduate | 66 | Rs 6,85,000 ~ 6 Lacs+ | Rs 0 ~ |
| 146 | Sri Dhiraj Medhi | IND | 0 | 10th Pass | 40 | Rs 2,36,40,000 ~ 2 Crore+ | Rs 1,20,000 ~ 1 Lacs+ |
| 147 | Sri Padmeshwar Phukan | IND | 0 | 10th Pass | 56 | Rs 73,24,771 ~ 73 Lacs+ | Rs 0 ~ |
| 148 | Subhas Sen | CPI(ML)L | 0 | 12th Pass | 64 | Rs 70,32,268 ~ 70 Lacs+ | Rs 0 ~ |
| 150 | Sukamal Das | IND | 0 | 8th Pass | 28 | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
| 151 | Surat Jaman Mondal | SUCI(C) | 0 | Others | 60 | Rs 3,28,926 ~ 3 Lacs+ | Rs 7,471 ~ 7 Thou+ |
| 152 | Sushmita Dev | INC | 1 | Post Graduate | 41 | Rs 8,74,95,844 ~ 8 Crore+ | Rs 1,20,08,613 ~ 1 Crore+ |
| 153 | Swarnalata Chaliha | SUCI(C) | 0 | Post Graduate | 38 | Rs 96,500 ~ 96 Thou+ | Rs 0 ~ |
| 154 | Tanish Orang | CPI(ML)L | 0 | 8th Pass | 45 | Rs 2,95,642 ~ 2 Lacs+ | Rs 0 ~ |
| 155 | Tarun Kumar Das | AAP | 0 | 10th Pass | 61 | Rs 3,91,000 ~ 3 Lacs+ | Rs 0 ~ |
| 156 | Uddhab Barman | CPI(M) | 0 | Graduate Professional | 70 | Rs 3,18,400 ~ 3 Lacs+ | Rs 0 ~ |
| 157 | Upendra Chandra Das | IND | 0 | 8th Pass | 44 | Rs 6,95,001 ~ 6 Lacs+ | Rs 0 ~ |
| 159 | Wazed Ali Choudhury | INC | 0 | Graduate | 52 | Rs 2,39,83,914 ~ 2 Crore+ | Rs 62,20,000 ~ 62 Lacs+ |
| 160 | Wazid Reja Osmani | AITC | 0 | Doctorate | 35 | Rs 73,84,788 ~ 73 Lacs+ | Rs 0 ~ |
| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 141 | Durgesh Nandan Singh | IND | 0 | Graduate Professional | 37 | Rs 32,73,000 ~ 32 Lacs+ | Rs 0 ~ |
| 142 | Fagu Marandi | Jharkhand Disom Party | 1 | Graduate | 63 | Rs 11,51,323 ~ 11 Lacs+ | Rs 0 ~ |
| 143 | Faiz Ahmad | Jai Prakash Janata Dal | 2 | Post Graduate | 34 | Rs 3,26,684 ~ 3 Lacs+ | Rs 0 ~ |
| 144 | Faizal Ahmad, | Janta Dal Rashtravadi | 0 | Graduate | 28 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
| 145 | Fulmani Hembram | Bharat Vikas Morcha | 0 | 8th Pass | 33 | Rs 7,53,000 ~ 7 Lacs+ | Rs 0 ~ |
| 146 | Gajendra Kumar | Sankhyanupati Bhagidari Party | 0 | Graduate | 30 | Rs 15,75,000 ~ 15 Lacs+ | Rs 0 ~ |
| 147 | Ganesh Kumar | AAP | 0 | 10th Pass | 41 | Rs 22,62,533 ~ 22 Lacs+ | Rs 0 ~ |
| 148 | Ganesh Mukhiya Nishad | Sarvajan Kalyan Loktantrik Party | 1 | 12th Pass | 33 | Rs 68,29,298 ~ 68 Lacs+ | Rs 0 ~ |
| 150 | Ganesh Shaw | BSP | 0 | Graduate | 36 | Rs 64,000 ~ 64 Thou+ | Rs 52,000 ~ 52 Thou+ |
| 151 | Ganga Vishnu Prasadq | IND | 0 | Graduate Professional | 73 | Rs 64,01,308 ~ 64 Lacs+ | Rs 0 ~ |
| 152 | Gaurav Kumar Ghosh | National Tiger Party | 0 | 12th Pass | 35 | Rs 84,64,037 ~ 84 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
| 153 | Geeta Arya | AAP | 0 | 8th Pass | 47 | Rs 1,87,56,436 ~ 1 Crore+ | Rs 0 ~ |
| 154 | Ghulam Kundanam | AAP | 1 | Graduate Professional | 43 | Rs 6,23,000 ~ 6 Lacs+ | Rs 2,80,800 ~ 2 Lacs+ |
| 155 | Giriraj Singh | BJP | 1 | Graduate | 61 | Rs 5,00,54,771 ~ 5 Crore+ | Rs 0 ~ |
| 156 | Gopal Prasad | IND | 0 | Graduate Professional | 63 | Rs 25,18,000 ~ 25 Lacs+ | Rs 0 ~ |
| 157 | Gopal Prasad Sinha | JD(U) | 0 | Post Graduate | 71 | Rs 5,91,31,851 ~ 5 Crore+ | Rs 0 ~ |
| 159 | Guljar Kumar | BSP | 0 | Graduate | 31 | Rs 35 ~ | Rs 0 ~ |
| 160 | Haidar | VANCHITSAMAJ INSAAF PARTY | 3 | Others | 49 | Rs 6,40,000 ~ 6 Lacs+ | Rs 0 ~ |
| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 141 | Preeti Dhruw | GGP | 0 | Others | 33 | Rs 1,50,000 ~ 1 Lacs+ | Rs 0 ~ |
| 142 | Premchand Jayasi | INC | 0 | Post Graduate | 40 | Rs 44,22,744 ~ 44 Lacs+ | Rs 5,53,873 ~ 5 Lacs+ |
| 143 | Premshankar Mahilange | IND | 0 | 12th Pass | 45 | Rs 11,97,500 ~ 11 Lacs+ | Rs 0 ~ |
| 144 | Radha Bai Yadav | IND | 0 | Literate | 53 | Rs 13,59,207 ~ 13 Lacs+ | Rs 0 ~ |
| 145 | Rajendra Singh Kanwar | Chhattisgarh Swabhiman Manch | 0 | Graduate | 32 | Rs 27,37,000 ~ 27 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 146 | Rajesh Kumar Mahant | JD(U) | 0 | 8th Pass | 37 | Rs 4,66,000 ~ 4 Lacs+ | Rs 0 ~ |
| 147 | Rajesh Kumar Pandey | IND | 2 | 10th Pass | 39 | Rs 3,90,250 ~ 3 Lacs+ | Rs 0 ~ |
| 148 | Rajnath | IND | 0 | 10th Pass | 31 | Rs 7,32,000 ~ 7 Lacs+ | Rs 0 ~ |
| 150 | Ram Singh Pandram | IND | 0 | 12th Pass | 67 | Rs 6,91,542 ~ 6 Lacs+ | Rs 7,000 ~ 7 Thou+ |
| 151 | Rama Sapna Singh | Ambedkarite Party of India | 0 | Graduate | 38 | Rs 14,78,276 ~ 14 Lacs+ | Rs 13,209 ~ 13 Thou+ |
| 152 | Ramdeo Tirkey | INC | 0 | 12th Pass | 50 | Rs 72,54,485 ~ 72 Lacs+ | Rs 14,08,815 ~ 14 Lacs+ |
| 153 | Ramesh Bais | BJP | 0 | 12th Pass | 66 | Rs 7,31,90,135 ~ 7 Crore+ | Rs 2,74,902 ~ 2 Lacs+ |
| 154 | Ramesh Kumar Gawde | CPI | 1 | 8th Pass | 38 | Rs 65,000 ~ 65 Thou+ | Rs 1,00,000 ~ 1 Lacs+ |
| 155 | Ramesh Yadav | IND | 0 | 12th Pass | 42 | Rs 19,30,155 ~ 19 Lacs+ | Rs 0 ~ |
| 156 | Rameshwar Kewat | IND | 0 | Post Graduate | 38 | Rs 6,30,031 ~ 6 Lacs+ | Rs 30,000 ~ 30 Thou+ |
| 157 | Ramgopal Verma | AITC | 0 | 5th Pass | 42 | Rs 11,00,000 ~ 11 Lacs+ | Rs 0 ~ |
| 159 | Ramkrishna Verma | IND | 0 | 8th Pass | Unknown | Rs 12,168 ~ 12 Thou+ | Rs 0 ~ |
| 160 | Ramnath Cherwa | Shoshit Samaj Dal | 0 | 8th Pass | 42 | Rs 9,000 ~ 9 Thou+ | Rs 0 ~ |
| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 141 | Mehta Rahul Chimanlal | IND | 0 | Post Graduate | 45 | Rs 4,82,00,000 ~ 4 Crore+ | Rs 0 ~ |
| 142 | Mehta Rituraj Gautamchand | AAP | 0 | Graduate | 47 | Rs 25,79,90,872 ~ 25 Crore+ | Rs 18,55,65,236 ~ 18 Crore+ |
| 143 | Mehta Yashvantray Odhavjibhai | IND | 0 | Post Graduate | 77 | Rs 30,13,000 ~ 30 Lacs+ | Rs 0 ~ |
| 144 | Mehulbhai Himatbhai Sukhadia | IND | 0 | Graduate Professional | 34 | Rs 31,47,975 ~ 31 Lacs+ | Rs 5,18,262 ~ 5 Lacs+ |
| 145 | Mekani Amadbhai Noormamdbhai | IND | 0 | Literate | 64 | Rs 24,61,000 ~ 24 Lacs+ | Rs 0 ~ |
| 146 | Mev Atikbhai Abdulrahim | IND | 0 | 10th Pass | 47 | Rs 12,90,000 ~ 12 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 147 | Mevada Jayantibhai Jethalal | AAP | 0 | Graduate Professional | 59 | Rs 8,47,42,785 ~ 8 Crore+ | Rs 1,65,46,028 ~ 1 Crore+ |
| 148 | Mistry Madhusadan Devram | INC | 1 | Post Graduate | 69 | Rs 3,17,59,626 ~ 3 Crore+ | Rs 4,80,000 ~ 4 Lacs+ |
| 150 | Molapiya Abdulkudus Abdulmajid | IND | 0 | 5th Pass | 39 | Rs 1,89,000 ~ 1 Lacs+ | Rs 0 ~ |
| 151 | Morya Sukhramsinh Nakliram | BSP | 0 | Graduate | 74 | Rs 1,15,48,000 ~ 1 Crore+ | Rs 0 ~ |
| 152 | Movliyabhai Nopariyabhai Gamit | BSP | 0 | 8th Pass | 72 | Rs 7,35,588 ~ 7 Lacs+ | Rs 0 ~ |
| 153 | Mukeshbhai Lavjibhai Ambaliya | IND | 0 | Literate | 36 | Rs 5,55,566 ~ 5 Lacs+ | Rs 87,500 ~ 87 Thou+ |
| 154 | Munia Kamalsinh Chhaganbhai | AAP | 0 | Post Graduate | 66 | Rs 96,12,321 ~ 96 Lacs+ | Rs 17,09,159 ~ 17 Lacs+ |
| 155 | Nagori Imrankhan Mahmadkhan | IND | 0 | Post Graduate | 31 | Rs 2,91,000 ~ 2 Lacs+ | Rs 78,000 ~ 78 Thou+ |
| 156 | Naranbhai Jemlabhai Rathwa | INC | 0 | Post Graduate | 60 | Rs 4,09,04,985 ~ 4 Crore+ | Rs 8,50,000 ~ 8 Lacs+ |
| 157 | Narendra Modi | BJP | 0 | Post Graduate | 63 | Rs 1,51,57,582 ~ 1 Crore+ | Rs 0 ~ |
| 159 | Nariya Pravinbhai Vallabhbhai | IND | 0 | 5th Pass | 47 | Rs 42,000 ~ 42 Thou+ | Rs 0 ~ |
| 160 | Nathabhai Dayabhai Tota | IND | 0 | Literate | 34 | Rs 1,48,000 ~ 1 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 141 | Padam Singh | INLD | 0 | Graduate Professional | 51 | Rs 3,00,51,128 ~ 3 Crore+ | Rs 4,66,311 ~ 4 Lacs+ |
| 142 | Padam Singh | IND | 0 | 12th Pass | 64 | Rs 1,16,72,304 ~ 1 Crore+ | Rs 0 ~ |
| 143 | Pale Ram Kashyap | Rashtriya Janshakti Party(Eklavya) | 0 | 10th Pass | 47 | Rs 7,31,148 ~ 7 Lacs+ | Rs 0 ~ |
| 144 | Paramjit Singh | AAP | 0 | Graduate | 36 | Rs 28,63,613 ~ 28 Lacs+ | Rs 13,82,819 ~ 13 Lacs+ |
| 145 | Pardeep Singh Tanwar | IND | 0 | Graduate | 52 | Rs 1,77,20,045 ~ 1 Crore+ | Rs 2,25,000 ~ 2 Lacs+ |
| 146 | Phool Chand | IND | 0 | 8th Pass | 57 | Rs 37,50,000 ~ 37 Lacs+ | Rs 0 ~ |
| 147 | Phul Singh | CPI(M) | 0 | Graduate | 56 | Rs 1,45,51,828 ~ 1 Crore+ | Rs 10,22,496 ~ 10 Lacs+ |
| 148 | Poonam Chand | AAP | 0 | 12th Pass | 58 | Rs 38,25,442 ~ 38 Lacs+ | Rs 0 ~ |
| 150 | Puran Singh Panwar | Rashtravadi Janata Party | 0 | Graduate Professional | 67 | Rs 36,21,304 ~ 36 Lacs+ | Rs 2,96,000 ~ 2 Lacs+ |
| 151 | Purshotam | AAP | 0 | 10th Pass | 32 | Rs 2,73,76,208 ~ 2 Crore+ | Rs 11,93,221 ~ 11 Lacs+ |
| 152 | R K Anand | INLD | 0 | Graduate Professional | 71 | Rs 14,93,52,852 ~ 14 Crore+ | Rs 1,54,95,731 ~ 1 Crore+ |
| 153 | Raj Kumar | IND | 0 | 10th Pass | 31 | Rs 66,000 ~ 66 Thou+ | Rs 0 ~ |
| 154 | Raj Kumar | INC | 0 | 10th Pass | 57 | Rs 3,62,14,599 ~ 3 Crore+ | Rs 58,83,900 ~ 58 Lacs+ |
| 155 | Raj Kumar Nagar | SP | 0 | Graduate | 43 | Rs 56,75,000 ~ 56 Lacs+ | Rs 32,00,000 ~ 32 Lacs+ |
| 156 | Raj Kumar Saini | IND | 0 | 5th Pass | 37 | Rs 5,62,200 ~ 5 Lacs+ | Rs 24,000 ~ 24 Thou+ |
| 157 | Raj Singh | IND | 0 | Others | 39 | Rs 7,08,500 ~ 7 Lacs+ | Rs 0 ~ |
| 159 | Rajeev Yadav | IND | 0 | Post Graduate | 38 | Rs 39,63,909 ~ 39 Lacs+ | Rs 0 ~ |
| 160 | Rajender | BSP | 0 | Graduate | 51 | Rs 1,71,46,020 ~ 1 Crore+ | Rs 2,50,000 ~ 2 Lacs+ |
| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 141 | Neil Tirkey | AJSU Party | 1 | Graduate | 60 | Rs 2,37,71,799 ~ 2 Crore+ | Rs 84,00,000 ~ 84 Lacs+ |
| 142 | Nilam Devi | JVM(P) | 0 | 5th Pass | 37 | Rs 97,80,527 ~ 97 Lacs+ | Rs 10,48,964 ~ 10 Lacs+ |
| 143 | Niranjan Prasad Yadav | IND | 0 | Post Graduate | 38 | Rs 10,15,032 ~ 10 Lacs+ | Rs 1,05,000 ~ 1 Lacs+ |
| 144 | Niroop Mahanty | JMM | 0 | Post Graduate | 64 | Rs 19,10,88,713 ~ 19 Crore+ | Rs 0 ~ |
| 145 | Nishikant Dubey | BJP | 5 | Post Graduate | 42 | Rs 15,56,33,719 ~ 15 Crore+ | Rs 0 ~ |
| 146 | Nitima Bodra Bari | SP | 0 | Graduate | 47 | Rs 62,37,543 ~ 62 Lacs+ | Rs 0 ~ |
| 147 | Parshuram Paswan | IND | 0 | Graduate Professional | 39 | Rs 77,400 ~ 77 Thou+ | Rs 0 ~ |
| 148 | Pashupati Nath Singh | BJP | 1 | Graduate | 65 | Rs 2,42,48,150 ~ 2 Crore+ | Rs 0 ~ |
| 150 | Phaljit Mahto | IND | 0 | Illiterate | 40 | Rs 9,95,000 ~ 9 Lacs+ | Rs 15,000 ~ 15 Thou+ |
| 151 | Pradip Yadav | JVM(P) | 7 | Graduate | 48 | Rs 1,01,28,031 ~ 1 Crore+ | Rs 38,800 ~ 38 Thou+ |
| 152 | Pranav Kumar Verma | JVM(P) | 0 | Post Graduate | 34 | Rs 13,86,131 ~ 13 Lacs+ | Rs 0 ~ |
| 153 | Prayag Prasad | IND | 0 | Literate | 49 | Rs 40,63,000 ~ 40 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 154 | Prem Prakash Paswan | IND | 0 | 12th Pass | 30 | Rs 2,48,371 ~ 2 Lacs+ | Rs 0 ~ |
| 155 | Promod Kumar Mahatha | Pragatisheel Magahi Samaj | 0 | 12th Pass | 35 | Rs 30,30,000 ~ 30 Lacs+ | Rs 6,53,525 ~ 6 Lacs+ |
| 156 | Pulis Hembrom | IND | 0 | Literate | 35 | Rs 12,27,400 ~ 12 Lacs+ | Rs 0 ~ |
| 157 | Raghunandan Prasad Vishwakarma | AIFB | 0 | 10th Pass | 63 | Rs 48,22,232 ~ 48 Lacs+ | Rs 4,87,351 ~ 4 Lacs+ |
| 159 | Rajendra Singh Munda | CPI(M) | 0 | 10th Pass | 78 | Rs 82,43,730 ~ 82 Lacs+ | Rs 3,000 ~ 3 Thou+ |
| 160 | Rajkumar Pahan | Rashtriya Deshaj Party | 0 | Graduate | 45 | Rs 88,51,813 ~ 88 Lacs+ | Rs 0 ~ |
| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 141 | H.k. Kenchveerappa | Vichara Jagruthi Congress Paksha | 1 | 10th Pass | 70 | Rs 43,59,500 ~ 43 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 142 | H.k. Ramachandrappa | CPI | 0 | 10th Pass | 73 | Rs 31,80,981 ~ 31 Lacs+ | Rs 0 ~ |
| 143 | H.k.krishna | Karunaadu Party | 0 | Graduate | 42 | Rs 3,90,000 ~ 3 Lacs+ | Rs 0 ~ |
| 144 | H.l. Manjunatha | Kannada Chalavali Vatal Paksha | 0 | 12th Pass | 35 | Rs 6,000 ~ 6 Thou+ | Rs 0 ~ |
| 145 | H.l.mohan Kumar | Hindustan Janta Party | 0 | 8th Pass | 34 | Rs 9,78,000 ~ 9 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 146 | H.n.narayanaswamy | IND | 0 | 10th Pass | 44 | Rs 3,35,000 ~ 3 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 147 | H.v.anjappa | IND | 0 | Post Graduate | 63 | Rs 51,41,000 ~ 51 Lacs+ | Rs 0 ~ |
| 148 | Hadapad Basavaraj | Rani Chennamma Party | 1 | 12th Pass | 34 | Rs 4,10,000 ~ 4 Lacs+ | Rs 0 ~ |
| 150 | Haneef Khan | SDPI | 0 | 10th Pass | 44 | Rs 17,03,900 ~ 17 Lacs+ | Rs 0 ~ |
| 151 | Hanmant Krishna Majukar | IND | 0 | 10th Pass | 42 | Rs 1,24,03,000 ~ 1 Crore+ | Rs 0 ~ |
| 152 | Hanmanth Holer | IND | 1 | 12th Pass | 32 | Rs 1,41,500 ~ 1 Lacs+ | Rs 0 ~ |
| 153 | Hanumantappa Kabbar | IND | 0 | Graduate | 30 | Rs 16,00,000 ~ 16 Lacs+ | Rs 0 ~ |
| 154 | Hanumantappa Mallappa Bankapur | JD(S) | 0 | 8th Pass | 52 | Rs 2,52,57,819 ~ 2 Crore+ | Rs 17,10,000 ~ 17 Lacs+ |
| 155 | Hasan Ali Sirquazi | AAP | 0 | Post Graduate | 61 | Rs 34,39,291 ~ 34 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
| 156 | Hunashyal Ravi | JD(S) | 0 | Graduate | 50 | Rs 99,50,000 ~ 99 Lacs+ | Rs 8,12,000 ~ 8 Lacs+ |
| 157 | Hunsur K Chandrashekar | Democratic Prajakranthi Party Secularist | 1 | Post Graduate | 35 | Rs 41,06,000 ~ 41 Lacs+ | Rs 0 ~ |
| 159 | Irappa Bharamappa Madar | BSP | 0 | 10th Pass | 39 | Rs 5,85,029 ~ 5 Lacs+ | Rs 80,000 ~ 80 Thou+ |
| 160 | Irashadbegum. Adhoni. | IND | 0 | 10th Pass | 48 | Rs 36,000 ~ 36 Thou+ | Rs 0 ~ |
| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 141 | Maniyangattil Sukumaran | IND | 0 | Literate | 61 | Rs 2,81,000 ~ 2 Lacs+ | Rs 0 ~ |
| 142 | Manoharan K | IND | 2 | Graduate | 38 | Rs 1,71,100 ~ 1 Lacs+ | Rs 0 ~ |
| 143 | Manzoor Thengana | SDPI | 1 | Others | 47 | Rs 4,39,00,000 ~ 4 Crore+ | Rs 0 ~ |
| 144 | Mathew Parey | IND | 0 | Graduate Professional | 31 | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
| 145 | Mathew T Thomas | JD(S) | 4 | Graduate Professional | 52 | Rs 1,03,79,737 ~ 1 Crore+ | Rs 6,49,181 ~ 6 Lacs+ |
| 146 | Mohanan D | AAP | 0 | Post Graduate | 59 | Rs 2,11,14,000 ~ 2 Crore+ | Rs 6,00,000 ~ 6 Lacs+ |
| 147 | Muhammed Riyas | IND | 0 | 10th Pass | 32 | Rs 4,41,500 ~ 4 Lacs+ | Rs 0 ~ |
| 148 | Muhammed Sharafudheen | SDPI | 0 | Graduate | 39 | Rs 4,15,000 ~ 4 Lacs+ | Rs 2,80,000 ~ 2 Lacs+ |
| 150 | Musthafa Kommeri | SDPI | 1 | Graduate | 32 | Rs 14,89,200 ~ 14 Lacs+ | Rs 0 ~ |
| 151 | N Abdulla Davud | BSP | 0 | 10th Pass | 68 | Rs 32,26,369 ~ 32 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 152 | N J Pious | IND | 0 | Graduate | 46 | Rs 37,22,750 ~ 37 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 153 | N Sadanandan | AAP | 0 | Graduate Professional | 67 | Rs 43,09,529 ~ 43 Lacs+ | Rs 0 ~ |
| 154 | N.k.biju | SUCI(C) | 0 | 12th Pass | 46 | Rs 750 ~ 7 Hund+ | Rs 0 ~ |
| 155 | N.k.premachandran | RSP | 1 | Graduate Professional | 53 | Rs 1,62,28,989 ~ 1 Crore+ | Rs 31,14,638 ~ 31 Lacs+ |
| 156 | Nazarudheen | SDPI | 5 | 10th Pass | 47 | Rs 18,55,691 ~ 18 Lacs+ | Rs 7,50,000 ~ 7 Lacs+ |
| 157 | Noble Mathew | IND | 0 | Post Graduate | 51 | Rs 5,50,79,708 ~ 5 Crore+ | Rs 50,000 ~ 50 Thou+ |
| 159 | O Rajagopal | BJP | 0 | Graduate Professional | 84 | Rs 12,11,046 ~ 12 Lacs+ | Rs 0 ~ |
| 160 | O V Sreedath | Socialist Republican Party | 4 | Graduate | 35 | Rs 3,39,65,814 ~ 3 Crore+ | Rs 0 ~ |
| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 141 | Ismile | IND | 0 | 5th Pass | 49 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 142 | J C Barai | SUCI(C) | 0 | 10th Pass | 57 | Rs 33,97,000 ~ 33 Lacs+ | Rs 0 ~ |
| 143 | Jagdeesh Kumar Patel | Apna Dal | 0 | 12th Pass | 28 | Rs 11,500 ~ 11 Thou+ | Rs 0 ~ |
| 144 | Jagdish Singh | AAP | 2 | Graduate | 63 | Rs 5,81,52,000 ~ 5 Crore+ | Rs 6,30,000 ~ 6 Lacs+ |
| 145 | Jaibhansingh Pawaiya | BJP | 1 | Others | 58 | Rs 88,60,522 ~ 88 Lacs+ | Rs 72,000 ~ 72 Thou+ |
| 146 | Jalasram Nagwanshi | IND | 0 | 12th Pass | 43 | Rs 2,68,000 ~ 2 Lacs+ | Rs 0 ~ |
| 147 | Jameela Bee | IND | 0 | 5th Pass | 47 | Rs 9,86,237 ~ 9 Lacs+ | Rs 0 ~ |
