| i | Agricultural Land | R.S.No.76/4, 77/1,72/2, Epigunta Vill., T.Narasa-Puram Mandal, W.Godavari Dist., DOC.No.2291/04  
					Total Area 3 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2004-08-28  
					Purchase Cost 105000.00  
					Development Cost 0.00  3,00,000  3 Lacs+ 
  R.S.No.72/2,75/1, Epigunta Vill., T.Narasa-Puram Mandal, W.Godavari Dist., DOC NO.2292/04  
					Total Area 2.74 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2004-08-28  
					Purchase Cost 80000.00  
					Development Cost 0.00  2,74,000  2 Lacs+ 
  R.S.No.72/2, Epigunta Vill., T.Narasa-Puram Mandal, W.Godavari Dist.  
					Total Area 0.10 Acre  
					Built Up Area   
					Whether Inherited Y  
					Purchase Date 0000-00-00  
					Purchase Cost 0.00  
					Development Cost 0.00  30,000  30 Thou+ 
  R.S.No.75/2, Epigunta Vill., T.Narasa-Puram Mandal, W.Godavari Dist., DOC No.1362/13  
					Total Area 1.74 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2013-03-25  
					Purchase Cost 392000.00  
					Development Cost 0.00  4,50,000  4 Lacs+ 
  609/5,610/1, T.Naraspuram, T.Naraspuram Mandal, West Godavari Dist., DOC No.2885/08  
					Total Area 2.98 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2008-07-25  
					Purchase Cost 184000.00  
					Development Cost 0.00  9,00,000  9 Lacs+ 
  553/52, T.Naraspuram, T.Naraspuram Mandal, West Godavari Dist., DOC No.2383/08  
					Total Area 9 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2008-07-25  
					Purchase Cost 925000.00  
					Development Cost 0.00  27,00,000  27 Lacs+ 
  R.S. No.610/2, T.Naraspuram,T.Naraspuram, W.G.Dist., DOC No.4810/11  
					Total Area 6 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2011-09-07  
					Purchase Cost 1200000.00  
					Development Cost 0.00  18,00,000  18 Lacs+ 
  R.S. No.610/2, T.Naraspuram,T.Naraspuram, W.G.Dist., DOC No.3736/11  
					Total Area 4 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2011-07-26  
					Purchase Cost 800000.00  
					Development Cost 0.00  12,00,000  12 Lacs+ 
  R.S. No.193/1, Lakshmipuram Vill, Kaligiri Mandal, Nellore Dist., DOC No.79/07  
					Total Area 6.11 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2007-01-17  
					Purchase Cost 214000.00  
					Development Cost 0.00  6,11,000  6 Lacs+ 
 
  | R.S.No.226, Lakshmipuram Vill, Kaligiri Mandal, Nellore Dist., DOC No.1284/05  
					Total Area 7.16 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2005-09-26  
					Purchase Cost 143500.00  
					Development Cost 0.00  7,16,000  7 Lacs+ 
  R.S.No.225/2, Lakshmipuram Vill, Kaligiri Mandal, Nellore Dist., DOC No.1278/05  
					Total Area 4.56 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2005-09-26  
					Purchase Cost 91500.00  
					Development Cost 0.00  4,56,000  4 Lacs+ 
 
  | R.S.No.226, Lakshmipuram Vill, Kaligiri Mandal, Nellore Dist., DOC No.1282/05  
					Total Area 12 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2005-09-26  
					Purchase Cost 240000.00  
					Development Cost 0.00  12,00,000  12 Lacs+ 
  R.S.No.222, Lakshmipuram Vill, Kaligiri Mandal, Nellore Dist., DOC No.1481/06  
					Total Area 3.35 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2006-07-27  
					Purchase Cost 74000.00  
					Development Cost 0.00  3,35,000  3 Lacs+ 
  R.S.No.221, Lakshmipuram Vill, Kaligiri Mandal, Nellore Dist., DOC No.1474/06  
					Total Area 4.54 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2006-07-26  
					Purchase Cost 99800.00  
					Development Cost 0.00  4,54,000  4 Lacs+ 
  R.S.No.222, Lakshmipuram Vill, Kaligiri Mandal, Nellore Dist., DOC No.1184/07  
					Total Area 4.46 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2007-08-08  
					Purchase Cost 138500.00  
					Development Cost 0.00  4,46,000  4 Lacs+ 
  R.S.No.533/52, T.Naraspuram Vill. and Mandal, W.G.Dist., DOC No.2386/08  
					Total Area 4 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2008-07-25  
					Purchase Cost 422000.00  
					Development Cost 0.00  12,00,000  12 Lacs+ 
  R.S.No.610/2, T.Naraspuram Vill. and Mandal, W.G.Dist., DOC No.8381/08  
					Total Area 3.50 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2008-07-25  
					Purchase Cost 192500.00  
					Development Cost 0.00  10,50,000  10 Lacs+ 
 
  | R.S.No.227/3, Lakshmipuram Vill., Kaligiri Mandal, Nellore Dist., DOC No.1283/05  
					Total Area 2.07 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2005-09-26  
					Purchase Cost 41500.00  
					Development Cost 0.00  2,07,000  2 Lacs+ 
  R.S.No.229/3,7, Lakshmipuram Vill., Kaligiri Mandal, Nellore Dist., DOC No.958/06  
					Total Area 4.82 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2006-05-12  
					Purchase Cost 106500.00  
					Development Cost 0.00  4,82,000  4 Lacs+ 
  R.S.No.192/2,193/3,228/2, Lakshmipuram Vill., Kaligiri Mandal, Nellore Dist., DOC No.1488/06  
					Total Area 9.15 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2006-07-28  
					Purchase Cost 201500.00  
					Development Cost 0.00  9,15,000  9 Lacs+ 
  R.S.No.195/1,2, Lakshmipuram Vill., Kaligiri Mandal, Nellore Dist., DOC No.880/08  
					Total Area 5.03 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2008-07-31  
					Purchase Cost 231500.00  
					Development Cost 0.00  5,03,000  5 Lacs+ 
  R.S.No.194/2,3,4,5, Lakshmipuram Vill., Kaligiri Mandal, Nellore Dist., DOC No.485/11  
					Total Area 4.09 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2011-02-28  
					Purchase Cost 246000.00  
					Development Cost 0.00  4,09,000  4 Lacs+ 
  R.S.No.533/52, T.Narasapuram Vill. and Mandal, W.G.Dist., DOC No.2384/08  
					Total Area 9 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2008-07-25  
					Purchase Cost 925000.00  
					Development Cost 0.00  27,00,000  27 Lacs+ 
 
  | HUF, R.S. No.230, Lakshmipuram Vill, Kaligiri Mandal, Nellore Dist., DOC No.1275/05  
					Total Area 14.91 Acre  
					Built Up Area   
					Whether Inherited N  
					Purchase Date 2005-09-26  
					Purchase Cost 298500.00  
					Development Cost 0.00  14,91,000  14 Lacs+ 
 
  |  Rs 2,08,29,000  2 Crore+ |