| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases | 
| West Bengal 2016 | Rs15,53,85,311 ~15 Crore+  | 0 | 
| Click here for more details | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 28,255  28 Thou+ | 36,850  36 Thou+ | 12,460  12 Thou+ HUD  | Nil | Nil | Rs 77,565 77 Thou+  | 
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 23,222  23 Thou+ | 18,641  18 Thou+ | 13,285  13 Thou+ HDU  | Nil | Nil | Rs 55,148 55 Thou+  | 
| iii | Bonds, Debentures and Shares in companies | 83,51,095  83 Lacs+ | 22,18,413  22 Lacs+ | 2,06,706  2 Lacs+ HDU  | Nil | Nil | Rs 1,07,76,214 1 Crore+  | 
| iv | (a) NSS, Postal Savings etc  | 28,69,690  28 Lacs+ | 5,73,534  5 Lacs+ | Nil | 1,34,627  1 Lacs+ | 1,34,627  1 Lacs+ | Rs 37,12,478 37 Lacs+  | 
| (b) LIC or other insurance Policies **Not counted in total assets  | Nil | Nil | Nil | Nil | Nil | Nil | |
| v | Motor Vehicles (details of make, etc.) | 5,39,470  5 Lacs+ Mahindra Scorpio  | Nil | Nil | Nil | Nil | Rs 5,39,470 5 Lacs+  | 
| vi | Jewellery (give details weight value) | Nil | 1,49,723  1 Lacs+ | Nil | Nil | Nil | Rs 1,49,723 1 Lacs+  | 
| vii | Other assets, such as values of claims / interests | 6,50,000  6 Lacs+ | 13,51,154  13 Lacs+ | 62,35,282  62 Lacs+ | Nil | Nil | Rs 82,36,436 82 Lacs+  | 
| Totals | Rs 1,24,61,732 1 Crore+  | Rs 43,48,315 43 Lacs+  | Rs 64,67,733 64 Lacs+  | Rs 1,34,627 1 Lacs+  | Rs 1,34,627 1 Lacs+  |  Rs 2,35,47,034 2 Crore+  | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | 
| ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | 
| iii | Buildings | 56,00,000  56 Lacs+ 502 sq ft  | Nil | 4,50,00,000  4 Crore+ 6 cottah 12 chittak & 8 sq ft of HDU  | Nil | Nil | Rs 5,06,00,000 5 Crore+  | 
| iv | Houses | Nil | 50,00,000  50 Lacs+ 2250 sq ft flat at salt lake Fd 299  | Nil | Nil | Nil | Rs 50,00,000 50 Lacs+  | 
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil | 
| Totals | Rs 56,00,000 56 Lacs+  | Rs 50,00,000 50 Lacs+  | Rs 4,50,00,000 4 Crore+  | Nil | Nil | Rs 5,56,00,000 5 Crore+  | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 3,05,000  3 Lacs+ ABN Amro 3,26,000 3 Lacs+ ICICI Bank 1,66,000 1 Lacs+ GE Money 65,07,790.55 65 Lacs+ UCO Bank  | Rs 73,04,790.55 73 Lacs+  | 
| ii | Loans from Financial Institutions | Nil | Nil | 
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil | 
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0*(Value Not Given)   REturn up to 2008- 09  | Rs 0 | 
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 73,04,790.55 73 Lacs+  | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)