| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Uttar Pradesh 2012 | Rs26,30,79,627 ~26 Crore+ | 0 |
| Click here for more details | ||
| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
| 1 | 379, 120-B | 13(2),13(1)(D) PC Act, Case No.RC-CHG-2001-A 0035/12-9-2001, P.S.CBI,ACB,Chandigarh, Dist.Chandigarh, Court Special Judge (CBI) Haryana at Ambala, Cognizance Date-22/11/2004, Detail of Appeal- Proceeding before the trial court has been stayed by Hon'ble Punjab & Haryana High Court in CRM Revision No.1978/2007 vide order dated 17/12/07 |
| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
| ---------No Cases-------- | |||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 3,20,00,000 3 Crore+ 20 acres of land at village khedi distt Faridabad 15,00,000 15 Lacs+ 23 Kanal 4 Marla Land at Village Tumsara, Faridabad 78,00,000 78 Lacs+ 6.5 Acres of land at Village Bhaupani, Faridabad 1,56,00,000 1 Crore+ 5.20 Acres of Land at Village Badshahpur, Gurgaon 35,00,000 35 Lacs+ 1/2 share in 7.5 Acres of land at Vill. Baikhera, Gurgaon 35,00,000 35 Lacs+ 1/2 share in Joint famil land at Vill. Anangpur, Faridabad i.e. 11.25 Acres | Nil | Nil | Nil | Nil | Rs 6,39,00,000 6 Crore+ |
| ii | Non Agricultural Land | 90,00,000 90 Lacs+ A farm house of 4 acres at vill anangpur, Faridabad 1,05,00,000 1 Crore+ 5.25 Acres of Non Agricultural Land at Village Anangpur, Faridabad 25,00,000 25 Lacs+ 1/3 share out of 9 Bigha,6 Biswa at Village Anangpur, Faridabad 15,00,000 15 Lacs+ 17 Marla of Land At Vill. Sarai, Faridabad | 70,00,000 70 Lacs+ 1 Plot of 1000Sq. Yard.At Sector-21 Faridabad | Nil | Nil | Nil | Rs 3,05,00,000 3 Crore+ |
| iii | Buildings | 30,00,000 30 Lacs+ 1 House at Village Karhans, Samalkha, Distt. Panipat in 1.25 Acres | 50,00,000 50 Lacs+ 1 Residential House No 114, Sector-16A, Faridabad | Nil | Nil | Nil | Rs 80,00,000 80 Lacs+ |
| iv | Houses | 40,00,000 40 Lacs+ 1 Appartment of 1000sq. feet.No,410-S, Greater Kailash II, New Delhi 50,00,000 50 Lacs+ 1 House of 100Sq Yard No.100 Sant Nagar, New Delhi 50,00,000 50 Lacs+ 1 Flat No.26 in Nilgiri Appartment, Alakhnanda, New Delhi 50,00,000 50 Lacs+ 1 Flat in Co-operative Housing Society at Gurgaon | Nil | Nil | Nil | Nil | Rs 1,90,00,000 1 Crore+ |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 10,94,00,000 10 Crore+ | Rs 1,20,00,000 1 Crore+ | Nil | Nil | Nil | Rs 12,14,00,000 12 Crore+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | Nil | Nil |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Nil | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)