| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases | 
| Uttar Pradesh 2017 | Rs6,78,81,230 ~6 Crore+  | 0 | 
| Click here for more details | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 75,000  75 Thou+ | 50,000  50 Thou+ | Nil | Nil | Nil | Rs 1,25,000 1 Lacs+  | 
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 15,69,231  15 Lacs+ | 15,000  15 Thou+ | Nil | Nil | Nil | Rs 15,84,231 15 Lacs+  | 
| iii | Bonds, Debentures and Shares in companies | 5,77,135  5 Lacs+ | 3,66,703  3 Lacs+ | Nil | Nil | Nil | Rs 9,43,838 9 Lacs+  | 
| iv | (a) NSS, Postal Savings etc  | 30,17,808  30 Lacs+ | 72,000  72 Thou+ | 1,00,000  1 Lacs+ | Nil | Nil | Rs 31,89,808 31 Lacs+  | 
| (b) LIC or other insurance Policies **Not counted in total assets  | Nil | Nil | Nil | Nil | Nil | Nil | |
| v | Motor Vehicles (details of make, etc.) | 21,97,340  21 Lacs+ | 3,00,000  3 Lacs+ | Nil | Nil | Nil | Rs 24,97,340 24 Lacs+  | 
| vi | Jewellery (give details weight value) | 3,00,000  3 Lacs+ 200 GM GOLD  | 12,00,000  12 Lacs+ 800 GM GOLD PLUS  | Nil | Nil | Nil | Rs 15,00,000 15 Lacs+  | 
| vii | Other assets, such as values of claims / interests | 5,50,000  5 Lacs+ | 1,55,000  1 Lacs+ | Nil | Nil | Nil | Rs 7,05,000 7 Lacs+  | 
| Totals | Rs 82,86,514 82 Lacs+  | Rs 21,58,703 21 Lacs+  | Rs 1,00,000 1 Lacs+  | Nil | Nil | Rs 1,05,45,217 1 Crore+  | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 18,00,000  18 Lacs+ VILLAGE MUNDHA PANDEY ,DISTT.MORADABAD,U.P.,AREA 18 BIGHA  | Nil | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+  | 
| ii | Non Agricultural Land | 10,00,000  10 Lacs+ A PLOT AT NEW MORADABAD,DISTT.MORADABAD,U.P.,AREA 500 SQ.MTR.  | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+  | 
| iii | Buildings | Nil | 70,00,000  70 Lacs+ FLAT ,D-202,NAGARJUN APARTMENT,MAYUR VIHAR-1,DELHI-110096  | Nil | Nil | Nil | Rs 70,00,000 70 Lacs+  | 
| iv | Houses | 20,00,000  20 Lacs+ FLAT K -3/65 DLF PH-2 GURGAON (JOINT)  | 20,00,000  20 Lacs+ FLAT K -3/65 DLF PH-2 GURGAON (JOINT)  | Nil | Nil | Nil | Rs 40,00,000 40 Lacs+  | 
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil | 
| Totals | Rs 48,00,000 48 Lacs+  | Rs 90,00,000 90 Lacs+  | Nil | Nil | Nil | Rs 1,38,00,000 1 Crore+  | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 2,97,568  2 Lacs+ CITI BANK 4,00,000 4 Lacs+ STANDARD CHARTERED BANK 6,00,000 6 Lacs+ STANDARD CHARTERED BANK 5,83,228 5 Lacs+ S.B.I 5,00,000 5 Lacs+ BANK OF BARODA  | Rs 23,80,796 23 Lacs+  | 
| ii | Loans from Financial Institutions | Nil | Nil | 
| iii | (a) Dues to departments dealing with government accommodation | 1,48,000  1 Lacs+ C.P.W.D.APPEAL FILED UNDER CONSIDERATION  | Rs 1,48,000 1 Lacs+  | 
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil | 
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 25,28,796 25 Lacs+  | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)