| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Lok Sabha 2019 | Rs2,04,64,15,655 ~204 Crore+ | 0 |
| Loksabha 2014 | Rs1,24,99,71,797 ~124 Crore+ | 1 |
| Click here for more details | ||
| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
| 1 | 147,323,352,286,504,506,427 | Case no 948/04 P.S.SIKNDRA RAO Dist Mahamayanagar 24.12.2004 ACJM HATHRAS | |
| 2 | 323,504 | case no 31/1998 P.S.Shabar KanshiRamnagar 12.05.1998 JM 1st Kanshiram nagar |
| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
| ---------No Cases-------- | |||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 75,000 75 Thou+ Kutubpur Patti 1/2 2,26,140 2 Lacs+ Bankner 4,50,640 4 Lacs+ sikndra Rau 9,23,585 9 Lacs+ Nagla Beriya &others 38,31,740 38 Lacs+ Soro Gate kasganj | 75,000 75 Thou+ KUTUBPUR PATTI 1/2 1,77,000 1 Lacs+ SHYAMSAR &OTHERS 2,25,720 2 Lacs+ KANDY 34,00,920 34 Lacs+ SOROGATE | Nil | Nil | Nil | Rs 93,85,745 93 Lacs+ |
| ii | Non Agricultural Land | 1,00,000 1 Lacs+ KUTUBPUR Patti 1/2 9,02,800 9 Lacs+ sikandra rau 1/2 54,05,720 54 Lacs+ Dhantoriya 3,15,020 3 Lacs+ Khediya 2,25,220 2 Lacs+ Hanautha 2,30,770 2 Lacs+ Amapur Rd | 8,83,270 8 Lacs+ 1,50,000 1 Lacs+ Bankner 1/6 6,33,270 6 Lacs+ Bankner 1/6 1,00,000 1 Lacs+ Kutubpur patti 1/2 | Nil | Nil | Nil | Rs 89,46,070 89 Lacs+ |
| iii | Buildings | 26,00,000 26 Lacs+ KOthi NewDelhi 1/2 2,27,000 2 Lacs+ Bhawan Lucknow 1/2 9,19,220 9 Lacs+ Kothi Kasganj 1/2 2,50,000 2 Lacs+ Bhawan Ganjdundwara 1/2 16,90,000 16 Lacs+ kothi Etah 34,74,020 34 Lacs+ home &shop | 1,79,600 1 Lacs+ KOthi NewDelhi 1/2 9,57,638 9 Lacs+ KOthi NewDelhi 1/2 2,27,000 2 Lacs+ Bhawan Lucknow 1/2 21,26,000 21 Lacs+ Kothi KASGANJ 1/2 1,34,000 1 Lacs+ Bhawan Ganjdundwara 1/2 7,01,500 7 Lacs+ Kothi etah 21,000 21 Thou+ Shop kasganj 6,500 6 Thou+ shop kisrauli 8,25,855 8 Lacs+ Plot Gandhi murthi 1/4 | Nil | Nil | Nil | Rs 1,43,39,333 1 Crore+ |
| iv | Houses | 7,34,997 7 Lacs+ PLOTS 40,520 40 Thou+ PLOT 1/2 29,50,000 29 Lacs+ PLOT DELHI 1/2 5,74,660 5 Lacs+ PLOTS 7,03,140 7 Lacs+ PLOTS LUCKNOW 47,46,980 47 Lacs+ PLOTS RAU 1,52,368 1 Lacs+ SHOP 17,00,020 17 Lacs+ KASGANJ 8,59,000 8 Lacs+ KASGANJ 11,75,990 11 Lacs+ PLOT ALIGADH 1/2 3,36,420 3 Lacs+ PLOT ALIGADH 20,25,260 20 Lacs+ PLOT thandi sadak 5,74,290 5 Lacs+ Plot Bhuteswar | 11,64,500 11 Lacs+ PLOT ALIGADH 1/2 31,00,000 31 Lacs+ PLOT DELHI 1/2 3,50,000 3 Lacs+ PLOT DELHI 18,29,100 18 Lacs+ PLOT THNDI SADAK 5,75,820 5 Lacs+ PLOTS 2,50,000 2 Lacs+ Ganjdundwara 40,520 40 Thou+ Plots 1/2 2,05,720 2 Lacs+ plot kasganj 6,66,000 6 Lacs+ PLOTS Bhuteswar 1,73,000 1 Lacs+ House Soro | Nil | Nil | Nil | Rs 2,49,28,305 2 Crore+ |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 3,84,20,520 3 Crore+ | Rs 1,91,78,933 1 Crore+ | Nil | Nil | Nil | Rs 5,75,99,453 5 Crore+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 25,00,000 25 Lacs+ SHERYA GRAMIN BANK KASGANJ 14,50,000 14 Lacs+ SHERYA GRAMIN BANK KASGANJ 63,00,000 63 Lacs+ UBI KASGANJ 76,50,000 76 Lacs+ PNB KASGANJ 45,00,000 45 Lacs+ CANARA BANK Sikndra Rao | Rs 2,24,00,000 2 Crore+ |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 2,24,00,000 2 Crore+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)