| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Lok Sabha 2024 | Rs9,07,80,765 ~9 Crore+ | 1 |
| Lok Sabha 2019 | Rs5,72,66,147 ~5 Crore+ | 0 |
| Click here for more details | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 74,44,000 74 Lacs+ 6.126 HEC | Nil | Nil | Nil | Nil | Rs 74,44,000 74 Lacs+ |
| ii | Non Agricultural Land | 20,65,000 20 Lacs+ 1/2 part residential 11,12,000 11 Lacs+ 1/2 part residential ram puri m.nagar 15,87,000 15 Lacs+ 1/2 part residential | Nil | Nil | Nil | Nil | Rs 47,64,000 47 Lacs+ |
| iii | Buildings | Nil | 28,000 28 Thou+ 57 prempuri 12,96,188 12 Lacs+ SBI M.NAGAR | Nil | Nil | Nil | Rs 13,24,188 13 Lacs+ |
| iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
| v | Others | 15,000 15 Thou+ CARBINES 65,000 65 Thou+ REVOLVER | Nil | Nil | Nil | Nil | Rs 80,000 80 Thou+ |
| Totals | Rs 1,22,88,000 1 Crore+ | Rs 13,24,188 13 Lacs+ | Nil | Nil | Nil | Rs 1,36,12,188 1 Crore+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 5,24,647 5 Lacs+ ORIENTAL BANK OF M. NAGAR | Rs 5,24,647 5 Lacs+ |
| ii | Loans from Financial Institutions | 26,00,000 26 Lacs+ CAR LAN ICICI BAN K 4,00,000 4 Lacs+ PNB BANK | Rs 30,00,000 30 Lacs+ |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 35,24,647 35 Lacs+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)