Lok Sabha 2009
DR.SANJEEV GANESH NAIK (Winner)
Thane (MAHARASHTRA)
Party:NCP
S/o|D/o|W/o:
Ganesh Ramchandra Naik
Age: 37
Other Elections
Declaration in Declared Assets Declared Cases
Loksabha 2014 Rs14,86,35,752
~14 Crore+ 0
Maharashtra 2009 Rs10,92,67,565
~10 Crore+ 0
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 2
Educational Details
12th Pass
Pune 1995
Details of Criminal Cases
DR.SANJEEV GANESH NAIK (Winner)
Thane (MAHARASHTRA)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs14,86,35,752 ~14 Crore+ | 0 |
Maharashtra 2009 | Rs10,92,67,565 ~10 Crore+ | 0 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 2
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to Dishonestly receiving stolen property (IPC Section-411)1 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420) 1 charges related to Abetment of such assault, if the assault is committed (IPC Section-134) 1 charges related to Criminal breach of trust (IPC Section-405) 1 charges related to criminal breach of trust (IPC Section-406) 1 charges related to Intentional insult with intent to provoke breach of the peace (IPC Section-504) 1 charges related to Abetment of desertion of soldier, sailor or airman (IPC Section-135) 1 charges related to Punishment of abetment if the act abetted is committed in consequence, and where no express provision is made for its punishment (IPC Section-109) 1 charges related to Dishonest misappropriation of property (IPC Section-403) 1 charges related to Cheating (IPC Section-415) 1 charges related to Cheating with knowledge that wrongful loss may ensue to person whose interest offender is bound to protect (IPC Section-418) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) 1 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34) 1 charges related to Being member of an unlawful assembly (IPC Section-143) 1 charges related to wrongful restraint (IPC Section-341) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 1,50,000 1 Lacs+ | 75,000 75 Thou+ | Nil | Nil | Nil | Nil | Rs 2,25,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 48,454 48 Thou+ Dadasaheb Rawal Bank CA 66,617.90 66 Thou+ The Kalwa Belapur Sahkari Bank Ltd 22,626.22 22 Thou+ Indsend Bank 210 2 Hund+ Development Credit Bank 25,050.36 25 Thou+ State Bank Of Maysore 6,363.77 6 Thou+ Syndicate Bank 17,828 17 Thou+ Syndicate Bank CA 630 6 Hund+ The Raigad Dist CO Bank 14,808 14 Thou+ ICICI Bank 1,101.34 1 Thou+ Abhudaya CO-Op Bank 89,488 89 Thou+ Axis Bank 5,37,918.72 5 Lacs+ Axis Bank CA 11,807 11 Thou+ United Bank Of India 1,53,842.42 1 Lacs+ ICICI Bank (C.A) | 31,772 31 Thou+ Jankalyan Sahkari Bank Vashi 3,69,025 3 Lacs+ Axis Bank | 1,186 1 Thou+ Jankalyan Sahkari Bank Vashi 651.10 6 Hund+ Belapur Sahkari Bank | Nil | Nil | Nil | Rs 13,99,379.83 13 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 4,53,700 4 Lacs+ M/s Nishant Foods Pvt Ltd 4,46,000 4 Lacs+ M/s Subhda Agro Ltd 1,50,000 1 Lacs+ M/s Green Point Hill Station & Biotech Pvt Ltd 40,000 40 Thou+ M/S R.N.Technology Pvt Ltd 30,000 30 Thou+ M/s G.N.Infrastructure Pvt Ltd 50,000 50 Thou+ M/s Navi Mumbai Shipping & Transport Pvt Ltd | Nil | Nil | Nil | Nil | Nil | Rs 11,69,700 11 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 16,05,850 16 Lacs+ LIC | Nil | Nil | Nil | Nil | Nil | Rs 16,05,850 16 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 4,00,000 4 Lacs+ Innova MH.43L.1 2005 | Nil | Nil | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ |
vi | Jewellery (give details weight value) | 2,36,250 2 Lacs+ 189.450 Gram Gold | 3,16,000 3 Lacs+ 252.800 Gram Gold | 1,28,625 1 Lacs+ 102.900 Gram Gold | Nil | Nil | Nil | Rs 6,80,875 6 Lacs+ |
vii | Other assets, such as values of claims / interests | 1,55,000 1 Lacs+ Home Product & Electronic Goods 15,500 15 Thou+ Laptop COmputer 8,500 8 Thou+ Mobile 14,000 14 Thou+ Rivalver 19,602.28 19 Thou+ Sagar Sand Drajign CO 26,18,472.42 26 Lacs+ Shri Lifter and Transport 3,516.23 3 Thou+ Green Point Dairy Farm 2,89,679.96 2 Lacs+ Supar Sand Co 3,38,335.57 3 Lacs+ Sanjeev Construction 2,08,725 2 Lacs+ Nishant Packging Pvt Ltd 3,61,359 3 Lacs+ Sanjeev Publisher Pvt Ltd Share Appli 1,83,558.28 1 Lacs+ Satej Prakashan 8,77,227.40 8 Lacs+ Nishant Foods Pvt Ltd 38,61,554 38 Lacs+ N.R.I.Face 2 Part 2 35,00,000 35 Lacs+ High-Tech Infra Projects India Pvt Ltd 1,00,000 1 Lacs+ Karnala Holidays In 10,000 10 Thou+ Navi Mumbai Sports Association | 73,500 73 Thou+ Home Product 3,71,859.25 3 Lacs+ Sankalp Transport | Nil | Nil | Nil | Nil | Rs 1,30,10,389.39 1 Crore+ |
Totals | Rs 1,55,17,725.87 1 Crore+ | Rs 12,37,156.25 12 Lacs+ | Rs 1,30,462.10 1 Lacs+ | Nil | Nil | Nil | Rs 1,68,85,344.22 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 1,70,000 1 Lacs+ Mouje Shiroshi Ta Murbad Dist Thane Survey No 461 Area 0.34.0 1,45,000 1 Lacs+ Mouje Shiroshi Ta Murbad Dist Thane Survey No 466 Area 0.29.0 19,00,000 19 Lacs+ Mouje Shiroshi Ta Murbad Dist Thane Survey No 476 Area 3.80.0 3,60,000 3 Lacs+ Mouje Shiroshi Ta Murbad Dist Thane Survey No 464 Area 0.72.0 6,90,000 6 Lacs+ Mouje Shiroshi Ta Murbad Dist Thane Survey No 455A Area 1.38.0 7,15,000 7 Lacs+ Mouje Shiroshi Ta Murbad Dist Thane Survey No 460 Area 1.43.0 4,35,000 4 Lacs+ Mouje Shiroshi Ta Murbad Dist Thane Survey No 468 Area 0.87.0 | Nil | Nil | Nil | Nil | Nil | Rs 44,15,000 44 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 8,00,000 8 Lacs+ Residential Property House No 0461,Bonkode Vill,Khairane,Navi Mumbai-400 709 19,25,000 19 Lacs+ House No 1089,Bonkode Vill,Khairane,Navi Mumbai-400 709 21,00,000 21 Lacs+ Shop No 47 Ground Flr Hasti Industries Premises Co-Op Soc Ltd Plot No 798 Industries Iria, Mahape & Savali Gaon Navi Mumbai 14,76,000 14 Lacs+ Shop No 48 Ground Flr Hasti Industries Premises Co-Op Soc Ltd 28,14,000 28 Lacs+ Flat No 102 First Flr Bldg No 20 A Fam Co-Op-Soc Plot No 19/19 A, Sector-11, Koparkhairane Navi Mumbai | Nil | Nil | Nil | Nil | Nil | Rs 91,15,000 91 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,35,30,000 1 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 1,35,30,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)